|
NEBRASKA 2006 OPPONENT RECORDS |
| Louisiana Tech (3-10, 1-7 WAC) |
| 09/02 | Nebraska 49, Louisiana Tech 10 |
| 09/16 | Louisiana Tech 31, Nicholls State 21 |
| 09/23 | Texas A&M 45, Louisiana Tech 14 |
| 09/30 | Clemson 51, Louisiana Tech 0 |
| 10/07 | Boise State 55, Louisiana Tech 14 |
| 10/14 | Idaho 24, Louisiana Tech 14 |
| 10/21 | Louisiana Tech 48, Utah State 35 |
| 10/28 | San Jose State 44, Louisiana Tech 10 |
| 11/04 | Louisiana Tech 34, North Texas 31 |
| 11/11 | Hawaii 61, Louisiana Tech 17 |
| 11/18 | Nevada 42, Louisiana Tech 0 |
| 11/24 | Fresno State 34, Louisiana Tech 27 |
| 12/02 | New Mexico State 50, Louisiana Tech 23 |
| |
| Nicholls State (4-7, 2-4 Southland) |
| 08/31 | Nicholls State 35, Southern Arkansas 0 |
| 09/09 | Nebraska 56, Nicholls State 7 |
| 09/16 | Louisiana Tech 31, Nicholls State 21 |
| 09/23 | South Dakota State 24, Nicholls State 17 |
| 10/07 | Nicholls State 14, SE Louisiana 10 |
| 10/14 | Sam Houston State 37, Nicholls State 7 |
| 10/21 | Northwestern State 9, Nicholls State 0 |
| 10/28 | Nicholls State 44, Assumption 0 |
| 11/02 | Nicholls State 21, Texas State 19 |
| 11/11 | Stephen F. Austin 16, Nicholls State 13 |
| 11/18 | McNeese State 26, Nicholls State 10 |
| |
| |
| |
| Southern Cal (11-2, 7-2 Pac-10, No. 4 AP) |
| 09/02 | Southern Cal 50, Arkansas 14 |
| 09/16 | Southern Cal 28, Nebraska 10 |
| 09/23 | Southern Cal 20, Arizona 3 |
| 09/30 | Southern Cal 28, Washington State 22 |
| 10/07 | Southern Cal 26, Washington 20 |
| 10/14 | Southern Cal 28, Arizona State 21 |
| 10/28 | Oregon State 33, Southern Cal 31 |
| 11/04 | Southern Cal 42, Stanford 0 |
| 11/11 | Southern Cal 35, Oregon 10 |
| 11/18 | Southern Cal 23, California 9 |
| 11/25 | Southern Cal 44, Notre Dame 24 |
| 12/02 | UCLA 13, Southern Cal 9 |
| 01/01 | Southern Cal 32, Michigan 18 |
| |
| Troy (8-5, 6-1 Sun Belt) |
| 09/02 | Troy 38, Alabama State 0 |
| 09/09 | Florida State 24, Troy 17 |
| 09/16 | Georgia Tech 35, Troy 20 |
| 09/23 | Nebraska 56, Troy 0 |
| 09/30 | UAB 21, Troy 3 |
| 10/14 | Troy 24, Louisiana-Monroe 19 |
| 10/28 | Troy 14, North Texas 6 |
| 11/04 | Troy 42, Louisiana-Lafayette 28 |
| 11/11 | Troy 24, Florida Atlantic 17 |
| 11/18 | Arkansas State 33, Troy 26 |
| 11/25 | Troy 21, Middle Tennessee 20 |
| 12/02 | Troy 26, Florida International 13 |
| 12/22 | Troy 41, Rice 17 |
| |
| Kansas (6-6, 3-5 Big 12) |
| 09/02 | Kansas 49, Northwestern State 18 |
| 09/09 | Kansas 21, Louisiana-Monroe 19 |
| 09/15 | Toledo 37, Kansas 31 |
| 09/23 | Kansas 13, South Florida 7 |
| 09/30 | Nebraska 39, Kansas 32 |
| 10/07 | Texas A&M 21, Kansas 18 |
| 10/14 | Oklahoma State 42, Kansas 32 |
| 10/21 | Baylor 36, Kansas 35 |
| 10/28 | Kansas 20, Colorado 15 |
| 11/04 | Kansas 41, Iowa State 10 |
| 11/18 | Kansas 39, Kansas State 20 |
| 11/25 | Missouri 42, Kansas 17 |
| |
| Iowa State (4-8, 1-7 Big 12) |
| 08/31 | Iowa State 45, Toledo 43 |
| 09/09 | Iowa State 16, UNLV 10 |
| 09/16 | Iowa 27, Iowa State 17 |
| 09/23 | Texas 37, Iowa State 14 |
| 09/30 | Iowa State 28, N. Iowa 27 |
| 10/07 | Nebraska 28, Iowa State 14 |
| 10/14 | Oklahoma 34, Iowa State 9 |
| 10/21 | Texas Tech 42, Iowa State 26 |
| 10/28 | Kansas State 31, Iowa State 10 |
| 11/04 | Kansas 41, Iowa State 10 |
| 11/11 | Colorado 33, Iowa State 16 |
| 11/18 | Iowa State 21, Missouri 16 |
| |
| |
| |
| Kansas State (7-6, 4-4 Big 12) |
| 09/02 | Kansas State 24, Illinois State 23 |
| 09/09 | Kansas State 45, Florida Atlantic 0 |
| 09/16 | Kansas State 23, Marshall 7 |
| 09/23 | Louisville 24, Kansas State 6 |
| 09/30 | Baylor 17, Kansas State 3 |
| 10/07 | Kansas State 31, Oklahoma State 27 |
| 10/14 | Nebraska 21, Kansas State 3 |
| 10/21 | Missouri 41, Kansas State 21 |
| 10/28 | Kansas State 31, Iowa State 10 |
| 11/04 | Kansas State 34, Colorado 21 |
| 11/11 | Kansas State 45, Texas 42 |
| 11/18 | Kansas 39, Kansas State 20 |
| 12/28 | Rutgers 37, Kansas State 10 |
| |
| |
| Texas (10-3, 6-2 Big 12, No. 13 AP) |
| 09/02 | Texas 56, North Texas 7 |
| 09/09 | Ohio State 24, Texas 7 |
| 09/16 | Texas 52, Rice 7 |
| 09/23 | Texas 37, Iowa State 14 |
| 09/30 | Texas 56, Sam Houston State 3 |
| 10/07 | Texas 28, Oklahoma 10 |
| 10/14 | Texas 63, Baylor 31 |
| 10/21 | Texas 22, Nebraska 20 |
| 10/28 | Texas 35, Texas Tech 31 |
| 11/04 | Texas 36, Oklahoma State 10 |
| 11/11 | Kansas State 45, Texas 42 |
| 11/24 | Texas A&M 12, Texas 7 |
| 12/30 | Texas 26, Iowa 24 |
| |
| Oklahoma State (7-6, 3-5 Big 12) |
| 09/02 | Okla. State 52, Missouri State 10 |
| 09/09 | Okla. State 35, Arkansas State 7 |
| 09/16 | Okla. State 48, Florida Atlantic 8 |
| 09/23 | Houston 34, Okla. State 25 |
| 10/07 | Kansas State 31, Okla. State 27 |
| 10/14 | Okla. State 42, Kansas 32 |
| 10/21 | Texas A&M 34, Okla. State 33 |
| 10/28 | Okla. State 41, Nebraska 29 |
| 11/04 | Texas 36, Okla. State 10 |
| 11/11 | Okla. State 66, Baylor 24 |
| 11/18 | Texas Tech 30, Okla. State 24 |
| 11/25 | Oklahoma 27, Okla. State 21 |
| 12/28 | Okla. State 34, Alabama 31 |
| |
| Missouri (8-5, 4-4 Big 12) |
| 09/02 | Missouri 47, Murray State 7 |
| 09/09 | Missouri 34, Mississippi 7 |
| 09/16 | Missouri 27, New Mexico 17 |
| 09/23 | Missouri 31, Ohio 6 |
| 09/30 | Missouri 28, Colorado 13 |
| 10/07 | Missouri 38, Texas Tech 21 |
| 10/14 | Texas A&M 25, Missouri 19 |
| 10/21 | Missouri 41, Kansas State 21 |
| 10/28 | Oklahoma 26, Missouri 10 |
| 11/04 | Nebraska 34, Missouri 20 |
| 11/18 | Iowa State 21, Missouri 16 |
| 11/25 | Missouri 42, Kansas 17 |
| 12/29 | Oregon State 39, Missouri 38 |
| |
| Texas A&M (9-4, 5-3 Big 12) |
| 09/02 | Texas A&M 35, The Citadel 3 |
| 09/09 | Texas A&M 51, Louisiana-Lafayette 7 |
| 09/16 | Texas A&M 28, Army 24 |
| 09/23 | Texas A&M 45, Louisiana Tech 14 |
| 09/30 | Texas Tech 31, Texas A&M 27 |
| 10/07 | Texas A&M 21, Kansas 18 |
| 10/14 | Texas A&M 25, Missouri 19 |
| 10/21 | Texas A&M 34, Oklahoma State 33 |
| 10/28 | Texas A&M 31, Baylor 21 |
| 11/04 | Oklahoma 17, Texas A&M 16 |
| 11/11 | Nebraska 28, Texas A&M 27 |
| 11/24 | Texas A&M 12, Texas 7 |
| 12/28 | California 45, Texas A&M 10 |
| |
| Colorado (2-10, 2-6 Big 12) |
| 09/02 | Montana State 19, Colorado 10 |
| 09/09 | Colorado State 14, Colorado 10 |
| 09/16 | Arizona State 21, Colorado 3 |
| 09/23 | Georgia 14, Colorado 13 |
| 09/30 | Missouri 28, Colorado 13 |
| 10/07 | Baylor 34, Colorado 31 |
| 10/14 | Colorado 30, Texas Tech 6 |
| 10/21 | Oklahoma 24, Colorado 3 |
| 10/28 | Kansas 20, Colorado 15 |
| 11/04 | Kansas State 34, Colorado 21 |
| 11/11 | Colorado 33, Iowa State 16 |
| 11/24 | Nebraska 37, Colorado 14 |
| |
| Oklahoma (11-3, 7-1 Big 12, No. 11 AP) |
| 09/02 | Oklahoma 24, UAB 17 |
| 09/09 | Oklahoma 37, Washington 20 |
| 09/16 | Oregon 34, Oklahoma 33 |
| 09/23 | Oklahoma 59, Middle Tennessee 0 |
| 10/07 | Texas 28, Oklahoma 10 |
| 10/14 | Oklahoma 34, Iowa State 9 |
| 10/21 | Oklahoma 24, Colorado 3 |
| 10/28 | Oklahoma 26, Missouri 10 |
| 11/04 | Oklahoma 17, Texas A&M 16 |
| 11/11 | Oklahoma 34, Texas Tech 24 |
| 11/18 | Oklahoma 36, Baylor 10 |
| 11/25 | Oklahoma 27, Oklahoma State 21 |
| 12/02 | Oklahoma 21, Nebraska 7 |
| 01/01 | Boise State 43, Oklahoma 42 |
| |
| Auburn (11-2, 6-2 SEC, No. 9 AP) |
| 09/02 | Auburn 40, Washington St. 14 |
| 09/09 | Auburn 34, Mississippi St. 0 |
| 09/16 | Auburn 7, LSU 3 |
| 09/23 | Auburn 38, Buffalo 7 |
| 09/28 | Auburn 24, South Carolina 17 |
| 10/07 | Arkansas 27, Auburn 10 |
| 10/14 | Auburn 27, Florida 17 |
| 10/21 | Auburn 38, Tulane 13 |
| 10/28 | Auburn 23, Mississippi 17 |
| 11/04 | Auburn 27, Arkansas St. 0 |
| 11/11 | Georgia 37, Auburn 15 |
| 11/18 | Auburn 22, Alabama 15 |
| 01/01 | Auburn 17, Nebraska 14 |
| |
|
| Texas Tech (8-5, 4-4 Big 12) |
| 09/02 | Texas Tech 35, SMU 3 |
| 09/09 | Texas Tech 38, UTEP 35 |
| 09/16 | TCU 12, Texas Tech 3 |
| 09/23 | Texas Tech 62, SE Louisiana 0 |
| 09/30 | Texas Tech 31, Texas A&M 27 |
| 10/07 | Missouri 38, Texas Tech 21 |
| 10/14 | Colorado 30, Texas Tech 6 |
| 10/21 | Texas Tech 42, Iowa State 26 |
| 10/28 | Texas 35, Texas Tech 31 |
| 11/04 | Texas Tech 55, Baylor 21 |
| 11/11 | Oklahoma 34, Texas Tech 24 |
| 11/18 | Texas Tech 30, Oklahoma State 24 |
| 12/29 | Texas Tech 44, Minnesota 41 |
| |
| Baylor (4-8, 3-5 Big 12) |
| 09/03 | TCU 17, Baylor 7 |
| 09/09 | Baylor 47, Northwestern State 10 |
| 09/16 | Washington State 17, Baylor 15 |
| 09/23 | Army 27, Baylor 20 |
| 09/30 | Baylor 17, Kansas State 3 |
| 10/07 | Baylor 34, Colorado 31 |
| 10/14 | Texas 63, Baylor 31 |
| 10/21 | Baylor 36, Kansas 35 |
| 10/28 | Texas A&M 31, Baylor 21 |
| 11/04 | Texas Tech 55, Baylor 21 |
| 11/11 | Oklahoma State 66, Baylor 24 |
| 11/18 | Oklahoma 36, Baylor 10 |
| |
| |
| Nebraska (9-5, 6-2 Big 12) |
| 09/02 | Nebraska 49, Louisiana Tech 10 |
| 09/09 | Nebraska 56, Nicholls State 7 |
| 09/16 | Southern Cal 28, Nebraska 10 |
| 09/23 | Nebraska 56, Troy 0 |
| 09/30 | Nebraska 39, Kansas 32 |
| 10/07 | Nebraska 28, Iowa State 14 |
| 10/14 | Nebraska 21, Kansas State 3 |
| 10/21 | Texas 22, Nebraska 20 |
| 10/28 | Oklahoma State 41, Nebraska 29 |
| 11/04 | Nebraska 34, Missouri 20 |
| 11/11 | Nebraska 28, Texas A&M 27 |
| 11/24 | Nebraska 37, Colorado 14 |
| 12/02 | Oklahoma 21, Nebraska 7 |
| 01/01 | Auburn 17, Nebraska 14 |
| |
|
Printer-friendly format |