HUSKER NFL DRAFTEES
Through the 2009 NFL draft, Nebraska has had 330 selections.
Click on column headers to sort
*= Supplemental phase
| YEAR | TOTAL | ROUND | PLAYER | POS. | TEAM |
| 2009 | 03 | 99 | | | |
| 2009 | | 05 | Cody Glenn | LB | Redskins |
| 2009 | | 06 | Matt Slauson | OG | New York Jets |
| 2009 | | 07 | Lydon Murtha | OT | Detroit |
| 2008 | 03 | 99 | | | |
| 2008 | | 05 | Zackary Bowman | CB | Chicago |
| 2008 | | 05 | Carl Nicks | OL | New Orleans |
| 2008 | | 06 | Bo Ruud | LB | New England |
| 2007 | 04 | 99 | | | |
| 2007 | | 01 | Adam Carriker | DE | St. Louis |
| 2007 | | 02 | Brandon Jackson | IB | Green Bay |
| 2007 | | 03 | Stewart Bradley | LB | Philadelphia |
| 2007 | | 04 | Jay Moore | DE | San Francisco |
| 2006 | 04 | 99 | | | |
| 2006 | | 02 | Daniel Bullocks | S | Detroit |
| 2006 | | 06 | Sam Koch | P | Baltimore |
| 2006 | | 06 | Le Kevin Smith | DT | New England |
| 2006 | | 07 | Titus Adams | DE | New York Jets |
| 2005 | 03 | 99 | | | |
| 2005 | | 01 | Fabian Washington | CB | Oakland |
| 2005 | | 02 | Barrett Ruud | LB | Tampa Bay |
| 2005 | | 02 | Josh Bullocks | S | New Orleans |
| 2004 | 05 | 99 | | | |
| 2004 | | 04 | Demorrio Williams | LB | Atlanta |
| 2004 | | 06 | Jammal Lord | FS | Houston |
| 2004 | | 06 | Josh Sewell | C | Denver |
| 2004 | | 07 | Ryon Bingham | DT | San Diego |
| 2004 | | 07 | Trevor Johnson | DE | New York Jets |
| 2003 | 04 | 99 | | | |
| 2003 | | 02 | Chris Kelsay | RE | Buffalo |
| 2003 | | 04 | DeJuan Groce | CB | St. Louis |
| 2003 | | 07 | Josh Brown | PK | Seattle |
| 2003 | | 07 | Scott Shanle | LB | St. Louis |
| 2002 | 04 | 99 | | | |
| 2002 | | 02 | Toniu Fonoti | OG | San Diego |
| 2002 | | 03 | Eric Crouch | WR | St. Louis |
| 2002 | | 04 | Keyuo Craver | CB | New Orleans |
| 2002 | | 07 | Tracey Wistrom | TE | Tampa Bay |
| 2001 | 07 | 99 | | | |
| 2001 | | 02 | Kyle Vanden Bosch | RE | Arizona |
| 2001 | | 02 | Dominic Raiola | C | Detroit |
| 2001 | | 04 | Carlos Polk | LB | San Diego |
| 2001 | | 04 | Correll Buckhalter | RB | Philadelphia |
| 2001 | | 05 | Russ Hochstein | OG | Tampa Bay |
| 2001 | | 06 | Bobby Newcombe | WR/Returns | Arizona |
| 2001 | | 06 | Dan Alexander | RB | Tennessee |
| 2000 | 03 | 99 | | | |
| 2000 | | 02 | Mike Brown | ROV | Chicago |
| 2000 | | 03 | Steve Warren | DT | Green Bay |
| 2000 | | 05 | Ralph Brown | CB | New York Giants |
| 1999 | 07 | 99 | | | |
| 1999 | | 02 | Mike Rucker | RE | Carolina |
| 1999 | | 04 | Joel Makovicka | RB | Arizona |
| 1999 | | 04 | Jason Wiltz | DL | New York Jets |
| 1999 | | 05 | Jay Foreman | LB | Buffalo |
| 1999 | | 07 | Chad Kelsay | LB | Pittsburgh |
| 1999 | | 07 | Kris Brown | PK | Pittsburgh |
| 1999 | | 07 | Sheldon Jackson | TE | Buffalo |
| 1998 | 06 | 99 | | | |
| 1998 | | 01 | Grant Wistrom | DE | St. Louis |
| 1998 | | 01 | Jason Peter | DT | Carolina |
| 1998 | | 03 | Scott Frost | QB | New York Jets |
| 1998 | | 03 | Ahman Green | RB | Seattle |
| 1998 | | 07 | Aaron Taylor | OG | Indianapolis |
| 1998 | | 07 | Eric Warfield | DB | Kansas City |
| 1997 | 08 | 99 | | | |
| 1997 | | 01 | Michael Booker | CB | Atlanta |
| 1997 | | 02 | Jared Tomich | DE | New Orleans |
| 1997 | | 02 | Mike Minter | S | Carolina |
| 1997 | | 03 | Adam Treu | OT | Oakland |
| 1997 | | 04 | Chris Dishman | OT | Arizona |
| 1997 | | 05 | Jamel Williams | LB | Washington |
| 1997 | | 05 | Eric Stokes | FS | Seattle |
| 1997 | | 07 | Jon Hesse | LB | Jacksonville |
| 1996 | 06 | 99 | | | |
| 1996 | | 01 | Lawrence Phillips | RB | St. Louis |
| 1996 | | 03 | Tyrone Williams | CB | Green Bay |
| 1996 | | 04 | Aaron Graham | C | Arizona |
| 1996 | | 05 | Christian Peter | DT | New England |
| 1996 | | 06 | Doug Colman | LB | New York Giants |
| 1996 | | 06 | Tony Veland | FS | Denver |
| 1995 | 07 | 99 | | | |
| 1995 | | 02 | Zach Wiegert | OT | St. Louis |
| 1995 | | 03 | Brenden Stai | OG | Pittsburgh |
| 1995 | | 03 | Troy Dumas | LB | Kansas City |
| 1995 | | 04 | Rob Zatechka | OT | New York Giants |
| 1995 | | 04 | Donta Jones | OLB | Pittsburgh |
| 1995 | | 06 | Cory Schlesinger | FB | Detroit |
| 1995 | | 06 | Barron Miles | CB | Pittsburgh |
| 1994 | 05 | 99 | | | |
| 1994 | | 01 | Trev Alberts | OLB | Indianapolis |
| 1994 | | 02 | Toby Wright | ROV | Los Angeles Rams |
| 1994 | | 03 | Calvin Jones | RB | Los Angeles Raiders |
| 1994 | | 04 | John Reece | FS | Arizona |
| 1994 | | 07 | Lance Lundberg | OT | New Orleans |
| 1993 | 06 | 99 | | | |
| 1993 | | 02 | John Parrella | DT | Buffalo |
| 1993 | | 03 | Will Shields | OG | Kansas City |
| 1993 | | 04 | Derek Brown | RB | New Orleans |
| 1993 | | 05 | Tyrone Hughes | SE/DB | New Orleans |
| 1993 | | 07 | Travis Hill | OLB | Cleveland |
| 1993 | | 07 | Lance Lewis | FB | Indianapolis |
| 1992 | 07 | 99 | | | |
| 1992 | | 01 | Johnny Mitchell | TE | New York Jets |
| 1992 | | 03 | Tyrone Legette | CB | New Orleans |
| 1992 | | 06 | Nate Turner | TE | Buffalo |
| 1992 | | 07 | Jon Bostick | SE | Denver |
| 1992 | | 07 | Curtis Cotton | CB | Los Angeles Raiders |
| 1992 | | 11 | Mike Petko | LB | New England |
| 1992 | | 12 | Keithen McCant | QB | Cleveland |
| 1991 | 06 | 99 | | | |
| 1991 | | 01 | Bruce Pickens | DB | Atlanta |
| 1991 | | 01 | Mike Croel | LB | Denver |
| 1991 | | 08 | Kenny Walker | DT | Denver |
| 1991 | | 08 | Pat Tyrance | LB | Los Angeles Rams |
| 1991 | | 09 | Tahaun Lewis | DB | Los Angeles Raiders |
| 1991 | | 11 | Joe Sims | DT | Atlanta |
| 1990 | 05 | 99 | | | |
| 1990 | | 03 | Jeff Mills | LB | San Diego |
| 1990 | | 06 | Kent Wells | DT | Washington |
| 1990 | | 08 | Ken Clark | RB | Indianapolis |
| 1990 | | 08 | Gerry Gdowski | QB | New Orleans |
| 1990 | | 12 | Richard Bell | RB | Pittsburgh |
| 1989 | 07 | 99 | | | |
| 1989 | | 01 | Broderick Thomas | LB | Tampa Bay |
| 1989 | | 05 | Lawrence Pete | NT | Detroit |
| 1989 | | 08 | Dana Brinson | WR | San Diego |
| 1989 | | 09 | Tim Jackson | DB | Dallas |
| 1989 | | 10 | Todd Millikan | TE | Chicago |
| 1989 | | 11 | Willie Griffin | DT | Tampa Bay |
| 1989 | | 12 | Steve Taylor | QB | Indianapolis |
| 1988 | 07 | 99 | | | |
| 1988 | | 01 | Neil Smith | DT | Kansas City |
| 1988 | | 04 | Tim Rother | DE | Los Angeles Raiders |
| 1988 | | 06 | Keith Jones | RB | Los Angeles Rams |
| 1988 | | 08 | Keith Neubert | TE | New York Jets |
| 1988 | | 10 | Brian Washington | DB | Cleveland |
| 1988 | | 11 | Hendley Hawkins | WR | Cleveland |
| 1988 | | 11 | Steve Forch | LB | Chicago |
| 1987 | 04 | 99 | | | |
| 1987 | | 01 | Danny Noonan | DT | Dallas |
| 1987 | | 02 | Brian Davis | CB | Washington |
| 1987 | | 04 | Marc Munford | LB | Denver |
| 1987 | | 09 | Stan Parker | OG | New York Giants |
| 1986 | 04 | 99 | | | |
| 1986 | | 03 | Tom Rathman | FB | San Francisco |
| 1986 | | 03 | Jim Skow | DE | Cincinnati |
| 1986 | | 07 | Paul Miles | RB | Seattle |
| 1986 | | 07 | Bill Lewis | C | Los Angeles Raiders |
| 1985 | 06 | 99 | | | |
| 1985 | | 02 | Mark Traynowicz | C | Buffalo |
| 1985 | | 02 | Mark Behning | OT | Pittsburgh |
| 1985 | | 07 | Bret Clark | DB | Los Angeles Raiders |
| 1985 | | 09 | Scott Strasburger | LB | Dallas |
| 1985 | | 10 | Jeff Smith | RB | Kansas City |
| 1985 | | 12 | Shane Swanson | WR | Cleveland |
| 1984 | 03 | 99 | | | |
| 1984 | | 01 | Irving Fryar | WR | New England |
| 1984 | | 01 | Dean Steinkuhler | OT | Houston |
| 1984 | | 06 | Scott Raridon | OT | Philadelphia |
| 1984* | 03 | 99 | | | |
| 1984* | | 01 | Mike Rozier | RB | Houston |
| 1984* | | 03 | Turner Gill | QB | New York Jets |
| 1984* | | 03 | Mark Schellen | RB | San Francisco |
| 1983 | 07 | 99 | | | |
| 1983 | | 01 | Dave Rimington | C | Cincinnati |
| 1983 | | 02 | Roger Craig | RB | San Francisco |
| 1983 | | 03 | Jamie Williams | TE | New York Giants |
| 1983 | | 06 | Todd Brown | WR | Detroit |
| 1983 | | 10 | Jeff Merrell | NT | San Francisco |
| 1983 | | 10 | Toby Williams | DE | New England |
| 1983 | | 10 | Bruce Mathison | QB | San Diego |
| 1982 | 05 | 99 | | | |
| 1982 | | 01 | Jimmy Williams | LB | Detroit |
| 1982 | | 03 | Rodney Lewis | DB | New Orleans |
| 1982 | | 07 | Henry Waechter | DT | Chicago |
| 1982 | | 07 | Phil Bates | RB | Detroit |
| 1982 | | 12 | Tom Carlstrom | OG | New York Jets |
| 1981 | 07 | 99 | | | |
| 1981 | | 02 | Russell Gary | DB | New Orleans |
| 1981 | | 02 | Andra Franklin | RB | Miami |
| 1981 | | 02 | Jarvis Redwine | RB | Minnesota |
| 1981 | | 04 | Derrie Nelson | LB | Dallas |
| 1981 | | 09 | John Noonan | WR | Miami |
| 1981 | | 09 | Randy Schleusener | OG | Cleveland |
| 1981 | | 12 | Joe Adams | OG | St. Louis |
| 1980 | 10 | 99 | | | |
| 1980 | | 01 | Junior Miller | TE | Atlanta |
| 1980 | | 03 | Tim Smith | WR | Houston |
| 1980 | | 03 | Rod Horn | DT | Cincinnati |
| 1980 | | 03 | Bill Barnett | DT | Miami |
| 1980 | | 04 | I.M. Hipp | RB | Atlanta |
| 1980 | | 05 | Dan Pensick | DT | Kansas City |
| 1980 | | 07 | John Havekost | OG | Denver |
| 1980 | | 09 | Kelly Saalfeld | C | Green Bay |
| 1980 | | 09 | Mark Goodspeed | OT | Miami |
| 1980 | | 10 | Kenny Brown | WR | Minnesota |
| 1979 | 08 | 99 | | | |
| 1979 | | 01 | George Andrews | LB | Los Angeles Rams |
| 1979 | | 01 | Kelvin Clark | OT | Denver |
| 1979 | | 03 | Barney Cotton | OG | Cincinnati |
| 1979 | | 03 | Rick Berns | RB | Tampa Bay |
| 1979 | | 06 | Steve Lindquist | OG | Miami |
| 1979 | | 07 | Lee Kunz | LB | Chicago |
| 1979 | | 10 | Frank Lockett | WR | Green Bay |
| 1979 | | 11 | Randy Poeschl | DT | Cleveland |
| 1978 | 08 | 99 | | | |
| 1978 | | 02 | Brett Moritz | OG | Tampa Bay |
| 1978 | | 03 | Stan Waldemore | OT | Atlanta |
| 1978 | | 04 | Dodie Donnell | RB | New York Jets |
| 1978 | | 05 | Ken Spaeth | TE | Buffalo |
| 1978 | | 06 | Tom Davis | C | Oakland |
| 1978 | | 07 | Mark Dufresne | TE | Pittsburgh |
| 1978 | | 08 | Monte Anthony | RB | Baltimore |
| 1978 | | 10 | Greg Jorgensen | OG | New York Giants |
| 1977 | 06 | 99 | | | |
| 1977 | | 02 | Mike Fultz | DT | New Orleans |
| 1977 | | 04 | Vince Ferragamo | QB | Los Angeles Rams |
| 1977 | | 05 | Ray Phillips | LB | Cincinnati |
| 1977 | | 06 | Ron Pruitt | DE | Buffalo |
| 1977 | | 07 | Bob Lingenfelter | OT | Cleveland |
| 1977 | | 11 | Dave Butterfield | DB | New York Jets |
| 1976 | 11 | 99 | | | |
| 1976 | | 03 | Rik Bonness | LB | Oakland |
| 1976 | | 04 | Tony Davis | RB | Cincinnati |
| 1976 | | 04 | Wonder Monds | DB | Pittsburgh |
| 1976 | | 06 | Bob Martin | LB | New York Jets |
| 1976 | | 08 | Jim Burrow | DB | Green Bay |
| 1976 | | 11 | Dean Gissler | DT | Washington |
| 1976 | | 12 | John O-Leary | RB | Chicago |
| 1976 | | 13 | Brad Jenkins | TE | Tampa Bay |
| 1976 | | 13 | John Lee | DT | San Diego |
| 1976 | | 14 | Larry Mushinski | TE | Dallas |
| 1976 | | 16 | Rich Costanzo | OG | Dallas |
| 1975 | 12 | 99 | | | |
| 1975 | | 01 | Tom Ruud | LB | Buffalo |
| 1975 | | 02 | Bob Nelson | LB | Buffalo |
| 1975 | | 04 | John Starkebaum | LB | New Orleans |
| 1975 | | 05 | Dave Humm | QB | Oakland |
| 1975 | | 06 | Don Westbrook | WR | Baltimore |
| 1975 | | 06 | Mark Doak | OT | Washington |
| 1975 | | 06 | Tom Alward | OG | New York Jets |
| 1975 | | 06 | Marvin Crenshaw | OT | Pittsburgh |
| 1975 | | 11 | Ardell Johnson | DB | Washington |
| 1975 | | 14 | Ritch Bahe | WR | St. Louis |
| 1975 | | 16 | Dennis Pavelka | OT | Washington |
| 1975 | | 17 | Stan Hegener | OG | Pittsburgh |
| 1974 | 07 | 99 | | | |
| 1974 | | 01 | John Dutton | DT | Baltimore |
| 1974 | | 04 | Steve Manstedt | DE | Houston |
| 1974 | | 06 | Daryl White | OT | Cincinnati |
| 1974 | | 06 | Maury Damkroger | RB | New England |
| 1974 | | 08 | Frosty Anderson | WR | New Orleans |
| 1974 | | 09 | Bob Wolfe | OT | Miami |
| 1974 | | 13 | Ralph Powell | RB | Atlanta |
| 1973 | 10 | 99 | | | |
| 1973 | | 01 | Johnny Rodgers | WR | San Diego |
| 1973 | | 02 | Willie Harper | LB | San Francisco |
| 1973 | | 02 | Monte Johnson | DT | Oakland |
| 1973 | | 03 | Bill Olds | RB | Baltimore |
| 1973 | | 03 | Rich Glover | DT | New York Giants |
| 1973 | | 05 | Doug Dumler | C | New England |
| 1973 | | 08 | Joe Blahak | DB | Houston |
| 1973 | | 08 | Bill Janssen | OT | Pittsburgh |
| 1973 | | 10 | Dave Mason | DB | Minnesota |
| 1973 | | 11 | Jerry List | RB | Oakland |
| 1972 | 06 | 99 | | | |
| 1972 | | 01 | Jerry Tagge | QB | Green Bay |
| 1972 | | 01 | Jeff Kinney | RB | Kansas City |
| 1972 | | 01 | Larry Jacobson | DT | New York Giants |
| 1972 | | 05 | Carl Johnson | OT | New Orleans |
| 1972 | | 08 | Van Brownson | QB | Baltimore |
| 1972 | | 10 | Keith Wortman | OG | Green Bay |
| 1971 | 04 | 99 | | | |
| 1971 | | 02 | Joe Orduna | RB | San Francisco |
| 1971 | | 03 | Bob Newton | OT | Chicago |
| 1971 | | 08 | Paul Rogers | K | Pittsburgh |
| 1971 | | 11 | Dan Schneiss | TE | New England |
| 1970 | 08 | 99 | | | |
| 1970 | | 07 | Jim McFarland | TE | St. Louis |
| 1970 | | 07 | Ken Geddes | LB | Detroit |
| 1970 | | 08 | Dana Stephenson | DB | Chicago |
| 1970 | | 08 | Mike Wynn | DE/DT | Oakland |
| 1970 | | 10 | Frank Patrick | TE | Green Bay |
| 1970 | | 15 | Bob Liggett | DT | Kansas City |
| 1970 | | 16 | Mike Green | RB | San Diego |
| 1970 | | 17 | Glenn Patterson | C | Dallas |
| 1969 | 02 | 99 | | | |
| 1969 | | 07 | James Hawkins | DB | Los Angeles |
| 1969 | | 12 | Dick Davis | RB | Cleveland |
| 1968 | 03 | 99 | | | |
| 1968 | | 04 | Wayne Meylan | LB | Cleveland |
| 1968 | | 05 | Ben Gregory | RB | Buffalo |
| 1968 | | 07 | Bob Taucher | OT | Dallas |
| 1967 | 05 | 99 | | | |
| 1967 | | 03 | Harry Wilson | HB | Philadelphia |
| 1967 | | 04 | Carel Stith | OT | Houston |
| 1967 | | 09 | Ron Kirkland | HB | Baltimore |
| 1967 | | 10 | Pete Tatman | FB | Minnesota |
| 1967 | | 13 | Kaye Carstens | DB | Chicago |
| 1966 | 07 | 99 | | | |
| 1966 | | 02 | Walt Barnes | T | Washington |
| 1966 | | 03 | Tony Jeter | E | Green Bay |
| 1966 | | 03 | Bob Pickens | OT | Chicago (future) |
| 1966 | | 12 | Dick Czap | OT | Cleveland (future) |
| 1966 | | 13 | James Brown | G | St. Louis |
| 1966 | | 16 | Lynn Senkbeil | LB | Chicago (future) |
| 1966 | | 19 | Dick Fitzgerald | T | San Francisco (future) |
| 1965 | 03 | 99 | | | |
| 1965 | | 03 | Kent McCloughan | B | Washington |
| 1965 | | 12 | John Strohmeyer | T | Washington (future) |
| 1965 | | 19 | Preston Love | B | Detroit |
| 1964 | 09 | 99 | | | |
| 1964 | | 01 | Bob Brown | G | Philadelphia |
| 1964 | | 01 | Lloyd Voss | T | Green Bay |
| 1964 | | 05 | Rudy Johnson | B | San Francisco |
| 1964 | | 05 | John Kirby | LB | Minnesota |
| 1964 | | 09 | Willie Ross | B | St. Louis |
| 1964 | | 09 | Larry Kramer | T | Baltimore (future) |
| 1964 | | 15 | Monte Kiffin | T | Minnesota |
| 1964 | | 18 | Robert Jones | G | Washington |
| 1964 | | 20 | Bob Hohn | HB | Los Angeles (future) |
| 1963 | 03 | 99 | | | |
| 1963 | | 03 | Dennis Claridge | B | Green Bay (future) |
| 1963 | | 05 | Bill Thornton | B | St. Louis |
| 1963 | | 11 | Dave Theisen | B | Los Angeles (future) |
| 1962 | 00 | 99 | | | |
| 1961 | 02 | 99 | | | |
| 1961 | | 04 | Ron McDole | T | St. Louis |
| 1961 | | 17 | Pat Fischer | B | St. Louis |
| 1960 | 00 | 99 | | | |
| 1959 | 00 | 99 | | | |
| 1958 | 00 | 99 | | | |
| 1957 | 02 | 99 | | | |
| 1957 | | 18 | Clarence Cook | E | Los Angeles |
| 1957 | | 18 | LaVerne Torczon | G | Cleveland |
| 1956 | 00 | 99 | | | |
| 1955 | 04 | 99 | | | |
| 1955 | | 05 | Don Glantz | T | Washington |
| 1955 | | 11 | Ron Clark | B | Green Bay |
| 1955 | | 15 | Bob Smith | B | Cleveland |
| 1955 | | 24 | Charles Bryant | G | Green Bay |
| 1954 | 03 | 99 | | | |
| 1954 | | 03 | Ted Connor | T | Philadelphia |
| 1954 | | 09 | Jerry Minnick | G/T | Washington |
| 1954 | | 14 | Ray Novak | B | Detroit |
| 1953 | 03 | 99 | | | |
| 1953 | | 04 | Don Boll | G | Washington |
| 1953 | | 07 | Bobby Reynolds | B | Los Angeles Rams |
| 1953 | | 09 | Ed Husmann | G | Chicago Cardinals |
| 1952 | 01 | 99 | | | |
| 1952 | | 14 | Frank Simons | E | San Francisco |
| 1951 | 02 | 99 | | | |
| 1951 | | 03 | Charley Toogood | T | Los Angeles Rams |
| 1951 | | 04 | Fran Nagle | B | Philadelphia |
| 1950 | 02 | 99 | | | |
| 1950 | | 04 | Tom Novak | C | Chicago |
| 1950 | | 26 | Charley Toogood | T | Cleveland |
| 1949 | 01 | 99 | | | |
| 1949 | | 23 | Cletus Fischer | B | New York Giants |
| 1948 | 02 | 99 | | | |
| 1948 | | 23 | John Pesek | E | Los Angeles Rams |
| 1948 | | 32 | Tom Novak | C | Philadelphia |
| 1947 | 01 | 99 | | | |
| 1947 | | 10 | Carl Samuelson | T | Los Angeles Rams |
| 1946 | 00 | 99 | | | |
| 1945 | 02 | 99 | | | |
| 1945 | | 13 | Wally Hopp | B | Detroit |
| 1945 | | 18 | Frank Hazard | G | Green Bay |
| 1944 | 03 | 99 | | | |
| 1944 | | 15 | Bert Gissler | E | Green Bay |
| 1944 | | 25 | Howard Debus | B | Boston |
| 1944 | | 27 | Al Grubaugh | T | Green Bay |
| 1943 | 02 | 99 | | | |
| 1943 | | 10 | Vic Schleich | T | Brooklyn |
| 1943 | | 12 | Al Zikmund | B | Chicago |
| 1942 | 03 | 99 | | | |
| 1942 | | 05 | Vike Francis | B | Brooklyn |
| 1942 | | 16 | George Abel | G | Chicago |
| 1942 | | 17 | Fred Preston | E | Green Bay |
| 1941 | 06 | 99 | | | |
| 1941 | | 03 | Harry Hopp | B | Detroit |
| 1941 | | 04 | Walt Luther | B | Cleveland |
| 1941 | | 05 | Royal Kahler | T | Philadelphia |
| 1941 | | 06 | Herman Rohrig | B | Green Bay |
| 1941 | | 07 | Ray Prochaska | E | Cleveland |
| 1941 | | 16 | Warren Alfson | G | Brooklyn |
| 1940 | 01 | 99 | | | |
| 1940 | | 08 | George Seeman | E | Green Bay |
| 1939 | 03 | 99 | | | |
| 1939 | | 03 | Charley Brock | C | Green Bay |
| 1939 | | 09 | Bill Callihan | B | Detroit |
| 1939 | | 09 | Bob Mills | T | New York Giants |
| 1938 | 04 | 99 | | | |
| 1938 | | 05 | Fred Shirey | T | Philadelphia |
| 1938 | | 06 | Elmer Dohrmann | E | Washington |
| 1938 | | 08 | Ted Doyle | T | New York Giants |
| 1938 | | 09 | Johnny Howell | B | Green Bay |
| 1937 | 03 | 99 | | | |
| 1937 | | 01 | Sam Francis | B | Philadelphia |
| 1937 | | 01 | Lloyd Cardwell | B | Detroit |
| 1937 | | 01 | Les McDonald | E | Chicago |
| 1936 | 01 | 99 | | | |
| 1936 | | 03 | Bernie Scherer | E | Green Bay |
Printer-friendly format |