1948 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 20 | Ackerman, Robert | HB | 5-09 | 150 | | Sidney, Neb. |
| 13 | Bauer, Arthur | G | 5-10 | 178 | | Shubert, Neb. |
| 25 | Bloom, Don | HB | 5-10 | 146 | | Omaha, Neb. |
| 11 | Bostwick, George | E | 6-00 | 173 | | North Platte, Neb. |
| 62 | Cochrane, Alex | E | 6-00 | 172 | | Scottsbluff, Neb. |
| 28 | Collopy, Frank | FB | 5-11 | 183 | | Scottsbluff, Neb. |
| 12 | Costello, Robert | QB | 6-00 | 185 | | Lincoln, Neb. |
| 21 | Damkroger, Ralph | E | 6-00 | 239 | | DeWitt, Neb. |
| 29 | DiBiase, Michael | G | 5-08 | 210 | | Omaha, Neb. |
| 33 | Dorn, Harold | HB | 5-11 | 167 | | Scottsbluff, Neb. |
| 33 | Ferguson, Gerald | HB | 5-11 | 167 | | Scottsbluff, Neb. |
| 14 | Fischer, Cletus | QB | 5-08 | 163 | | St. Edward, Neb. |
| 15 | Fischer, Kenneth | HB | 5-10 | 158 | | St. Edward, Neb. |
| 34 | Fletcher, Howard | E | 6-03 | 180 | | McCook, Neb. |
| 38 | Godfrey, James | T | 6-00 | 199 | | Cozad, Neb. |
| 49 | Goeglein, Richard | T | 6-02 | 202 | | Lincoln, Neb. |
| 40 | Golan, Fred | T | 6-01 | 228 | | Chicago, Ill. |
| 39 | Harkrader, James | G | 5-09 | 185 | | Norfolk, Neb. |
| 43 | Hawkins, Fred | G | 5-09 | 177 | | Omaha, Neb. |
| 51 | Hazen, Jack | E | 6-02 | 185 | | Omaha, Neb. |
| 63 | Hutton, Richard | HB | 5-09 | 163 | | Auburn, Neb. |
| 44 | Lee, Kirk | HB | 5-09 | 166 | | Fremont, Neb. |
| 27 | Lipps, Robert | G | 5-10 | 168 | | Lincoln, Neb. |
| 45 | Magsamen, Raymond | E | 6-02 | 188 | | Lindsay, Neb. |
| 43 | McGill, Joe | C | 5-11 | 191 | | Omaha, Neb. |
| 10 | Means, Arden | G | 5-10 | 200 | | Lincoln, Neb. |
| 50 | Meyer, Frank | HB | 5-09 | 177 | | Lincoln, Neb. |
| 42 | Moomey, William | HB | 5-11 | 164 | | York, Neb. |
| 32 | Moore, Gerald | FB | 5-10 | 191 | | Walthill, Neb. |
| 23 | Mueller, William | HB | 5-11 | 164 | | Omaha, Neb. |
| Mullen, Robert | C | | | | Connellsville, Pa. |
| 52 | Myers, James | FB | 5-10 | 175 | | York, Neb. |
| 61 | Novak, Tom | C | 5-10 | 204 | Jr. | Omaha, Neb. |
| 53 | Pizinger, Warren | G | 5-07 | 181 | | Omaha, Neb. |
| 57 | Reese, Herbert | T | 6-00 | 181 | | Omaha, Neb. |
| 54 | Sailors, Don | E | 6-03 | 195 | | Omaha, Neb. |
| 18 | Salestrom, Darwin | G | 6-01 | 191 | | St. Edward, Neb. |
| 55 | Schneider, Don | FB | 5-11 | 185 | | Norton, Kan. |
| 36 | Schneider, Robert | E | 6-01 | 185 | | Nebraska City, Neb. |
| 24 | Sedlacek, John | T | 6-00 | 206 | | Seward, Neb. |
| 16 | Spellman, Walt | C | 6-00 | 185 | | Omaha, Neb. |
| 60 | Story, Charles | HB | 5-11 | 194 | | Lincoln, Neb. |
| Strasheim, Don | HB | | | | Kimball, Neb. |
| 64 | Toogood, Charles | T | 6-00 | 240 | | North Platte, Neb. |
| 41 | Wiegand, Delbert | QB | 5-09 | 172 | | Kearney, Neb. |
| 46 | Young, Philip | FB | 5-09 | 178 | | Oakland, Neb. |
Printer-friendly format |