Quantcast
 
Shopping PediaCard™ : Get one |  Discounts Advertise with us Bulletin board Site menu

 
Football
Women's hoops
Men's hoops
Baseball
Volleyball
Business Directory

 
Support this site.
Visit our sponsors:
 

 

 


 

the 1940s
2010s  |  2000s  |  1990s  |  1980s  |  1970s  |  1960s  |  1950s  |  1940s  |  1930s  |  1920s  |  1910s  |  1900s  |  1890s

 
 # - Conference games | HC - Homecoming

 1949
 Won 4, Lost 5, Tied 0
 Big 7: Won 3, Lost 3, Tied 0, 3rd-tie
 Coach Bill Glassford 

 Date    Opponent      Site          Result  AP Rank  Att.
                                              NU/Opp
 09/24   South Dakota  Lincoln       W 33-6           27,000
 10/01   Minnesota     Lincoln       L 6-28           34,000
 10/08  #Kansas State  Manhattan     W 13-6           17,000
 10/15   Penn State    State College L 7-22           23,600
 10/22  #Oklahoma      Lincoln       L 0-48     /4    39,000
 10/29  #Missouri      Columbia      L 20-21    /16   NA
 11/05  #Kansas-HC     Lincoln       L 13-27          36,500
 11/12  #Iowa State    Ames          W 7-0            15,000
 11/19  #Colorado      Lincoln       W 25-14          32,000

 Roster  |  Final rankings: none  |  Yearbook

1948 Won 2, Lost 8, Tied 0 Big 7: Won 2, Lost 4, Tied 0, 5th-tie Coach George "Potsy" Clark Date Opponent Site Result AP Rank Att. NU/Opp 09/25 #Iowa State Lincoln W 19-15 36,000 10/02 Minnesota Minneapolis L 13-39 57,206 10/09 #Colorado Boulder L 6-19 NA 10/16 Notre Dame Lincoln L 13-44 /2 37,400 10/23 #Kansas Lawrence L 7-27 36,500 10/30 UCLA-HC Lincoln L 15-27 36,000 11/06 #Kansas State Lincoln W 32-0 36,000 11/13 #Oklahoma Norman L 14-41 /9 28,000 11/20 #Missouri Lincoln L 6-33 21,000 11/27 Oregon State Portland L 12-28 13,000 Roster  |  Final rankings: none  |  Yearbook
1947 Won 2, Lost 7, Tied 0 Big 6: Won 2, Lost 3, Tied 0, 4th Coach Bernie Masterson Date Opponent Site Result AP Rank Att. NU/Opp 09/27 Indiana Lincoln L 0-17 37,000 10/04 Minnesota Lincoln L 13-28 34,000 10/11 #Iowa State Ames W 14-7 12,500 10/18 Notre Dame South Bend L 0-31 /2 56,000 10/25 #Kansas State Manhattan W 14-7 17,000 11/01 #Missouri Columbia L 6-47 22,000 11/08 #Kansas-HC Lincoln L 7-13 35,000 11/22 #Oklahoma Lincoln L 13-14 25,000 11/29 Oregon State Lincoln L 6-27 20,000 Roster  |  Final rankings: none  |  Yearbook
1946 Won 3, Lost 6, Tied 0 Big 6: Won 3, Lost 2, Tied 0, 3rd-tie Coach Bernie Masterson Date Opponent Site Result AP Rank Att. NU/Opp 09/28 Minnesota Minneapolis L 6-33 51,096 10/05 #Kansas State Lincoln W 31-0 35,553 10/12 Iowa Iowa City L 7-21 30,500 10/19 #Kansas Lawrence W 16-14 NA 10/26 Indiana Lincoln L 7-27 NA 11/02 #Missouri-HC Lincoln L 20-21 34,000 11/16 #Iowa State Lincoln W 33-0 25,000 11/23 #Oklahoma Norman L 6-27 /18 NA 11/30 UCLA Los Angeles L 0-18 /4 52,558 Roster  |  Final rankings: none  |  Yearbook
1945 Won 4, Lost 5, Tied 0 Big 6: Won 2, Lost 3, Tied 0, 4th Coach George "Potsy" Clark Date Opponent Site Result AP Rank NU/Opp 09/29 #Oklahoma Lincoln L 0-20 10/06 Minnesota Lincoln L 7-61 10/13 Indiana Bloomington L 14-54 /8 10/20 #Iowa State Ames L 7-27 10/27 #Missouri Columbia L 0-19 11/03 #Kansas-HC Lincoln W 27-13 11/10 #Kansas State Manhattan W 24-0 11/17 South Dakota Lincoln W 53-0 11/24 Iowa Lincoln W 13-6 Roster  |  Final rankings: none  |  Yearbook
1944 Won 2, Lost 6, Tied 0 Big 6: Won 2, Lost 3, Tied 0, 4th Coach Adolph J. Lewandowski Date Opponent Site Result AP Rank NU/Opp 09/30 Minnesota Minneapolis L 0-39 10/14 Indiana Bloomington L 0-54 /19t 10/21 #Kansas Lawrence L 0-20 10/28 #Missouri-HC Lincoln W 24-20 11/04 Iowa Iowa City L 6-27 11/11 #Iowa State Lincoln L 6-19 11/25 #Kansas State Lincoln W 35-0 12/02 #Oklahoma Oklahoma City L 12-31 Roster  |  Final ranking: none  |  Yearbook
1943 Won 2, Lost 6, Tied 0 Big 6: Won 2, Lost 3, Tied 0, 4th-tie Coach Adolph J. Lewandowski Date Opponent Site Result 10/02 Minnesota Minneapolis L 0-54 10/09 Indiana Lincoln L 13-54 10/16 #Iowa State Ames L 6-27 10/23 #Kansas-HC Lincoln W 7-6 10/30 #Missouri Columbia L 20-54 11/06 #Kansas State Manhattan W 13-7 11/13 Pittsburgh Lincoln * 11/20 Iowa Lincoln L 13-33 11/27 #Oklahoma Lincoln L 7-26 *Game canceled because of wartime travel restrictions Roster  |  Final ranking: none  |  Yearbook
1942 Won 3, Lost 7, Tied 0 Big 6: Won 3, Lost 2, Tied 0, 3rd Coach Glenn Presnell Date Opponent Site Result AP Rank NU/Opp 09/26 Iowa Iowa City L 0-27 10/03 #Iowa State Lincoln W 26-0 10/10 Indiana-HC Lincoln L 0-12 10/17 Minnesota Lincoln L 2-15 /14 10/24 #Oklahoma Norman W 7-0 10/31 #Kansas Lawrence W 14-7 11/07 #Missouri Lincoln L 6-26 11/14 Pittsburgh Pittsburgh L 0-6 11/21 Iowa Pre-Flight Iowa City L 0-46 11/28 #Kansas State Lincoln L 0-19 Roster  |  Final ranking: none  |  Yearbook
1941 Won 4, Lost 5, Tied 0 Big 6: Won 3, Lost 2, Tied 0, 2nd-tie Coach Lawrence McCeney "Biff" Jones Date Opponent Site Result AP Rank NU/Opp 10/04 #Iowa State Ames W 14-0 10/11 #Kansas Lincoln W 32-0 10/18 Indiana-HC Lincoln L 13-21 15/ 10/25 #Missouri Columbia L 0-6 11/01 #Kansas State Manhattan L 6-12 11/08 Minnesota Minneapolis L 0-9 /2 11/15 Pittsburgh Lincoln L 7-14 11/22 Iowa Lincoln W 14-13 11/29 #Oklahoma Lincoln W 7-6 Roster  |  Final ranking: none  |  Yearbook
1940 Won 8, Lost 2, Tied 0 Big 6: Won 5, Lost 0, Tied 0, 1st Coach Lawrence McCeney "Biff" Jones Date Opponent Site Result AP Rank Att. NU/Opp 10/05 Minnesota Minneapolis L 7-13 10/12 Indiana Lincoln W 13-7 10/19 #Kansas Lawrence W 53-2 10/26 #Missouri-HC Lincoln W 20-7 18/ 11/26 #Oklahoma Norman W 13-0 12/ 11/09 Iowa Lincoln W 14-6 12/ 11/16 Pittsburgh Pittsburgh W 9-7 11/ 11/23 #Iowa State Lincoln W 21-12 8/ 11/30 #Kansas State Lincoln W 20-0 8/ 01/01 Stanford* Pasadena L 13-21 7/2 92,000 * Rose Bowl Roster  |  Final ranking: AP, 7th (regular season)  |  Yearbook
2010s  |  2000s  |  1990s  |  1980s  |  1970s  |  1960s  |  1950s  |  1940s  |  1930s  |  1920s  |  1910s  |  1900s  |  1890s

 

Printer-friendly format



 

 Copyright infoPrivacy statementAbout this siteContact us