In-state stations
|
|---|
| Call Letters | Frequency | Location |
|---|
| KBRB-AM | 1400 | Ainsworth |
| KCOW-AM | 1400 | Alliance |
| KRGY-FM | 97.3 | Aurora |
| KWBE-AM | 1450 | Beatrice |
| KCNI-AM / KBBN-FM | 1280 / 98.3 | Broken Bow |
| KCSR-AM | 610 | Chadron |
| KTNC-AM / KLZA-FM | 1230 / 101.3 | Falls City |
| KHUB-AM / KFMT-FM | 1340 / 105.5 | Fremont |
| KRGI-AM | 1430 | Grand Island |
| KLIQ-FM | 94.3 | Hastings |
| KUVR-AM/KMTY-FM | 1380 / 97.7 | Holdrege |
| KGFW-AM / KQKY-FM | 1340 / 105.9 | Kearney |
| KRVN-AM | 880 | Lexington |
| KLIN-AM / KFGE-FM | 1400 / 98.1 | Lincoln |
| KSWN-FM | 93.9 | McCook |
| KNEN-FM | 94.7 | Norfolk |
| KODY-AM / KXNP-FM | 1240 / 103.5 | North Platte |
| KOGA-AM | 930 | Ogallala |
| KFAB-AM / KRQC-FM | 1110 / 93.3 | Omaha |
| KNEB-AM/FM | 960 / 94.1 | Scottsbluff |
| KSID-AM/FM | 1340 / 98.7 | Sidney |
| KVSH-AM | 940 | Valentine |
| KTCH-AM | 1590 | Wayne |
| KTIC-AM | 840 | West Point |
| KAWL-AM | 1370 | York |
|
|
Out-of-state stations
| Call Letters | Frequency | Location |
|---|
| KDUS-AM | 1060 | Phoenix, AZ |
| KTKT-AM | 990 | Tucson, AZ |
| KURM-AM | 790 | Rogers, AK |
| KNRC-AM | 1150 | Englewood, CO |
| KBGG-FM | 98.3 | Des Moines, IA |
| KKBZ-FM | 99.3 | Shenandoah, IA |
| KMNS-AM | 620 | Sioux City, IA |
| WIBW-AM | 580 | Topeka, KS |
| KWME-FM | 93.5 | Wichita, KS |
| WEZU-AM | 1220 | Stillwater, MN |
| KCTE-AM | 1510 | Independence, MO |
| KLAV-AM | 1230 | Las Vegas, NV |
| KTOQ-AM | 1340 | Rapid City, SD |
| KS00-AM | 1140 | Sioux Falls, SD |
| KWYR-AM | 1260 | Winner, SD |
| KYNT-AM/KKYA-FM | 1450/93.1 | Yankton, SD | | KSKY-AM | 660 | Dallas, TX |
| KKNW | 1150 | Bellevue, WA |
2004 opponents' radio |
|
Western Illinois | Southern Miss | Pittsburgh | Kansas | Texas Tech | Baylor | Kansas State | Missouri | Iowa State | Oklahoma | Colorado |
|
|---|
(updated 09/03/2004) |