Quantcast
 
Shopping PediaCard™ : Get one |  Discounts Advertise with us Bulletin board Site menu

 
Football
Women's hoops
Men's hoops
Baseball
Volleyball
Business Directory

 
Support this site.
Visit our sponsors:

 

Google


HuskerPedia
WWW


 

 F I N A L   A P   P O L L ,   1 9 9 9   S E A S O N

    
        TEAM                                PTS   PVS
        ----                                ---   ---
     1. Florida St (70) (12-0)            1,750     1
     2. Virginia Tech (11-1)              1,647     2
     3. Nebraska (12-1)                   1,634     3
     4. Wisconsin (10-2)                  1,519     4
     5. Michigan (10-2)                   1,406     8
     6. Kansas St (11-1)                  1,402     7
     7. Michigan St (10-2)                1,357     9
     8. Alabama (10-3)                    1,236     5
     9. Tennessee (9-3)                   1,168     6
    10. Marshall (13-0)                   1,136    11
    11. Penn St (10-3)                    1,038    13
    12. Florida (9-4)                       941    10
    13. Mississippi St (10-2)               923    15
    14. So Mississippi (9-3)                788    16
    15. Miami Fla (9-4)                     678    23
    16. Georgia (8-4)                       640    21
    17. Arkansas (8-4)                      575    24
    18. Minnesota (8-4)                     452    12
    19. Oregon (9-3)                        358    NR
    20. Georgia Tech (8-4)                  345    17
    21. Texas (9-5)                         340    14
    22. Mississippi (8-4)                   281    NR
    23. Texas A&M (8-4)                     272    18
    24. Illinois (8-4)                      201    NR
    25. Purdue (7-5)                        198    19
    
    Dropped Out: No. 20 East Carolina, No. 22 Stanford, 
    No. 25 Boston College
    
    Others Receiving Votes: Stanford 168, East Carolina 97,
    Colorado 75, TCU 45, Syracuse 21, Utah 20, Hawaii 19,
    Washington 7, Wake Forest 5, Boise St 3, Oklahoma 3,
    Colorado St 2.
    

 

Printer-friendly format



 

 Copyright infoPrivacy statementAbout this siteContact us