K - S T A T E / N U K E Y S T A T S
| | Nebraska (10-0, 6-0) | Kansas St. (4-4, 2-4) | | Category | Avg. | Natl. | Big 12 | Avg. | Natl. | Big 12 |
| Rushing offense | 315.80 | 1st | 1st | 247.00 | 5th | 2nd |
| Passing offense | 138.0 | 109th | 12th | 142.8 | 105th | 11th |
| Pass efficiency | 136.14 | 29th | 2nd | 95.16 | 108th | 11th |
| Total offense | 453.80 | 13th | 1st | 389.75 | 48th | 5th |
| Scoring offense | 38.20 | 8th | 2nd | 30.25 | 34th | 5th |
| Rushing defense | 78.4 | 8th | 2nd | 67.1 | 2nd | 1st |
| Pass defense | 180.40 | 17th | 6th | 191.63 | 33rd | 9th |
| Pass eff. defense | 82.40 | 2nd | 1st | 105.57 | 25th | 7th |
| Total defense | 258.80 | 5th | 3rd | 258.75 | 4th | 2nd |
| Scoring defense | 10.6 | 2nd | 1st | 17.3 | 15th | 5th |
| Net punting | 37.90 | 23rd | 4th | 36.96 | 38th | 5th |
| Punt returns | 12.50 | 19th | 5th | 9.70 | 58th | 9th |
| Kickoff returns | 25.00 | 11th | 4th | 24.65 | 14th | 5th |
| Turnover margin | +0.50 | 26th | 4th | +0.50 | 26th | 4th |
For more Kansas State info, go to the KSU game page
Complete NCAA and Big 12 stats can be found here
Printer-friendly format |