Quantcast
 
Shopping PediaCard™ : Get one |  Discounts Advertise with us Bulletin board Site menu

 
Football
Women's hoops
Men's hoops
Baseball
Volleyball
Business Directory

 
Support this site.
Visit our sponsors:

 

Google


HuskerPedia
WWW


 
 

KEY STATS:
COLORADO
vs. NEBRASKA
Nebraska
(5-5, 3-4)
Colorado
(6-4, 3-4)
Avg. Natl. Big 12  Avg. Natl. Big 12 
Rushing offense 187.20    29th 5th 127.10    88th 8th
Passing offense 175.00    93rd 10th 219.00    54th 5th
Pass efficiency 106.96    102nd 12th 115.75    73rd 7th
Total offense 362.20    70th 8th 346.10    79th 9th
Scoring offense 25.50    58th 7th 24.20    68th 8th
Rushing defense 94.60    8th 1st 176.10    79th 11th
Pass defense 272.20    113th 12th 248.70    97th 10th
Pass eff. defense 118.05    48th 7th 128.86    75th 10th
Total defense 366.80    55th 8th 424.80    99th 12th
Scoring defense 27.20    73rd 10th 24.20    52nd 8th
Net punting 38.03    21st 5th 42.50    1st 1st
Punt returns 6.10    103rd 12th 8.34    73rd 7th
Kickoff returns 19.79    65th 7th 20.58    55th 6th
Turnover margin -1.00    108th 11th -0.60    96th 10th

Season-to-date stats: NU | CU     Big 12 stats: team | individual     CU game page

 

Printer-friendly format



 

 Copyright infoPrivacy statementAbout this siteContact us