|
2 0 0 6 K A N S A S R O S T E R
| No. | Name | Ht./Wt. | Pos. | Yr. | Hometown/High School/Last College |
| 1 | Sharp, Jake | 5-10/190 | RB | Fr | Salina, Kan./Central HS |
| 3 | Talib, Aqib | 6-2/180 | CB | RsSo | Richardson, Texas/Berkner HS |
| 4 | Green, Gary | 5-09/175 | RB | RsSo | San Antonio, Texas/James Madison HS |
| 5 | Reesing, Todd | 5-11/190 | QB | Fr | Austin, Texas/Lake Travis HS |
| 6 | Murph, Brian | 6-1/185 | WR | Sr | Howardville, Mo./New Madrid County HS/Butler County CC |
| 7 | Barmann, Adam | 6-4/210 | QB | Sr | Weston, Mo./West Platte HS |
| 8 | Mortensen, Joe | 6-2/245 | LB | RsSo | Concord, Calif./Clayton Valley HS |
| 9 | Pendleton, Raimond | 5-10/180 | WR | RsFr | Garland, Texas/South Garland HS |
| 9 | Broadie, Dane | 6-0/180 | K | RsSr | Kansas City, Mo./Park Hill South HS/Missouri Western |
| 10 | Meier, Kerry | 6-3/210 | QB | RsFr | Pittsburg, Kan./Pittsburg HS |
| 11 | Lamb, Jonathan | 6-2/190 | WR | RsSr | Lenexa, Kan./Olathe North HS |
| 12 | Holt, James | 6-3/200 | S | So | Altus, Okla./Altus HS |
| 13 | Herford, Marcus | 6-3/210 | WR | RsSo | DeSoto, Texas/Cedar Hill HS |
| 14 | Henry, Maurice | 5-08/175 | CB | Jr | Lawton, Okla./Eisenhower HS/Northeastern Oklahoma |
| 15 | Tucker, Kyle | 6-2/205 | P | Jr | Katy, Texas/Cinco Ranch HS |
| 16 | Duncan, Brandon | 6-1/206 | LB | RsFr | Garland, Texas/Lakeview Centennial HS |
| 17 | Swab, Jack | 6-1/185 | WR | RsFr | Tulsa, Okla./Cascia Hall HS |
| 17 | Lawrence, Tyler | 6-3/205 | QB | Fr | Shawnee, Kan./Shawnee Mission West HS |
| 18 | Rambo, Xavier | 6-0/185 | WR | Fr | Dallas, Texas/South Oak Cliff HS |
| 18 | Ross, Zach | 6-1/190 | QB | RsSo | Niwot, Colo./Niwot HS |
| 19 | Seymour, Brian | 6-1/190 | S | RsJr | Lawrence, Kan./Lawrence HS |
| 19 | Petty, Reece | 6-1/185 | WR | Fr | Liberal, Kan./Liberal HS |
| 20 | Webb, Anthony | 6-0/175 | DB | Fr | Glenn Heights, Texas/South Oak Cliff HS |
| 22 | Quigley, Angus | 6-2/210 | RB | RsFr | Cleburne, Texas/Cleburne HS |
| 22 | Davis, Kyle | 5-10/178 | P | RsFr | Overland Park, Kan./Rockhurst HS |
| 23 | Bueltel, Blake | 6-0/175 | CB | Jr | Topeka, Kan./Hayden HS/Butler County CC |
| 24 | Kemp, Jerome | 5-10/200 | S | RsSr | Wichita, Kan./Southeast HS |
| 25 | Stuckey, Darrell | 6-1/183 | DB | RsFr | Kansas City, Kan./Washington HS |
| 26 | Strozier, Phillip | 6-0/190 | DB | Fr | Kansas City, Mo./Rockhurst HS |
| 27 | Muhammed, Sadiq | 6-0/190 | CB | RsJr | Kansas City, Mo./Hickman Mills HS |
| 28 | Clawson, Chris | 5-10/180 | S | Fr | Montgomery, Texas/Montgomery HS |
| 28 | Archer, Sam | 6-1/220 | FB | RsFr | McPherson, Kan./McPherson HS |
| 29 | Cornish, Jon | 6-0/205 | RB | RsSr | New Westminster, B.C./Saint Thomas More HS |
| 30 | Culwell, Kyle | 5-10/170 | WR | So | Concordia, Kan./Concordia HS/Northwestern Oklahoma |
| 31 | McCoy, Michael | 5-11/185 | CB | Jr | Palmdale, Calif./Highland HS/San Bernardino Valley CC |
| 32 | Lang, D'Marcus | 6-2/212 | RB | Fr | Scurry, Texas/Scurry-Rosser HS |
| 33 | Washington, Eric | 6-2/220 | LB | Sr | Detroit, Mich./Crockett HS/Minnesota West CC |
| 33 | Jackson, Devin | 5-09/225 | FB | Jr | Lenexa, Kan./Shawnee Mission Northwest HS/Coffeyville CC |
| 34 | Bean, Donte | 5-09/180 | RB | Fr | Rowlett, Texas/North Garland HS |
| 35 | McAnderson, Brandon | 6-0/235 | RB | RsJr | Lawrence, Kan./Lawrence HS |
| 36 | Bacheyie, Tang | 6-1/195 | RB | So | Windsor, Ontario/Sandwich HS |
| 37 | Brown, Micah | 6-0/178 | WR | RsFr | Kearney, Neb./Kearney HS |
| 38 | Brown, Raymond | 6-3/200 | S | RsSo | St. Louis, Mo./Cardinal Ritter College Prep |
| 39 | Webb, Scott | 5-11/180 | K | RsJr | Tulsa, Okla./Union HS |
| 40 | Rivera, Mike | 6-3/250 | LB | RsSo | Shawnee Mission, Kan./Shawnee Mission NW HS |
| 41 | Wright, Arist | 6-0/205 | LB | RsFr | Houston, Texas/Alief Taylor HS |
| 43 | Kurtenbach, Nick | 5-10/200 | RB | RsJr | Lindsay, Neb./Lindsay Holy Family HS |
| 43 | Hodges, Ted | 6-1/215 | LB | Fr | Salina, Kan./Central HS |
| 44 | Oguntodu, Olaitan | 6-0/200 | S | Fr | Mesquite, Texas/Mesquite HS |
| 45 | Redwine, Stanley | 5-10/175 | CB | Jr | Lawrence, Kan./Free State HS |
| 46 | Thornton, Justin | 6-1/185 | DB | RsFr | St. Joseph, Mo./Central HS |
| 47 | Bouwie, Matt | 5-10/175 | WR | Fr | Wichita, Kan./Heights HS |
| 47 | Onyegbule, Maxwell | 6-4/220 | LB | Fr | Arlington, Texas/Arlington HS |
| 49 | Hanson, Alex | 6-0/180 | K | RsFr | Ankeny, Iowa/Ankeny HS |
| 49 | Spears, Derek | 6-3/215 | TE | RsSo | Osborne, Kan./Osborne HS/Butler County CC |
| 50 | Cantrell, Ryan | 6-3/285 | OL | RsSo | Sugar Land, Texas/William P. Clements HS |
| 51 | Lewis, Dakota | 6-1/206 | LB | Fr | Sulphur, Okla./Sulphur HS |
| 52 | Murray, Jamal | 5-10/220 | LB | Fr | Wichita, Kan./Collegiate HS |
| 53 | Zeleznak, Matt | 6-0/215 | LB | RsSo | Topeka, Kan./Hayden HS/Butler County CC |
| 54 | Hood, Zack | 6-2/255 | LSn | Sr | Creston, Iowa/Creston HS |
| 55 | Marshall, John | 6-3/280 | OL | Fr | New Pleasant, Texas/Mount Vernon HS |
| 56 | Anderson, Kayl | 6-2/225 | LSn | RsFr | Tulsa, Okla./Bishop Kelley HS |
| 58 | Schermer, Jake | 6-2/200 | LB/S | RsFr | Nixa, Mo./Ozark HS |
| 59 | Capra, Sal | 6-3/245 | LB | Fr | Kansas City, Missouri/Rockhurst MS |
| 60 | Rodriguez, Jose | 6-6/255 | OL | RsFr | LaPuente, Calif./Bishop Amat HS |
| 61 | Handshy, Ian | 6-1/230 | LB | RsFr | Lawrence, Kan./Lawrence HS |
| 62 | Smith, Alex | 6-0/275 | OL | Fr | Basehor, Kan./Basehor-Linwood HS |
| 63 | Wolfe, Ian | 6-5/280 | OL | Fr | Fort Collins, Colo./Fort Collins HS |
| 64 | Cox, Jake | 6-5/295 | OL | Sr | Marengo, Iowa/Iowa Valley HS/Iowa Central CC |
| 65 | Rodriguez, Cesar | 6-7/286 | OL | RsJr | La Puente, Calif./Bishop Amat HS |
| 66 | Mayes, Adrian | 6-3/300 | OL | RsSo | Manhattan, Kan./Manhattan HS |
| 67 | Arceo, Rameses | 6-4/295 | OL | Jr | Whittier, Calif./St. Paul HS/Cerritos College |
| 68 | Wilson, Carl | 6-4/275 | OL | Fr | Redlands, Calif./East Valley HS |
| 69 | Dambach, Travis | 6-5/295 | OL | RsSr | Jackson, Mo./Jackson HS |
| 70 | Darton, Matt | 6-6/305 | OL | RsSo | San Diego, Calif./University City HS |
| 71 | Templin, Luke | 6-2/240 | DL | RsFr | Andover, Kan./Andover Central HS |
| 72 | Haselhorst, Todd | 6-4/300 | DL | RsSo | Olathe, Kan./Olathe East HS |
| 73 | Pessetto, Justin | 6-3/285 | OL | Fr | Shawnee, Kan./Shawnee Mission Northwest HS |
| 74 | Ochoa, David | 6-4/285 | OL | RsSr | Houston, Texas/Dobie HS |
| 75 | Anderson, Marcus | 6-4/285 | OL | RsJr | Oakland, Calif./Skyline HS/City College of San Fran. |
| 76 | Mann, Matt | 6-4/290 | OL | Sr | Norman, Okla./Norman HS/NEO |
| 77 | Whitaker, Bob | 6-5/317 | OL | RsSr | Mt. Lebanon, Pa./Mt. Lebanon HS |
| 78 | Collins, Anthony | 6-6/285 | OL | RsSo | Beaumont, Texas/Central Senior HS |
| 79 | Brant, Chris | 6-3/285 | DL | RsSr | Edmond, Okla./Heritage Hall HS |
| 81 | Brorsen, Russell | 6-4/238 | DE | So | Stillwater, Okla./Stillwater HS |
| 82 | Foster, Jeff | 6-2/195 | WR | Jr | Cedar Rapids, Iowa/Jefferson HS/Northern Iowa |
| 83 | Jones, Marc | 6-4/241 | TE | Jr | Norfolk, Va./Lake Taylor HS/Kilgore College |
| 84 | Wheeler, Jeff | 6-7/240 | DE | RsFr | Houston, Texas/Clear Lake HS |
| 85 | Fine, Derek | 6-3/245 | TE | RsJr | Sallisaw, Okla./Sallisaw HS |
| 86 | Henry, Marcus | 6-4/200 | WR | Jr | Lawton, Okla./Eisenhower HS |
| 87 | Dedeaux, Bradley | 6-3/250 | TE | Fr | Midwest City, Okla./Midwest City HS |
| 87 | Larson, John | 6-3/240 | DE | RsSo | Shawnee Mission, Kan./Pembroke Hill HS |
| 88 | Fields, Dexton | 6-0/180 | WR | RsSo | Dallas, Texas/South Oak Cliff HS |
| 89 | Ingram, Tertavian | 6-0/185 | WR | Fr | Tampa, Fla./Jefferson HS |
| 90 | Alspaugh, Richard | 6-3/225 | DE | So | Overland Park, Kan./Blue Valley Northwest HS |
| 91 | Wilder, Wayne | 6-3/295 | DL | Sr | Forsyth, Ga./Mary Persons HS/Garden City CC |
| 92 | Allen, Rodney | 6-3/280 | DE | Sr | Miami, Fla./Coral Gables HS/Garden City CC |
| 93 | McClinton, James | 6-1/283 | DL | Jr | Garland, Texas/Lakeview Centennial HS |
| 94 | Blakesley, Caleb | 6-5/277 | DL | RsFr | Ottawa, Kan./Ottawa HS |
| 95 | Matte, Matthew | 6-4/290 | TE | RsFr | Albuquerque, N.M./St. Pius X HS |
| 95 | Thompson, Jason | 6-6/245 | DE | Fr | Dallas, Texas/Madison HS |
| 96 | Dierking, Marc | 6-2/225 | TE | RsJr | Overland Park, Kan./St. Thomas Aquinas HS |
| 97 | McCoy, John | 6-3/250 | DE | Sr | Richwood, Ohio/North Union HS/Victor Valley CC |
| 98 | Como, Paul | 6-2/248 | DE | Sr | Dana Point, Calif./Murrieta Valley HS/Saddleback College |
| 99 | Greene, Jamal | 6-4/265 | DE | Fr | Kansas City, Kan./Washington HS |
Printer-friendly format |