|
| 2006 Nebraska-Missouri predictions |
(click here to re-sort) |
| Nebraska 30, Missouri 20 | | The Harmon Forecast |
| Nebraska 29, Missouri 24 | | Tom Dienhart, The Sporting News |
| Nebraska 34, Missouri 21 | | Steve Greenberg, The Sporting News |
| Nebraska 27, Missouri 23 | | Matt Hayes, The Sporting News |
| Missouri 24, Nebraska 20 | | Pete Fiutak, CollegeFootballNews.com |
| Nebraska victory | | Richard Cirminiello, CollegeFootballNews.com |
| Nebraska victory | | John Harris, CollegeFootballNews.com |
| Nebraska victory | | Matthew Zemek, CollegeFootballNews.com |
| Nebraska victory | | Clucko the Chicken, CollegeFootballNews.com |
| Nebraska 28, Missouri 24 | | Olin Buchanan, Rivals.com |
| Nebraska 24, Missouri 21 | | Erick Smith, USA Today |
| Nebraska 26, Missouri 24 | | John Tamanaha, MSNBC |
| Nebraska 28, Missouri 20 | | Jimmy Burch, Ft. Worth Star-Telegram |
| Nebraska by 13 | | The Tulsa World |
| Nebraska 38, Missouri 24 | | The Sports Network |
| Nebraska 24, Missouri 16 | | Chuck Carlton, Dallas Morning News |
| Nebraska 31, Missouri 24 | | Tim Griffin, San Antonio Express-News |
| Nebraska 41, Missouri 33 | | Derek Samson, Kansas City Star |
| Nebraska 34, Missouri 24 | | Jason King, Kansas City Star |
| Nebraska 31, Missouri 27 | | Blair Kerkhoff, Kansas City Star |
| Missouri 28, Nebraska 24 | | Mike DeArmond, Kansas City Star |
| Nebraska 23, Missouri 20 | | Howard Richman, Kansas City Star |
| Nebraska 30, Missouri 24 | | David Boyce, Kansas City Star |
| Nebraska 23, Missouri 17 | | Matt Lowe, LindysSports.com |
| Nebraska victory | | Chip Brown, Dallas Morning News |
| Nebraska victory | | Rachel Cohen, Dallas Morning News |
| Nebraska victory | | Brian Davis, Dallas Morning News |
| Nebraska victory | | Kate Hairopoulos, Dallas Morning News |
| Missouri victory | | Tim MacMahon, Dallas Morning News |
| Nebraska victory | | Roxanna Pellin-Scott, Dallas Morning News |
| Nebraska victory | | Brett Veto, Dallas Morning News |
| Nebraska 27, Missouri 20 | | Jeff Shain, Miami Herald |
| Nebraska 28, Missouri 21 | | Mike Huguenin, Orlando Sentinel |
| Nebraska 31, Missouri 28 | | Tom Shatel, Omaha World-Herald |
| Nebraska 30, Missouri 24 | | Mike Szostak, Providence Journal |
| Nebraska 36, Missouri 24 | | Al Guidry, StTammany.com |
| Nebraska 35, Missouri 28 | | Dave Matter, Columbia Tribune |
| Nebraska 24, Missouri 21 | | Brian Rosenthal, Lincoln Journal Star |
| Nebraska 28, Missouri 24 | | Robert Cessna, Bryan-College Station Eagle |
| Nebraska 31, Missouri 13 | | Terry Douglass, Grand Island Independent |
| Nebraska 31, Missouri 21 | | Larry the Cable Guy |
| |
Printer-friendly format |