|
| Nebraska-Colorado predictions |
Click here to sort |
| Colorado 41, Nebraska 34 | | Terry Douglass, Grand Island Independent |
| Nebraska 27, Colorado 21 | | Blair Kerkhoff, Kansas City Star |
| Colorado 28, Nebraska 24 | | J. Brady McCollough, Kansas City Star |
| Colorado 27, Nebraska 25 | | Howard Richman, Kansas City Star |
| Colorado 44, Nebraska 30 | | Derek Samson, Kansas City Star |
| Colorado 41, Nebraska 31 | | Mike DeArmond, Kansas City Star |
| Colorado 24, Nebraska 21 | | David Boyce, Kansas City Star |
| Colorado victory | | Chip Brown, Dallas Morning News |
| Colorado victory | | Brian Davis, Dallas Morning News |
| Colorado victory | | Brandon George, Dallas Morning News |
| Colorado victory | | Kate Hairopoulos, Dallas Morning News |
| Colorado victory | | Kevin Sherrington, Dallas Morning News |
| Colorado victory | | Brett Vito, Dallas Morning News |
| Colorado victory | | Chuck Carlton, Dallas Morning News |
| Colorado by 3 | | The Picker, Tulsa World |
| Colorado by 5 | | Athlon Sports |
| Colorado 35, Nebraska 30 | | Jimmy Burch, Fort Worth Star-Telegram |
| Colorado 31, Nebraska 24 | | Olin Buchanan, Rivals.com |
| Colorado 24, Nebraska 23 | | Rich Kapust, Omaha World-Herald |
| Nebraska 35, Colorado 30 | | Jim Dolezal, Columbus Telegram |
| Nebraska 41, Colorado 36 | | Pete Fiutak, CollegeFootballNews.com |
| Nebraska victory | | Richard Cirminiello, CollegeFootballNews.com |
| Colorado victory | | John Harris, CollegeFootballNews.com |
| Colorado victory | | Matthew Zemek, CollegeFootballNews.com |
| Nebraska 35, Colorado 31 | | The Sports Network |
| Colorado 32, Nebraska 30 | | The Harmon Forecast |
| Colorado 34, Nebraska 30 | | Tom Dienhart, The Sporting News |
| Colorado 34, Nebraska 20 | | Matt Hayes, The Sporting News |
| Nebraska 28, Colorado 24 | | Adrian Fiala, Big Red Wrap-Up |
| Nebraska 31, Colorado 28 | | Kevin Kugler, Big Red Wrap-Up |
Printer-friendly format |