2007 Kansas football roster
| # | Name | Ht. | Wt. | Pos. | Year | Hometown (Last School) |
| 1 | Sharp, Jake | 5-10 | 190 | RB | SO | Salina, Kan./Central HS |
| 3 | Talib, Aqib | 6-02 | 205 | CB | JR | Richardson, Texas/Berkner HS |
| 4 | Green, Gary | 5-09 | 175 | CB | JR | San Antonio, Texas/James Madison HS |
| 5 | Reesing, Todd | 5-10 | 200 | QB | SO | Austin, Texas/Lake Travis HS |
| 6 | Lewis, Rell | 5-10 | 185 | WR | FR | Muskogee, Okla./Muskogee HS |
| 7 | Resby, Patrick | 6-00 | 200 | S | JR-JC | Humble, Texas/Forest Brook HS/Navarro CC |
| 8 | Mortensen, Joe | 6-01 | 235 | LB | JR | Concord, Calif./Clayton Valley HS |
| 9 | Pendleton, Raimond | 5-11 | 190 | WR | SO | Garland, Texas/South Garland HS |
| 10 | Meier, Kerry | 6-02 | 220 | QB | SO | Pittsburg, Kan./Pittsburg HS |
| 11 | Steward, A.J. | 6-04 | 214 | QB | FR | St. Louis, Mo./Riverview Gardens HS |
| 12 | Holt, James | 6-03 | 220 | LB | JR | Altus, Okla./Altus HS |
| 13 | Herford, Marcus | 6-01 | 205 | WR | JR | DeSoto, Texas/Cedar Hill HS |
| 14 | Hoge, Stephen | 6-04 | 210 | K | FR | Oklahoma City, Okla./Putnam City North HS |
| 15 | Tucker, Kyle | 6-02 | 230 | P | SR | Katy, Texas/Cinco Ranch HS |
| 16 | Harris, Chris | 6-00 | 180 | WR | FR | Bixby, Okla./Bixby HS |
| 16 | Tyler, Eric | 6-00 | 185 | WR | FR-HS | Kansas City, Kan./Schlagle HS |
| 17 | Lawrence, Tyler | 6-03 | 200 | QB | R.FR | Shawnee, Kan./Shawnee Mission West HS |
| 18 | Rambo, Xavier | 6-00 | 195 | WR | R.FR | Dallas, Texas/South Oak Cliff HS |
| 19 | Seymour, Brian | 6-01 | 200 | S | SR | Lawrence, Kan./Lawrence HS |
| 19 | Petty, Reece | 6-02 | 195 | WR | R.FR | Liberal, Kan./Liberal HS |
| 20 | Webb, Anthony | 6-00 | 185 | DB | SO | Glenn Heights, Texas/South Oak Cliff HS |
| 22 | Quigley, Angus | 6-02 | 220 | RB | SO | Cleburne, Texas/Cleburne HS |
| 22 | Davis, Kyle | 5-10 | 200 | P | SO | Overland Park, Kan./Rockhurst HS |
| 23 | Murphy, Ryan | 5-10 | 171 | WR | FR | Lawrence, Kan./Free State HS |
| 24 | Harper, Kendrick | 5-09 | 190 | DB | JR-JC | Hartwell, Ga./Hart County HS/Butler County CC |
| 25 | Stuckey, Darrell | 6-01 | 205 | S | SO | Kansas City, Kan./Washington HS |
| 26 | Strozier, Phillip | 6-00 | 190 | DB | R.FR | Kansas City, Mo./Rockhurst HS |
| 27 | Muhammed, Sadiq | 6-00 | 200 | S | SR | Kansas City, Mo./Hickman Mills HS |
| 28 | Archer, Sam | 6-01 | 227 | FB | SO | McPherson, Kan./McPherson HS |
| 29 | Barfield, Isiah | 6-00 | 175 | CB | FR | Haven, Kan./Haven HS |
| 30 | Davis, Anthony | 6-00 | 192 | DB | FR | Tulsa, Okla./East Central HS |
| 30 | Kirkman, Nick | 6-02 | 193 | P | FR-HS | Kansas City, Mo./Rockhurst HS |
| 31 | Murphy, Brian | 5-08 | 165 | RB | FR | Lawrence, Kan./Free State HS |
| 32 | Boyd-Anderson, Carmon | 6-01 | 200 | RB | FR | Jacksonville, Texas/Jacksonville HS |
| 33 | Jackson, Devin | 5-07 | 200 | FB | JR | Lenexa, Kan./Shawnee Mission Northwest HS/Coffeyville CC |
| 34 | Bean, Donte | 5-09 | 190 | RB | R.FR | Rowlett, Texas/North Garland HS |
| 35 | McAnderson, Brandon | 5-10 | 235 | RB | SR | Lawrence, Kan./Lawrence HS |
| 36 | Bacheyie, Tang | 6-01 | 210 | S | JR | Windsor, Ontario/Sandwich HS |
| 37 | Brown, Micah | 6-00 | 185 | WR | SO | Kearney, Neb./Kearney HS |
| 38 | Henry, Maurice | 5-08 | 175 | CB | JR | Lawton, Okla./Eisenhower HS/Northeastern Oklahoma A&M |
| 38 | Brown, Raymond | 6-02 | 205 | WR | JR | St. Louis, Mo./Cardinal Ritter College Prep |
| 39 | Webb, Scott | 5-11 | 210 | K | SR | Tulsa, Okla./Union HS |
| 40 | Rivera, Mike | 6-03 | 255 | LB | JR | Shawnee Mission, Kan./Shawnee Mission NW HS |
| 41 | Wright, Arist | 6-00 | 220 | LB | SO | Houston, Texas/Alief Taylor HS |
| 43 | Branstetter, Jacob | 5-10 | 175 | K | FR | Lawton, Okla./MacArthur HS |
| 43 | McNulty, Ted | 6-05 | 220 | TE | FR | Iowa City, Iowa/Iowa City West HS |
| 43 | Foster, Steven | 6-02 | 235 | FB | FR | Sedgwick, Kan./Sedgwick HS |
| 44 | Oguntodu, Olaitan | 6-00 | 220 | LB | SO | Mesquite, Texas/John Horn HS |
| 45 | Springer, Justin | 6-04 | 220 | LB | FR | Los Fresnos, Texas/Los Fresnos HS |
| 45 | Redwine, Stanley | 5-10 | 170 | CB | JR | Lawrence, Kan./Free State HS |
| 46 | Thornton, Justin | 6-01 | 195 | DB | SO | St. Joseph, Mo./Central HS |
| 47 | Bouwie, Matt | 5-11 | 170 | WR | R.FR | Wichita, Kan./Heights HS |
| 47 | Onyegbule, Maxwell | 6-05 | 245 | DE | R.FR | Arlington, Texas/Arlington HS |
| 49 | Spears, Derek | 6-03 | 230 | TE | JR | Osborne, Kan./Osborne HS/Butler County CC |
| 49 | Dudley, Drew | 6-02 | 225 | LB | FR | College Station, Texas/A&M Consolidated HS |
| 50 | Cantrell, Ryan | 6-03 | 290 | OL | JR | Sugar Land, Texas/William P. Clements HS |
| 51 | Lewis, Dakota | 6-01 | 195 | LB | R.FR | Sulphur, Okla./Sulphur HS |
| 53 | Heinz, Chris | 6-03 | 205 | LB | FR | Littleton, Colo./Highlands Ranch, Colo. |
| 55 | Marshall, John | 6-03 | 275 | OL | R.FR | Mount Pleasant, Texas/Mount Vernon HS |
| 56 | Anderson, Kayl | 6-02 | 250 | LS | SO | Tulsa, Okla./Bishop Kelley HS |
| 57 | Peterman, Chea | 6-02 | 205 | LB | FR | North Little Rock, Ark./North Little Rock HS |
| 58 | Schermer, Jake | 6-02 | 220 | LB | SO | Nixa, Mo./Ozark HS |
| 59 | Capra, Sal | 6-03 | 285 | OL | R.FR | Kansas City, Missouri/Rockhurst MS |
| 60 | Rodriguez, Jose | 6-06 | 275 | OL | SO | La Puente, Calif./Bishop Amat HS |
| 61 | Handshy, Ian | 6-01 | 235 | LB | SO | Lawrence, Kan./Lawrence HS |
| 62 | Smith, Alex | 5-09 | 280 | OL | R.FR | Basehor, Kan./Basehor-Linwood HS |
| 63 | Wolfe, Ian | 6-05 | 280 | OL | R.FR | Fort Collins, Colo./Fort Collins HS |
| 65 | Rodriguez, Cesar | 6-07 | 290 | OL | SR | La Puente, Calif./Bishop Amat HS |
| 66 | Mayes, Adrian | 6-03 | 305 | OL | JR | Manhattan, Kan./Manhattan HS |
| 67 | Arceo, Rameses | 6-04 | 300 | OL | SR | Whittier, Calif./St. Paul HS/Cerritos College |
| 68 | Wilson, Carl | 6-04 | 285 | OL | R.FR | Redlands, Calif./East Valley HS |
| 69 | Driskell, Hank | 6-01 | 245 | OL | FR | Stillwell, Kan./Blue Valley HS |
| 70 | Darton, Matt | 6-06 | 305 | OL | JR | San Diego, Calif./University City HS |
| 71 | Templin, Luke | 6-02 | 225 | DE | SO | Andover, Kan./Andover Central HS |
| 71 | Templin, Luke | 6-02 | 225 | DL | SO | Andover, Kan./Andover Central HS |
| 72 | Haselhorst, Todd | 6-04 | 290 | DL | JR | Olathe, Kan./Olathe East HS |
| 73 | Hind, Jason | 6-04 | 285 | OL | SO | San Antonio, Texas/MacArthur HS/College of DuPage |
| 74 | Spikes, Jeff | 6-06 | 312 | OL | FR | Painesville, Ohio/Harvey HS |
| 75 | Anderson, Marcus | 6-04 | 295 | OL | SR | Oakland, Calif./Skyline HS/City College of San Fran. |
| 76 | Sutyak, Michael | 6-02 | 220 | LS | FR | Shawnee Mission, Kan./Shawnee Mission West HS |
| 77 | Hatch, Jeremiah | 6-03 | 311 | OL | FR | Dallas, Texas/Carter HS |
| 78 | Collins, Anthony | 6-05 | 310 | OL | JR | Beaumont, Texas/Central Senior HS |
| 79 | Hartley, Chet | 6-04 | 310 | OL | JR-JC | Kingman, Kan./Kingman HS/Butler County CC |
| 80 | Briscoe, Dezmon | 6-03 | 200 | WR | FR | Dallas, Texas/Cedar Hill HS |
| 81 | Brorsen, Russell | 6-04 | 240 | DE | JR | Stillwater, Okla./Stillwater HS |
| 81 | Wilson, Jonathan | 6-03 | 185 | WR | FR | Houston, Texas/Klein Forest HS |
| 82 | Foster, Jeff | 6-02 | 200 | WR | SR | Cedar Rapids, Iowa/Jefferson HS/Northern Iowa |
| 83 | Jones, Marc | 6-02 | 250 | TE | SR | Norfolk, Va./Lake Taylor HS/Kilgore College |
| 84 | Wheeler, Jeff | 6-07 | 260 | DE | SO | Houston, Texas/Clear Lake HS |
| 85 | Fine, Derek | 6-03 | 250 | TE | SR | Sallisaw, Okla./Sallisaw HS |
| 86 | Henry, Marcus | 6-04 | 210 | WR | SR | Lawton, Okla./Eisenhower HS |
| 87 | Larson, John | 6-03 | 250 | DE | JR | Kansas City, Mo./Pembroke Hill HS |
| 87 | Dedeaux, Bradley | 6-03 | 245 | TE | R.FR | Midwest City, Okla./Midwest City HS |
| 87 | Dedeaux, Bradley | 6-03 | 245 | TE | FR | Midwest City, Okla./Midwest City HS |
| 88 | Fields, Dexton | 5-11 | 205 | WR | JR | Dallas, Texas/South Oak Cliff HS |
| 89 | Ingram, Tertavian | 5-11 | 195 | WR | R.FR | Tampa, Fla./Jefferson HS |
| 90 | Alspaugh, Richard | 6-04 | 240 | DE | JR | Overland Park, Kan./Blue Valley Northwest HS |
| 90 | Alspaugh, Richard | 6-04 | 240 | DE | JR | Overland Park, Kan./Blue Valley Northwest HS |
| 91 | Laptad, Jake | 6-04 | 223 | DE | FR | Tulsa, Okla./Jenks HS |
| 92 | Dorsey, Patrick | 6-00 | 267 | DT | FR | Houston, Texas/Yates HS |
| 93 | McClinton, James | 6-01 | 285 | DL | SR | Garland, Texas/Lakeview Centennial HS |
| 94 | Blakesley, Caleb | 6-05 | 290 | DL | SO | Ottawa, Kan./Ottawa HS |
| 95 | Matte, Matthew | 6-02 | 230 | TE | SO | Albuquerque, N.M./St. Pius X HS |
| 96 | Spears, Dustin | 6-05 | 235 | DE | JR | Osborne, Kan./Osborne HS/Butler County CC |
| 97 | Johnson, Jr., Richard | 6-04 | 260 | DT | FR | Jefferson City, Mo./Jefferson City HS |
| 98 | Pessetto, Justin | 6-03 | 260 | OL | R.FR | Shawnee, Kan./Shawnee Mission Northwest HS |
| 99 | Greene, Jamal | 6-04 | 290 | DT | R.FR | Kansas City, Kan./Washington HS |
Printer-friendly format |