|
Individual receiving records
| Return to 2001 records index |
CAREER | SEASON | GAME || BY POSITION |
| Receptions: 143; Johnny Rodgers, WB, 1970-71-72 (2,479 yards) |
| Consecutive Games Catching Passes: 34; Johnny Rodgers, WB, 1970-71-72 |
| Yards: 2,479; Johnny Rodgers, WB, 1970-71-72 (143 rec.) |
| Yards Per Reception: |
| (min. 20 rec.)—21.60; Robb Schnitzler, SE, 1984-85-86 (30 rec., 648 yards); |
| (min. 40 rec )—20.63; Todd Millikan, TE, 1986-87-88 (40 rec., 825 yards) |
| Touchdowns: 25; Johnny Rodgers, WB, 1970-71-72 |
| Consecutive Passes Caught for Touchdowns: 6; Gerald Armstrong, TE, | | Sept. 5, 1992-Nov. 7, 1992 (NCAA record) |
| Consecutive Games Catching Touchdown Passes: 5; Johnny Rodgers, WB, | | Sept. 18-Oct. 23, 1971 |
| Most 100-yard Receiving Games: 10; Johnny Rodgers, WB, 1970-71-72 |
|
| | TOP 10 RECEIVERS BY YARDS
|
| Player, Pos., Years | Rec. | Yards | Avg. | TD |
| 1. Johnny Rodgers, WB, 1970-71-72 | 143 | 2,479 | 17.3 | 25 |
| 2. Matt Davison, SE, 1997-98-99-00 | 93 | 1,456 | 15.7 | 6 |
| 3. Irving Fryar, WB, 1981-82-83 | 67 | 1,196 | 17.9 | 11 |
| 4. Guy Ingles, SE, 1968-69-70 | 74 | 1,157 | 15.6 | 11 |
| 5. Tracey Wistrom, TE, 1998-99-00-01 | 58 | 1,150 | 19.8 | 10 |
| 6. Todd Brown, SE, 1980-81-82 | 65 | 1,092 | 16.8 | 12 |
| 7. Tim Smith, SE, 1977-78-79 | 72 | 1,089 | 15.1 | 3 |
| 8. Bobby Thomas, SE, 1974-75-76 | 56 | 1,083 | 19.3 | 14 |
| 9. Jon Bostick, SE, 1989-90-91 | 55 | 1,083 | 19.7 | 15 |
| 10. Chuck Malito, SE, 1974-75-76 | 56 | 1,057 | 18.9 | 8 |
| |
| | TOP 10 RECEIVERS BY YARDS PER CATCH
|
| Player, Pos., Years | Rec. | Yards | Avg. | TD |
| 1. Robb Schnitzler, SE, 1984-85-86 | 30 | 648 | 21.6 | 3 |
| 2. Todd Millikan, TE, 1985-86-87-88 | 40 | 825 | 20.6 | 14 |
| 3. Richard Bell, WB, 1987-88-89 | 33 | 676 | 20.5 | 6 |
| 4. Frosty Anderson, SE, 1971-72-73 | 45 | 898 | 20.0 | 13 |
| 5. Tracey Wistrom, TE, 1998-99-00-01 | 58 | 1,150 | 19.8 | 10 |
| 6. Jon Bostick, SE, 1989-90-91 | 55 | 1,083 | 19.7 | 15 |
| 7. Johnny Mitchell, TE, 1990-91 | 42 | 816 | 19.4 | 12 |
| 8. Bobby Thomas, SE, 1974-75-76 | 56 | 1,083 | 19.3 | 14 |
| 9. Junior Miller, TE, 1977-78-79 | 55 | 1,045 | 19.0 | 12 |
| Frank Simon, SE, 1949-50-51 | 40 | 760 | 19.0 | 4 |
| |
| TOP 50 RECEIVERS BY TOTAL RECEPTIONS
| Player, position, years | No. | Yds | Avg | TD |
| 1. Johnny Rodgers, WB, 1970-71-72 | 143 | 2,479 | 17.3 | 25 |
| 2. Matt Davison, SE, 1997-98-99-00 | 93 | 1,456 | 15.7 | 6 |
| 3. Jeff Kinney, HB, 1969-70-71 | 82 | 864 | 10.5 | 3 |
| 4. Guy Ingles, SE, 1968-69-70 | 74 | 1,157 | 15.6 | 11 |
| 5. Tim Smith, SE, 1977-78-79 | 72 | 1,089 | 15.1 | 3 |
| 6. Irving Fryar, WB, 1981-82-83 | 67 | 1,196 | 17.9 | 11 |
| 7. Tom Penney, SE, 1966-67-68 | 66 | 926 | 14.0 | 2 |
| 8. Todd Brown, SE, 1980-81-82 | 65 | 1,092 | 16.8 | 12 |
| 9. Abdul Muhammad, WB, 1991-92-93-94 | 61 | 938 | 15.4 | 6 |
| Jerry List, TE, 1970-71-72 | 61 | 901 | 14.8 | 5 |
| Dennis Richnafsky, SE, 1965-66-67 | 61 | 676 | 11.1 | 5 |
| 12. Tracey Wistrom, TE, 1998-99-00-01 | 58 | 1,150 | 19.8 | 10 |
| 13. Bobby Thomas, SE, 1974-75-76 | 56 | 1,083 | 19.3 | 14 |
| Chuck Malito, SE, 1974-75-76 | 56 | 1,057 | 18.9 | 8 |
| 15. Jon Bostick, SE, 1989-90-91 | 55 | 1,083 | 19.7 | 15 |
| Junior Miller, TE, 1977-78-79 | 55 | 1,045 | 19.0 | 12 |
| 17. Jim McFarland, TE, 1968-69 | 53 | 625 | 11.8 | 4 |
| Tony Davis, IB/FB, 1973-74-75 | 53 | 499 | 9.4 | 4 |
| 19. Ritch Bahe, WB, 1972-73-74 | 52 | 707 | 13.6 | 4 |
| 20. Dave Shamblin, SE, 1973-74-75 | 50 | 871 | 17.4 | 4 |
| 21. Freeman White, SE, 1963-64-65 | 47 | 820 | 17.4 | 8 |
| Brendan Holbein, SE, 1993-94-95-96 | 47 | 592 | 12.6 | 7 |
| 23. Ken Spaeth, TE, 1975-76-77 | 46 | 616 | 13.4 | 6 |
| 24. Frosty Anderson, SE, 1971-72-73 | 45 | 898 | 20.0 | 13 |
| Bobby Newcombe, WB, 1997-98-99-00 | 45 | 660 | 14.7 | 4 |
| Morgan Gregory, SE, 1987-88-89 | 45 | 579 | 12.9 | 5 |
| 27. Jamie Williams, TE, 1980-81-82 | 44 | 516 | 11.7 | 7 |
| 28. Johnny Mitchell, TE, 1990-91 | 42 | 816 | 19.4 | 12 |
| 29. Reggie Baul, SE, 1993-94-95 | 41 | 720 | 17.6 | 5 |
| Kenny Brown, WB, 1977-78-79 | 41 | 690 | 16.8 | 4 |
| Rod Smith, SE, 1985-86-87 | 41 | 640 | 15.6 | 4 |
| 32. Dennis Morrison, TE, 1966-67 | 41 | 553 | 13.5 | 2 |
| Bob Revelle, SE, 1972-73 | 41 | 509 | 12.4 | 4 |
| 34. Todd Millikan, TE, 1985-86-87-88 | 40 | 825 | 20.6 | 14 |
| Frank Simon, SE, 1949-50-51 | 40 | 760 | 19.0 | 4 |
| Sheldon Jackson, TE, 1995-96-97-98 | 40 | 632 | 15.8 | 10 |
| 37. Larry Frost, HB, 1968-69 | 39 | 560 | 14.4 | 2 |
| Dana Brinson, WB, 1985-86-87-88 | 39 | 550 | 14.1 | 3 |
| Nate Turner, WB, 1988-89-90-91 | 39 | 535 | 13.7 | 0 |
| 40. Wilson Thomas, SE, 1999-00-01 | 38 | 616 | 16.4 | 3 |
| 41. Tony Jeter, SE, 1963-64-65 | 38 | 528 | 13.9 | 1 |
| Kenny Cheatham, SE, 1995-96-97-98 | 38 | 482 | 12.7 | 2 |
| 43. Dan Schneiss, FB, 1968-69-70 | 35 | 331 | 9.5 | 3 |
| Jon Vedral, WB, 1993-94-95-96 | 35 | 579 | 16.5 | 6 |
| Ahman Green, IB, 1995-96-97 | 35 | 300 | 8.6 | 3 |
| 46. Clester Johnson, WB, 1992-93-94-95 | 34 | 556 | 16.4 | 5 |
| Mark Gilman, TE, 1992-93-94-95 | 34 | 462 | 13.6 | 2 |
| Harry Wilson, HB, 1964-65-66 | 34 | 443 | 13.0 | 3 |
| 49. Richard Bell, WB, 1987-88-89 | 33 | 676 | 20.5 | 6 |
| Don Westbrook, WB, 1972-73-74 | 33 | 508 | 15.4 | 7 |
| Anthony Steels, WB, 1979-80-81 | 33 | 486 | 14.7 | 3 |
| Corey Dixon, SE, 1991-92-93 | 33 | 624 | 18.9 | 5 | | |
 |
 |
 |
 |
| Source: University of Nebraska Athletic Dept. |
Printer-friendly format |