|
Individual rushing records
| Return to 2001 records index |
CAREER | SEASON | GAME || BY POSITION |
| Attempts: 668; Mike Rozier, IB, 1981-82-83 (4,780 yards) |
| Yards: 4,780; Mike Rozier, IB, 1981-82-83 (668 att.) |
| Yards Per Attempt (min. 200 att.): 7.16; Mike Rozier, IB, 1981-82-83 | | (NCAA record, 4,780 yards, 668 att.) |
| Yards Per Game: 136.6; Mike Rozier, IB, 1981-82-83 (35 games) |
| Touchdowns: 59; Eric Crouch, QB, 1998-99-00-01 |
| Games Rushing for 100 Yards: 26; Mike Rozier, IB, 1981-82-83 |
| Games Rushing for 200 Yards: 7; Mike Rozier, IB, 1981-82-83 |
| Yards Gained Against One Opponent: 599; Ahman Green, IB, vs. Iowa State, | | 1995-96-97 (three games, 176 in 1995; 214 in 1996; 209 in 1997) |
|
| 1,000-YARD CAREER RUSHERS
| Totals exclude bowl games; 100G indicates 100-yard rushing games, including bowls) | | Player, position & years | Att. | Gain | Loss | NET | Avg. | TD | 100 G |
| 1. Mike Rozier, IB, 1981-82-83 | 668 | 4,837 | 57 | 4,780 | 7.16 | 49 | 26 |
| 2. Ahman Green, IB, 1995-96-97 | 574 | 3,989 | 109 | 3,880 | 6.76 | 42 | 20 |
| 3. Eric Crouch, QB, 1998-99-00-01 | 648 | 3,950 | 516 | 3,434 | 5.30 | 59 | 17 |
| 4. Calvin Jones, IB, 1991-92-93 | 461 | 3,215 | 62 | 3,153 | 6.84 | 40 | 16 |
| 5. Ken Clark, IB, 1987-88-89 | 494 | 3,112 | 75 | 3,037 | 6.15 | 29 | 12 |
| 6. I.M. Hipp, IB, 1977-78-79 | 495 | 2,913 | 99 | 2,814 | 5.68 | 21 | 10 |
| 7. Lawrence Phillips, IB, 1993-94-95 | 449 | 2,886 | 109 | 2,777 | 6.18 | 30 | 15 |
| 8. Derek Brown, IB, 1990-91-92 | 458 | 2,784 | 85 | 2,699 | 5.89 | 23 | 12 |
| 9. Correll Buckhalter, IB, 1997-98-99-00 | 413 | 2,587 | 65 | 2,522 | 6.11 | 27 | 11 |
| 10. Keith Jones, IB, 1984-85-86-87 | 398 | 2,577 | 89 | 2,488 | 6.25 | 32 | 10 |
| 11. Dan Alexander, IB, 1997-98-99-00 | 402 | 2,532 | 76 | 2,456 | 6.11 | 20 | 14 |
| 12. Rick Berns, IB, 1976-77-78 | 440 | 2,478 | 29 | 2,449 | 5.57 | 28 | 9 |
| 13. Roger Craig, IB, 1979-80-81-82 | 407 | 2,493 | 47 | 2,446 | 6.01 | 26 | 7 |
| 14. Jeff Kinney, HB, 1969-70-71 | 545 | 2,295 | 51 | 2,244 | 4.12 | 29 | 6 |
| 15. Doug DuBose, IB, 1982-84-85 | 362 | 2,250 | 45 | 2,205 | 6.09 | 16 | 14 |
| 16. Bobby Reynolds, HB, 1950-51-52 | 378 | 2,386 | 190 | 2,196 | 5.81 | 24 | 9 |
| 17. Jarvis Redwine, IB, 1979-80 | 304 | 2,213 | 52 | 2,161 | 7.11 | 17 | 10 |
| 18. Tony Davis, IB/FB, 1973-74-75 | 501 | 2,195 | 42 | 2,153 | 4.30 | 17 | 7 |
| 19. Steve Taylor, QB, 1985-86-87-88 | 431 | 2,560 | 435 | 2,125 | 4.93 | 32 | 6 |
| 20. Monte Anthony, IB, 1974-75-76-77 | 463 | 2,126 | 49 | 2,077 | 4.49 | 18 | 5 |
| 21. Jeff Smith, IB, 1980-82-83-84 | 315 | 2,014 | 22 | 1,992 | 6.32 | 19 | 5 |
| 22. Joe Orduna, HB, 1967-68-70 | 489 | 2,070 | 102 | 1,968 | 4.02 | 26 | 4 |
| 23. Tommie Frazier, QB, 1992-93-94-95 | 367 | 2,231 | 276 | 1,955 | 5.33 | 36 | 3 |
| 24. Dahrran Diedrick, IB, 1999-00-01 | 323 | 1,857 | 43 | 1,814 | 5.62 | 20 | 7 |
| 25. Andra Franklin, FB, 1977-78-79-80 | 324 | 1,753 | 15 | 1,738 | 5.36 | 10 | 3 |
| 26. Leodis Flowers, IB, 1988-89-90 | 247 | 1,668 | 33 | 1,635 | 6.62 | 18 | 7 |
| 27. Harry Wilson, HB, 1964-65-66 | 318 | 1,683 | 73 | 1,610 | 5.06 | 10 | 3 |
| 28. Damon Benning, IB, 1993-94-95-96 | 270 | 1,623 | 61 | 1,562 | 5.79 | 20 | 3 |
| 29. Scott Frost, QB, 1996-97 | 302 | 1,778 | 245 | 1,533 | 5.08 | 28 | 3 |
| 30. Bob Smith, HB, 1952-53-54 | 316 | 1,595 | 70 | 1,525 | 4.83 | 9 | 4 |
| 31. Dick Davis, FB, 1966-67-68 | 349 | 1,564 | 87 | 1,477 | 4.23 | 4 | 3 |
| 32. Joel Makovicka, FB, 1995-96-97-98 | 247 | 1,458 | 11 | 1,447 | 5.86 | 13 | 2 |
| 33. Tom Rathman, FB, 1981-83-84-85 | 220 | 1,429 | 4 | 1,425 | 6.48 | 12 | 4 |
| 34. John O’Leary, IB, 1973-74-75 | 293 | 1,461 | 37 | 1,424 | 4.86 | 14 | 2 |
| 35. Tyreese Knox, IB, 1985-86-87-88 | 209 | 1,391 | 33 | 1,358 | 6.50 | 12 | 6 |
| 36. Bill Thornton, FB/HB, 1960-61-62 | 295 | 1,388 | 60 | 1,328 | 4.50 | 12 | 3 |
| 37. Turner Gill, QB, 1980-81-82-83 | 290 | 1,593 | 276 | 1,317 | 4.54 | 18 | 1 |
| 38. Craig Johnson, IB, 1978-79-80 | 203 | 1,293 | 20 | 1,273 | 6.27 | 18 | 5 |
| 39. Bill Mueller, HB, 1947-48-49-50 | 321 | 1,406 | 190 | 1,216 | 3.79 | 5 | 2 |
| 40. Gerry Gdowski, QB, 1987-88-89 | 152 | 1,281 | 70 | 1,211 | 7.97 | 17 | 3 |
| 41. Willie Greenlaw, HB, 1954-55-56 | 212 | 1,251 | 89 | 1,162 | 5.48 | 10 | 2 |
| 42. DeAngelo Evans, IB, 1996-98-99 | 224 | 1,182 | 40 | 1,142 | 5.10 | 18 | 5 |
| 43. Willie Ross, HB, 1961-62-63 | 226 | 1,188 | 63 | 1,125 | 4.98 | 8 | 2 |
| 44. Mickey Joseph, QB, 1988-89-90-91 | 180 | 1,198 | 107 | 1,091 | 6.06 | 16 | 1 |
| 45. Jerry Brown, FB, 1955-56-57 | 226 | 1,094 | 6 | 1,088 | 4.81 | 6 | 2 |
| 46. Paul Miles, IB, 1983-84-85 | 156 | 1,097 | 23 | 1,074 | 6.88 | 9 | 2 |
| 47. Bryan Carpenter, FB, 1987-88-89 | 170 | 1,069 | 5 | 1,064 | 6.26 | 7 | 1 |
| 48. Ben Gregory, HB, 1965-66-67 | 260 | 1,069 | 45 | 1,024 | 3.94 | 9 | 2 |
| 49. Frank Solich, FB, 1963-64-65 | 196 | 1,054 | 44 | 1,010 | 5.15 | 6 | 1 |
| 50. Lance Lewis, FB, 1988-90-91-92 | 163 | 1,012 | 4 | 1,008 | 6.18 | 6 | 0 |
| 51. Gary Dixon, HB, 1971-72 | 269 | 1,042 | 35 | 1,007 | 3.74 | 14 | 1 |
| |
| | 2,000-YARD CAREER RUSHERS (and how quickly they got there)
|
| | | | Achieved 2,000 in: |
| Player, position (years) | Att. | Net | #Gms. | #Att. |
| 1. Mike Rozier, IB (1981-82-83) | 668 | 4,780 | 19 | 307 |
| 2. Ahman Green, IB (1995-96-97) | 574 | 3,880 | 21 | 295 |
| 3. Eric Crouch, QB (1998-99-00-01) | 648 | 3,434 | 28 | 385 |
| 4. Calvin Jones, IB (1991-92-93) | 461 | 3,153 | 21 | 262 |
| 5. Ken Clark, IB (1987-88-89) | 494 | 3,037 | 22 | 309 |
| 6. I.M. Hipp, IB (1977-78-79) | 495 | 2,814 | 18 | 322 |
| 7. Lawrence Phillips, IB (1993-94-95) | 449 | 2,777 | 21 | 322 |
| 8. Derek Brown, IB (1990-91-92) | 458 | 2,699 | 22 | 326 |
| 9. Correll Buckhalter, IB (1997-98-99-00) | 413 | 2,522 | 38 | 336 |
| 10. Keith Jones, IB (1984-85-86-87) | 398 | 2,488 | 34 | 347 |
| 11. Dan Alexander, IB (1997-98-99-00) | 402 | 2,456 | 34 | 331 |
| 12. Rick Berns, IB (1976-77-78) | 440 | 2,449 | 33 | 362 |
| 13. Roger Craig, IB (1979-80-81-82) | 407 | 2,446 | 29 | 317 |
| 14. Jeff Kinney, HB (1969-70-71) | 545 | 2,244 | 31 | 495 |
| 15. Doug DuBose, IB (1982-84-85) | 362 | 2,205 | 20 | 320 |
| 16. Bobby Reynolds, HB (1950-51-52) | 378 | 2,196 | 22 | *326 |
| 17. Jarvis Redwine, IB (1979-80) | 304 | 2,161 | 19 | 280 |
| 18. Tony Davis, IB/FB (1973-74-75) | 501 | 2,153 | 31 | 469 |
| 19. Steve Taylor, QB (1985-86-87-88) | 431 | 2,125 | 35 | 398 |
| 20. Monte Anthony, IB (1974-75-76-77) | 463 | 2,077 | 35 | 446 |
| *Because of incomplete statistics, the exact carry on which Reynolds hit
2,000 yards | | cannot be determined, therefore, the number listed is his total number of carries | |
at the end of the game in which he achieved 2,000 yards. |
| Source: University of Nebraska Athletic Dept. |
Printer-friendly format |