Quantcast
 
Shopping PediaCard™ : Get one |  Discounts Advertise with us Bulletin board Site menu

 
Football
Women's hoops
Men's hoops
Baseball
Volleyball
Business Directory

 
Support this site.
Visit our sponsors:

 

Google


HuskerPedia
WWW


 

 
Team Offensive Records / Rushing  
Return to 2001 records index
(all records since 1946 unless noted otherwise, bowls not included)
 
GAME | SEASON
Attempts
High: 86; vs. South Dakota, Sept. 20, 1952 (398 yards)
Low: 25; vs. Minnesota, Oct. 4, 1947 (33 yards)
Net Yards
High: 677; vs. New Mexico State, Sept. 18, 1982 (NCAA record, 78 att.)
Low: -17; vs. Oklahoma, Nov. 24, 1951 (33 att.)
 
Top 10 Rushing Games
1. 677 New Mexico State, Sept. 18, 1982 (78 att.)
2. 641 at Baylor, Oct. 13, 2001 (73 att.)
3. 624 Iowa State, Nov. 4, 1995 (68 att.)
4. 617 Utah State, Sept. 7, 1991 (77 att.)
5. 604 Iowa State, Nov. 7, 1987 (70 att.)
6. 595 at Minnesota, Sept. 17, 1983 (55 att.)
7. 570 Oklahoma State, Oct. 15, 1988 (60 att.)
8. 569 Pacific, Sept. 23, 1995 (70 att.)
9. 567 Kansas, Nov. 12, 1983 (66 att.)
10. 566 at Iowa State, Nov. 5, 1988 (68 att.)
 
Fewest Rushing Yards in a Game
1. -17 Oklahoma, Nov. 24, 1951 (33 att.)
2. 4 Oklahoma, Oct. 22, 1949 (38 att.)
3. 5 at Penn State, Oct. 15, 1949 (35 att.)
4. 11 at Syracuse, Oct. 18, 1958 (35 att.)
11 at Missouri, Nov. 18, 1967 (44 att.)
6. 14 Minnesota, Oct. 1, 1949 (38 att.)
7. 22 at Oklahoma, Nov. 13, 1948 (28 att.)
8. 27 at UCLA, Nov. 30, 1946 (33 att.)
27 at Kansas, Nov. 5, 1960 (32 att.)
10. 31 Colorado, Nov. 18, 1961 (23 att.)
 
Yards Per Attempt
High: 10.82; at Minnesota, Sept. 17, 1983 (55 att., 595 yards)
Low: -0.52; vs. Oklahoma, Nov. 24, 1951 (33 att., -17 yards)
Most Touchdowns
9; at Minnesota, Sept. 17, 1983; vs. Oregon, Sept. 28, 1985;
vs. Iowa State, Nov. 15, 1997

 

Printer-friendly format



 

 Copyright infoPrivacy statementAbout this siteContact us