1927 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Wt. | Yr. | Hometown (Prev School) |
| Ashburn, Clifford | E | | | Tilden, Neb. |
| 26 | Asmus, Charles | C | 175 | So. | Sioux City, Iowa |
| 10 | Beck, Victor | FB | 175 | Jr. | Broken Bow, Neb. |
| 77 | Bronson, Willard | QB | 160 | | Lincoln, Neb. |
| 1 | Brown, John | QB | 165 | Sr. | Lincoln, Neb. |
| 46 | Bushee, Charles | G | 190 | So. | Guide Rock, Neb. |
| Drath, Walter | G | 185 | Jr. | Herndon, Kan. |
| 9 | Elkins, Fait | QB | 170 | So. | Lincoln, Neb. |
| 29 | Farley, George | HB | 175 | So. | Sioux City, Iowa |
| 15 | Grow, Lloyd | C | 180 | Sr. | Loup City, Neb. |
| 16 | Holm, Elmer | G | 190 | Jr. | Omaha, Neb. |
| Holt, George | C | 190 | So. | Oak Park, Ill. |
| 17 | Howell, Edward | HB | 185 | Jr. | Omaha, Neb. |
| 34 | Hurd, Clinton | G | 200 | So. | Clarks, Neb. |
| 28 | James, Theodore | C | 195 | | Naperville, Ill. |
| Jeffries, Ralph | E | 175 | So. | Omaha, Neb. |
| Krall, Bob | E | 175 | Jr. | Grand Island, Neb. |
| 8 | Lawson, Vinton | E | 175 | Sr. | Omaha, Neb. |
| 2 | Lee, Evard | E | 170 | Sr. | Edgemont, S.D. |
| 3 | Lewandowski, Adolph | E | 170 | So. | Chicago, Ill. |
| 33 | Lindell, Don | QB | 170 | Jr. | Wakarusa, Kan. |
| 30 | Lucas, Leroy | T | 215 | Jr. | Omaha, Neb. |
| 13 | McBride, Clark | HB | 170 | So. | Lincoln, Neb. |
| 31 | McMullen, Dan | G | 210 | Jr. | Belleville, Kan. |
| 44 | Munn, Glenn | T | 210 | So. | Lincoln, Neb. |
| 18 | Oehlrich, Arnold | FB | 185 | Sr. | Columbus, Neb. |
| 4 | Peaker, Harold | QB | 160 | Jr. | Kearney, Neb. |
| 19 | Presnell, Glenn | HB | 180 | Sr. | DeWitt, Neb. |
| 67 | Raish, Clarence | G | 220 | Sr. | Grand Island, Neb. |
| 21 | Randels, Ray | T | 190 | Sr. | St. Anthony, Kan. |
| 53 | Ray, George | T | 215 | So. | Grand Island, Neb. |
| Reeves, Joe | C | 180 | Jr. | Omaha, Neb. |
| 32 | Richards, Raymond | T | 205 | So. | Pawnee City, Neb. |
| Schulz, William | G | 190 | Jr. | Battle Creek, Neb. |
| 5 | Shaner, George | E | 165 | Sr. | North Platte, Neb. |
| Simic, Adolph | E | 170 | Jr. | Oak, Neb. |
| 11 | Sloan, Clair | HB | 180 | So. | Verdon, Neb. |
| 12 | Sprague, Leon | E | 170 | Sr. | York, Neb. |
| Still, Joe | G | 175 | Jr. | Lincoln, Neb. |
| 22 | Toms, Howard | E | 180 | So. | Fremont, Neb. |
| 23 | Voris, Earl | HB | 190 | Jr. | Greeley, Colo. |
| White, Lloyd | G | 175 | So. | Neligh, Neb. |
| 24 | Whitmore, Robert | G | 185 | Sr. | Scottsbluff, Neb. |
| 6 | Witte, Willard | HB | 160 | So. | Lincoln, Neb. |
| 25 | Zuver, Merle | C | 185 | Jr. | Adams, Neb. |
Printer-friendly format |