1928 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Wt. | Yr. | Hometown (Prev School) |
| 15 | Andrews, Ralph | FB | 172 | | Lincoln, Neb. |
| 37 | Ashburn, Clifford | E | 180 | | Tilden, Neb. |
| 54 | Broadstone, Marion | T | 206 | | Norfolk, Neb. |
| 45 | Bushee, Charles | E | 192 | | Guide Rock, Neb. |
| 55 | Chaloupka, Howard | E | 189 | | Omaha, Neb. |
| 40 | Drath, Walter | G | 193 | | Herndon, Kan. |
| 56 | Eno, Gordon | T | 206 | | College View, Neb. |
| 21 | Farley, George | HB | 177 | | Sioux City, Iowa |
| 17 | Fisher, Morris | E | 161 | | Lincoln, Neb. |
| 35 | Frahm, Harold | HB | 189 | | Beatrice, Neb. |
| 47 | Gallaway, William | G | 203 | | Crawford, Neb. |
| 46 | Greenberg, Elmer | G | 199 | | Omaha, Neb. |
| 31 | Holm, Elmer | G | 189 | | Omaha, Neb. |
| 29 | Howell, Edward | FB | 185 | | Omaha, Neb. |
| 36 | James, Theodore | E | 192 | | Naperville, Ill. |
| 30 | Jeffries, Ralph | G | 179 | | Omaha, Neb. |
| 48 | Justice, Charles | G | 189 | | Grand Island, Neb. |
| 18 | Lewandowski, Adolph | E | 168 | | Chicago, Ill. |
| 32 | Long, Andrew | HB | 167 | | Buffalo, Wyo. |
| 52 | Lucas, Leroy | T | 204 | | Omaha, Neb. |
| 24 | Maasdam, Felber | C | 173 | | Omaha, Neb. |
| 13 | McBride, Clark | HB | 168 | | Lincoln, Neb. |
| 66 | McMullen, Dan | G | 215 | | Belleville, Kan. |
| 16 | Morgan, Clifford | E | 173 | | Denver, Colo. |
| 50 | Munn, Glenn | T | 216 | | Lincoln, Neb. |
| 20 | Nelson, Clarence | HB | 170 | | York, Neb. |
| 34 | Parker, Jerry | FB | 200 | | Crete, Neb. |
| 11 | Peaker, Harold | QB | 161 | | Kearney, Neb. |
| 57 | Phillips, Donald | C | 207 | | David City, Neb. |
| Prucka, Frank | E | | | Omaha, Neb. |
| Ray, George | T | | | Grand Island, Neb. |
| 49 | Richards, Raymond | T | 205 | | Pawnee City, Neb. |
| 23 | Rowley, Claude | HB | 170 | | Clyde, Kan. |
| 53 | Russell, Fay | QB | 202 | | Elgin, Kan. |
| 22 | Scherzinger, Victor | FB | 171 | | Nelson, Neb. |
| 25 | Simic, Adolph | E | 170 | | Oak, Neb. |
| 26 | Sloan, Clair | FB | 180 | | Verdon, Neb. |
| 33 | Urban, Willard | E | 180 | | Omaha, Neb. |
| 19 | Witte, Willard | QB | 165 | | Lincoln, Neb. |
| 93 | Wostoupel, Adrian | HB | 165 | | West Point, Neb. |
| Young, Robert | HB | | | Norfolk, Neb. |
| 42 | Zuver, Merle | G | 188 | | Adams, Neb. |
Printer-friendly format |