1935 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 33 | Amen, Paul | E | 5-11 | 175 | | Lincoln, Neb. |
| 21 | Andrews, Harris | HB | 5-09 | 175 | | Beatrice, Neb. |
| 20 | Ball, Arthur | HB | 5-09 | 160 | | Fremont, Neb. |
| 14 | Bauer, Henry | QB | 5-08 | 160 | | Lincoln, Neb. |
| 26 | Benson, Robert | HB | 5-10 | 170 | | Pender, Neb. |
| 24 | Cardwell, Lloyd | HB | 6-03 | 189 | | Seward, Neb. |
| 27 | Dodd, Edward | HB | 5-09 | 174 | | Gothenburg, Neb. |
| 48 | Doherty, William | T | 5-10 | 178 | | Omaha, Neb. |
| 36 | Dohrmann, Elmer | E | 6-05 | 195 | | Staplehurst, Neb. |
| 25 | Douglas, Ronald | FB | 5-10 | 161 | | Crete, Neb. |
| 43 | Doyle, Theodore | T | 6-01 | 204 | | Curtis, Neb. |
| 18 | Eldridge, Ralph | HB | 5-11 | 184 | | Norfolk, Neb. |
| 49 | Ellis, John | T | 6-00 | 200 | | Omaha, Neb. |
| 30 | English, Lowell | C | 5-10 | 192 | | Lincoln, Neb. |
| 28 | Flasnick, Don | G | 5-09 | 173 | | Omaha, Neb. |
| 38 | Francis, Sam | FB | 6-01 | 194 | | Oberlin, Kan. |
| 17 | Glenn, Pat | G | 5-10 | 180 | | Omaha, Neb. |
| 23 | Hale, Leland | E | 6-00 | 175 | | Lincoln, Neb. |
| 32 | Heldt, James | T | 6-01 | 205 | | Scottsbluff, Neb. |
| 34 | Holmbeck, Harold | T | 5-11 | 195 | | Beatrice, Neb. |
| 13 | Howell, John | QB | 5-10 | 175 | | Omaha, Neb. |
| 16 | Hubka, Ladas | G | 5-10 | 184 | | Table Rock, Neb. |
| 11 | LaNoue, Gerald | HB | 5-09 | 168 | | Wisner, Neb. |
| 35 | McDonald, Lester | E | 6-04 | 186 | | Grand Island, Neb. |
| 37 | McGinnis, Kenneth | G | 6-00 | 190 | | Ord, Neb. |
| 19 | Mehring, Robert | C | 5-10 | 175 | | Grand Island, Neb. |
| 46 | Morrison, Paul | C | 5-10 | 200 | | Havelock, Neb. |
| 42 | Peters, Gus | G | 6-00 | 185 | | Lexington, Neb. |
| 31 | Richardson, John | E | 5-11 | 178 | | Lincoln, Neb. |
| 44 | Scherer, Bernard | E | 6-01 | 178 | | Dallas, S.D. |
| 45 | Shirey, Fred | T | 6-02 | 195 | | Latrobe, Pa. |
| 15 | Turner, Allan | HB | 5-09 | 165 | | Western Springs, Ill. |
| 22 | Williams, John | G | 6-00 | 180 | | Lincoln, Neb. |
Printer-friendly format |