1941 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 47 | Abel, George | G | 6-02 | 200 | | Lincoln, Neb. |
| 41 | Athey, Marvin | HB | 6-02 | 190 | | Wauneta, Neb. |
| 11 | Bachman, Forrest | C | 6-00 | 188 | | Lincoln, Neb. |
| 39 | Blue, Wayne | HB | 6-00 | 205 | | Tecumseh, Neb. |
| 21 | Bordy, Phil | T | 5-09 | 196 | | Silver Creek, Neb. |
| 28 | Bottorff, Don | G | 5-11 | 194 | | Lincoln, Neb. |
| 42 | Bradley, Dale | HB | 5-10 | 174 | | Lincoln, Neb. |
| 29 | Bryant, William | G | 5-11 | 180 | | Ashland, Neb. |
| 45 | Byler, Joe | T | 6-04 | 212 | | Alma, Neb. |
| 24 | Cooper, Robert | QB | 6-00 | 176 | | Omaha, Neb. |
| 31 | DeBus, William Howard | HB | 6-01 | 195 | | Lincoln, Neb. |
| 40 | Deviney, Robert | G | 6-00 | 186 | | South Sioux City, Neb. |
| 27 | Domeier, Dwayne | T | 6-01 | 188 | | Geneva, Neb. |
| 22 | Duda, Charles | G | 6-00 | 186 | | South Sioux City, Neb. |
| 38 | Francis, Vike | FB | 6-02 | 208 | | Lincoln, Neb. |
| 10 | Gissler, Bert | E | 6-07 | 197 | | Osceola, Neb. |
| 49 | Hanisch, E.C. | G | 5-11 | 195 | | St. Paul, Neb. |
| 13 | Hanson, Wilmer | HB | 5-08 | 175 | | Loomis, Neb. |
| 32 | Hazen, Jack | E | 6-02 | 182 | | Omaha, Neb. |
| 34 | Herndon, Clarence | T | 6-00 | 200 | | Grand Island, Neb. |
| 51 | Hyde, Robert | G | 6-00 | 196 | | Omaha, Neb. |
| 23 | Irick, Gene | G | 5-06 | 170 | | Lincoln, Neb. |
| 46 | Jackson, Dean | HB | 6-00 | 175 | | Lincoln, Neb. |
| 12 | Kathol, Gerald | E | 6-01 | 178 | | Hartington, Neb. |
| 56 | Kelly, Howard | C | 6-02 | 190 | | Grand Island, Neb. |
| 52 | Leik, Francis | T | 6-01 | 201 | | Hastings, Neb. |
| 33 | Long, Roy | HB | 5-11 | 189 | | Blair, Neb. |
| 30 | Ludwick, Robert | E | 6-00 | 175 | | Lincoln, Neb. |
| 35 | Martig, Howard | T | 5-10 | 210 | | Omaha, Neb. |
| 20 | Meier, Fred | C | 5-11 | 185 | | Lincoln, Neb. |
| 36 | Metheny, Fred | QB | 5-11 | 173 | | Lincoln, Neb. |
| 48 | Myers, Lynn | G | 5-11 | 168 | | Lincoln, Neb. |
| 55 | Nelson, Jack | G | 6-02 | 188 | | Omaha, Neb. |
| 16 | Nyden, Ed | E | 6-03 | 180 | | Lincoln, Neb. |
| 50 | Preston, Fred | E | 6-03 | 190 | | Fairbury, Neb. |
| 53 | Prochaska, Jerome | E | 6-01 | 175 | | Ulysses, Neb. |
| 14 | Salisbury, Randall | FB | 6-00 | 185 | | Elwood, Neb. |
| 57 | Schleich, Victor | T | 6-02 | 234 | | Lincoln, Neb. |
| 19 | Simmons, Kenneth | HB | 5-07 | 165 | | Valentine, Neb. |
| 15 | Sindt, Wayne | HB | 5-11 | 168 | | Naponee, Neb. |
| 44 | Thompson, Marvin | E | 6-01 | 171 | | Mitchell, Neb. |
| 58 | VonGoetz, Herbert | G | 5-11 | 191 | | North Platte, Neb. |
| 37 | Wilkins, Frank | G | 6-01 | 186 | | Omaha, Neb. |
| 59 | Zikmund, Allen | HB | 6-01 | 185 | | Ord, Neb. |
Printer-friendly format |