1942 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 41 | Athey, Marvin | HB | 6-01 | 187 | | Wauneta, Neb. |
| 11 | Bachman, Forrest | C | 6-00 | 188 | | Lincoln, Neb. |
| 42 | Bradley, Dale | HB | 5-09 | 174 | | Lincoln, Neb. |
| 29 | Bryant, William | G | 5-11 | 190 | | Ashland, Neb. |
| 15 | Buckley, Newman | C | 6-01 | 172 | | Lincoln, Neb. |
| 45 | Byler, Joe | T | 6-05 | 208 | | Alma, Neb. |
| 43 | Chaloupka, Melville | T | 5-11 | 190 | | Omaha, Neb. |
| 47 | Clark, Victor | E | 6-04 | 185 | | Chappell, Neb. |
| 24 | Cooper, Robert | QB | 6-00 | 185 | | Omaha, Neb. |
| 31 | DeBus, William Howard | HB | 6-01 | 195 | | Lincoln, Neb. |
| 27 | Domeier, Dwayne | T | 6-01 | 194 | | Geneva, Neb. |
| 22 | Duda, Charles | G | 6-01 | 190 | | South Sioux City, Neb. |
| 17 | Eisenhart, Kerwin | FB | 6-01 | 195 | | Culbertson, Neb. |
| 19 | Gelwick, Dean | E | 6-02 | 176 | | Lincoln, Neb. |
| 10 | Gissler, Bert | E | 6-07 | 202 | | Osceola, Neb. |
| 48 | Grubaugh, Alvin | G | 6-01 | 192 | | Rising City, Neb. |
| 49 | Grubaugh, Marvin | T | 6-01 | 199 | | Rising City, Neb. |
| 21 | Hatfield, Wilford | C | 6-01 | 191 | | Talmage, Neb. |
| 34 | Hazard, Frank | G | 5-11 | 185 | | South Sioux City, Neb. |
| 32 | Hazen, Jack | E | 6-02 | 181 | | Omaha, Neb. |
| 38 | Hennings, Glen | T | 6-02 | 203 | | Silver Creek, Neb. |
| 35 | Hewit, William | E | 6-02 | 185 | | David City, Neb. |
| 18 | Hopp, Wallace | FB | 5-10 | 201 | | Hastings, Neb. |
| 23 | Hungerford, Harold | HB | 5-09 | 179 | | Manhattan, Kan. |
| 12 | Kathol, Gerald | E | 6-01 | 184 | | Hartington, Neb. |
| 26 | Kindler, Dorsey | T | 6-03 | 190 | | Tekamah, Neb. |
| 33 | Long, Roy | HB | 6-00 | 185 | | Blair, Neb. |
| 53 | McKee, Neal | HB | 5-09 | 174 | | Atkinson, Neb. |
| 53 | McNutt, Robert | T | 6-01 | 213 | | Colby, Kan. |
| 36 | Metheny, Fred | QB | 5-11 | 182 | | Lincoln, Neb. |
| 16 | Nyden, Ed | E | 6-03 | 191 | | Lincoln, Neb. |
| 20 | Partington, Joe | C | 5-11 | 183 | | Lincoln, Neb. |
| 46 | Peters, John | E | 6-01 | 179 | | Omaha, Neb. |
| 51 | Reichel, Henry | HB | 5-08 | 177 | | Lincoln, Neb. |
| 63 | Salisbury, Harold | QB | 5-11 | 167 | | Beatrice, Neb. |
| 14 | Salisbury, Randall | FB | 6-00 | 186 | | Elwood, Neb. |
| 57 | Schleich, Victor | T | 6-02 | 222 | | Lincoln, Neb. |
| 52 | Sim, Eugene | T | 6-03 | 204 | | Nebraska City, Neb. |
| 30 | Stranathan, Wayne | G | 5-11 | 181 | | Lincoln, Neb. |
| 44 | Thompson, Marvin | E | 6-01 | 185 | | Mitchell, Neb. |
| 13 | Thompson, Richard | HB | 5-10 | 169 | | Lincoln, Neb. |
| 54 | Thorne, Charles | E | 6-01 | 180 | | Lincoln, Neb. |
| 58 | VonGoetz, Herbert | G | 6-00 | 198 | | North Platte, Neb. |
| 37 | Wilkins, Frank | G | 6-01 | 187 | | Omaha, Neb. |
| 55 | Wilson, Art | G | 5-11 | 185 | | Grand Island, Neb. |
| 56 | Wright, Charles | T | 6-01 | 190 | | North Platte, Neb. |
| 65 | Wright, George | HB | 5-11 | 185 | | Scottsbluff, Neb. |
| 59 | Zikmund, Allen | HB | 6-01 | 185 | | Ord, Neb. |
Printer-friendly format |