1963 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 69 | Abel, John | RG | 5-10 | 205 | So. | Lincoln, Neb. |
| 42 | Allers, LaVerne | LG | 6-01 | 195 | So. | Davenport, Iowa |
| 56 | Baffico, James | C | 6-01 | 265 | Sr. | San Francisco, (City College) |
| 50 | Barnes, Walter | C | 6-02 | 227 | So. | Chicago, Ill. |
| 58 | Bishop, John | C | 6-02 | 210 | So. | Curtis, Neb. |
| 76 | Brichacek, Gary | RT | 6-00 | 215 | So. | Schuyler, Neb. |
| 73 | Brown, James | RT | 6-02 | 230 | So. | Omaha, Neb. |
| 64 | Brown, Robert | RG | 6-05 | 259 | Sr. | Cleveland, Ohio (East Tech) |
| 80 | Callahan, Richard | E | 5-11 | 185 | Sr. | Sioux Falls, S.D. |
| 78 | Carlson, Dennis | LT | 6-02 | 216 | So. | Minneapolis, Minn. |
| 89 | Casey, Larry | E | 6-00 | 185 | So. | Cedar Rapids, Iowa |
| 14 | Claridge, Dennis | QB | 6-03 | 210 | Sr. | Robbinsdale, Minn. |
| 62 | Coleman, (Edward) Ricard | RG | 6-01 | 192 | So. | Pittsburgh, Pa. |
| 48 | Cotton, Thomas | LT | 6-00 | 216 | So. | McCook, Neb. |
| 72 | Czap, Dick | RT | 6-02 | 225 | So. | Essexville, Mich. |
| 66 | Dervin, John | LG | 6-01 | 194 | Jr. | Chicago, Ill. (Mt. Carmel) |
| 67 | Dillard, Louis | LG | 5-09 | 180 | So. | Washington, Pa. |
| 82 | Doepke, Charles | E | 6-01 | 197 | Jr. | Waterloo, Iowa |
| 65 | Drum, Duncan | RG | 6-00 | 212 | Jr. | Fremont, Neb. |
| 10 | Duda, Fred | QB | 5-10 | 183 | So. | Chicago, Ill. |
| 38 | Earl, William | E | 6-00 | 200 | So. | Summit, N.J. |
| 81 | Fisher, Pat | E | 6-02 | 200 | Jr. | Norfolk, Neb. |
| 70 | Fugitt, Mike | LT | 6-02 | 211 | Jr. | Wichita, Kan. |
| 79 | Griesse, Ronald | RG | 5-11 | 220 | Sr. | Kearney, Neb. |
| 87 | Haug, William | E | 6-02 | 200 | So. | Minneapolis, Minn. |
| 18 | Hohn, Robert | HB | 6-00 | 183 | Jr. | Beatrice, Neb. |
| 84 | Jeter, Tony | E | 6-03 | 210 | So. | Weirton, W.Va. |
| 31 | Johnson, Rudy | FB | 6-00 | 198 | Sr. | Arkansas Pass, Texas |
| 28 | Johnson, William | FB | 5-11 | 195 | Jr. | Stanton, Neb. |
| 75 | Jones, Robert | LT | 6-01 | 220 | Sr. | West Point, Neb. |
| 40 | Kennedy, Michael | HB | 5-11 | 190 | So. | Omaha, Neb. |
| 77 | Kiffin, Monte | RT | 6-03 | 235 | Sr. | Lexington, Neb. |
| 68 | Kirby, John | LG | 6-03 | 209 | Sr. | David City, Neb. |
| 86 | Koinzan, John | E | 6-00 | 193 | Jr. | Bartlett, Neb. |
| 75 | Kramer, Larry | LT | 6-02 | 223 | Jr. | Austin, Minn. |
| 15 | Lebsack, Dave | QB | 6-00 | 177 | So. | Lincoln, Neb. |
| 88 | Love, Preston | E | 6-02 | 180 | Jr. | Omaha, Neb. |
| 32 | McCloughan, Kent | HB | 6-02 | 192 | Jr. | Broken Bow, Neb. |
| 63 | McDermott, Donald | RG | 5-11 | 215 | Jr. | Harlan, Iowa |
| 25 | McGinn, Bernard | FB | 5-11 | 193 | Jr. | Arlington, Va. |
| 41 | McNulty, Joe | FB | 5-11 | 195 | Jr. | Wymore, Neb. |
| 54 | Michka, Ron | C | 6-00 | 203 | Sr. | Omaha, Neb. (Benson) |
| 29 | Myslenski, Rick | E | 6-02 | 187 | So. | Cleveland, Ohio |
| 37 | Osberg, James | RG | 5-11 | 200 | So. | Minneapolis, Minn. |
| 33 | Paschell, Willie | HB | 5-10 | 185 | Jr. | San Antonio, Texas (Thomas Jefferson) |
| 61 | Pavoris, Ed | LG | 5-10 | 210 | So. | Detroit, Mich. |
| 30 | Petersen, Kelly | FB | 6-00 | 185 | So. | Cozad, Neb. |
| 26 | Poggemeyer, Ronald | HB | 5-10 | 175 | So. | Nebraska City, Neb. |
| 47 | Riley, Robert | LG | 6-02 | 195 | So. | Kansas City, Mo. |
| 57 | Rogers, Bill | LG | 5-11 | 200 | Jr. | Chicago, Ill. (Lane Tech) |
| 21 | Ross, Willie | HB | 5-11 | 190 | Sr. | Helena, Ark. (Elize Meller) |
| 59 | Rudd, Michael | LT | 6-01 | 202 | So. | Cleveland, Ohio |
| 51 | Schaefer, Steve | C | 6-02 | 202 | So. | Wintersville, Ohio |
| 49 | Schmitzer, Larry | LG | 6-00 | 207 | So. | Midland, Mich. |
| 35 | Sebastian, John | HB | 5-10 | 185 | Jr. | Chicago, Ill. (Austin) |
| 52 | Sittler, Lyle | C | 6-00 | 203 | Jr. | Crete, Neb. |
| 22 | Smidt, Maynard | HB | 6-00 | 187 | Jr. | Cozad, Neb. |
| 43 | Smith, Bruce | FB | 5-10 | 170 | Jr. | Falls City, Neb. |
| 45 | Solich, Frank | HB | 5-08 | 160 | So. | Cleveland, Ohio |
| 53 | Strosnider, Don | C | 6-01 | 196 | So. | Lakewood, Ohio |
| 23 | Theisen, David | HB | 6-02 | 200 | Sr. | Milwaukee, Wis. (Piux XI) |
| 83 | Tomlinson, Larry | E | 6-01 | 204 | Sr. | O'Neill, Neb. (St. Mary's) |
| 12 | Tucker, Douglas | QB | 5-11 | 185 | Jr. | Davenport, Iowa (West) |
| 55 | Tuthill, Harry | C | 6-02 | 200 | Jr. | Grant, N.M. |
| 46 | Vactor, Theodore (Red) | HB | 6-00 | 182 | So. | Washington, Pa. |
| 71 | Voss, Lloyd | RT | 6-04 | 247 | Sr. | Magnolia, Minn. |
| 24 | Vujevich, John | HB | 5-10 | 195 | Jr. | Clairton, Pa. |
| 85 | White, Freeman | E | 6-04 | 210 | So. | Detroit, Mich. |
| 11 | Woods, Henry | QB | 6-03 | 195 | So. | Midland, Texas |
| 34 | Worley, Michael | FB | 6-00 | 215 | So. | Bedford, Ohio |
| 36 | Wright, Bruce | LG | 6-01 | 205 | So. | Lincoln, Neb. |
| 27 | Wright, Ted | HB | 5-09 | 180 | Jr. | San Bernardino, Calif. |
| 44 | Young, Gene | FB | 6-02 | 220 | Sr. | Cleveland, Ohio (Glenville) |
Printer-friendly format |