1965 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 67 | Allers, LaVerne | LG | 6-00 | 205 | Jr. | Davenport, Iowa |
| 33 | Alvarez, Barry | LB | 6-00 | 215 | So. | Burgettstown, Pa. |
| 77 | Barnes, Walter | MG | 6-03 | 235 | Sr. | Chicago, Ill. |
| 39 | Beck, Dennis | S | 6-00 | 175 | So. | Powell, Wyo. |
| 76 | Brichacek, Gary | RT | 6-01 | 229 | Jr. | Schuyler, Neb. |
| 24 | Brown, Bill | FB | 6-00 | 210 | So. | Detroit, Mich. |
| 73 | Brown, James | OT | 6-02 | 251 | Sr. | Omaha, Neb. |
| 40 | Brunk, Kenny | FB | 5-10 | 195 | Jr. | Cozad, Neb. |
| 41 | Buckler, George | FB | 6-00 | 195 | So. | Boys Town, Neb. |
| 68 | Canarsky, Leonard | RT | 6-04 | 225 | So. | Oakland, Neb. |
| 78 | Carlson, Dennis | RT | 6-02 | 235 | Sr. | Minneapolis, Minn. |
| 21 | Carstens, Kaye | CB | 6-01 | 194 | Jr. | Fairbury, Neb. |
| 89 | Casey, Larry | E | 5-11 | 187 | Sr. | Cedar Rapids, Iowa |
| 15 | Churchich, Bob | QB | 5-11 | 176 | Jr. | Omaha, Neb. |
| 62 | Coleman, (Edward) Ricard | LB | 5-11 | 207 | Jr. | Pittsburgh, Pa. |
| 80 | Coleman, Langston | DE | 6-02 | 195 | Jr. | Washington, D.C. |
| 35 | Critchlow, Paul | HB | 5-09 | 195 | So. | Omaha, Neb. |
| 70 | Czap, Dick | DT | 6-02 | 256 | Jr. | Essexville, Mich. |
| 92 | Delaney, Dan | E | 6-01 | 205 | So. | Iowa City, Iowa |
| 55 | Drum, Duncan | C | 6-00 | 237 | Sr. | Fremont, Neb. |
| 10 | Duda, Fred | QB | 5-10 | 185 | Sr. | Chicago, Ill. |
| 11 | Fierro, Al | QB | 6-03 | 200 | So. | Big Springs, Texas |
| 65 | Gatziolis, Jim | RG | 6-01 | 245 | Jr. | Chicago, Ill. |
| 81 | Grace, Mike | DE | 6-03 | 217 | Jr. | Sioux City, Iowa |
| 22 | Gregory, Ben | FB | 6-00 | 190 | So. | Uniontown, Pa. |
| 57 | Grell, Stan | LG | 6-01 | 203 | Jr. | Lincoln, Neb. |
| 38 | Haasch, Richard | FB | 6-00 | 190 | So. | Wawatosa, Wis. |
| 58 | Hansen, Ed | RT | 6-03 | 215 | So. | Omaha, Neb. |
| 79 | Hansen, Larry | DT | 6-04 | 248 | So. | Blair, Neb. |
| 87 | Haug, William | DE | 6-02 | 198 | Sr. | Minneapolis, Minn. |
| 32 | Hawkins, James | CB | 5-09 | 170 | So. | Jefferson City, Mo. |
| 53 | Hill, Robert | C | 5-10 | 204 | Jr. | East St. Louis, Ill. |
| 43 | Janik, Leonard | LB | 6-00 | 195 | So. | Chicago, Ill. |
| 84 | Jeter, Tony | E | 6-03 | 225 | Sr. | Weirton, W.Va. |
| 28 | Johnson, William | LB | 5-10 | 187 | Sr. | Stanton, Neb. |
| 69 | Kennedy, Michael | LB | 5-09 | 215 | Sr. | Omaha, Neb. |
| 91 | Kimmel, Miles | E | 6-03 | 205 | So. | Sioux City, Iowa |
| 20 | Kirkland, Ron | HB | 6-02 | 201 | Jr. | West Bend, Wis. |
| 61 | Kudrna, Roger | LB | 6-00 | 209 | Jr. | Red Cloud, Neb. |
| 42 | Kuehl, Alan | LB | 6-02 | 210 | So. | Wausa, Neb. |
| 95 | Mackevicius, Al | C | 6-01 | 225 | So. | Omaha, Neb. |
| 64 | McCord, M. Jim | DT | 6-02 | 230 | So. | Fairbury, Neb. |
| 66 | Meylan, Wayne | RG | 6-00 | 225 | So. | Bay City, Mich. |
| 37 | Morrison, Dennis | FB | 6-01 | 185 | So. | Omaha, Neb. |
| 30 | Mueller, Marvin | S | 6-01 | 189 | So. | Columbus, Neb. |
| 52 | Murphy, Jerry | MG | 6-02 | 235 | Jr. | Chicago, Ill. |
| 56 | Narish, Louis | DT | 6-04 | 225 | Jr. | Chicago, Ill. |
| 17 | Nettelmann, Bill | S | 6-00 | 167 | So. | Plattsmouth, Neb. |
| 59 | Osberg, James | RG | 6-00 | 204 | Jr. | Minneapolis, Minn. |
| 34 | Pappas, Tom | LB | 5-10 | 203 | Jr. | Riverside, Calif. |
| 88 | Patton, Jerry | DE | 6-01 | 212 | So. | Saginaw, Mich. |
| 54 | Petersen, Kelly | C | 6-00 | 223 | Jr. | Cozad, Neb. |
| 26 | Poggemeyer, Ronald | S | 5-09 | 182 | Jr. | Nebraska City, Neb. |
| 82 | Richnafsky, Dennis | SE | 6-00 | 185 | So. | Clairton, Pa. |
| 51 | Schaefer, Steve | MG | 6-03 | 235 | Sr. | Wintersville, Ohio |
| 93 | Schindel, Bill | OT | 6-04 | 235 | So. | Aurora, Ill. |
| 63 | Senkbeil, Lynn | LB | 6-02 | 211 | Jr. | Salina, Kan. |
| 12 | Sigler, Ernie | QB | 6-00 | 185 | So. | Dallas, Texas |
| 83 | Smith, Tom | E | 6-03 | 195 | Jr. | Hastings, Neb. |
| 45 | Solich, Frank | HB | 5-08 | 162 | Sr. | Cleveland, Ohio |
| 90 | Startzer, Bill | DE | 6-02 | 195 | So. | Scottsbluff, Neb. |
| 72 | Stith, Carel | DT | 6-04 | 251 | Jr. | Lincoln, Neb. |
| 74 | Strohmyer, John | DT | 6-02 | 240 | Sr. | Lexington, Neb. |
| 48 | Tatman, Pete | FB | 6-01 | 223 | Jr. | North Platte, Neb. |
| 75 | Taucher, Robert | OT | 6-05 | 278 | So. | Cleveland, Ohio |
| 25 | Thorell, Dennis | CB | 5-11 | 163 | Jr. | Loomis, Neb. |
| 50 | Tuthill, Harry | C | 6-02 | 203 | Sr. | Grant, N.M. |
| 19 | Unis, Joe | LG | 5-10 | 203 | Jr. | Hopewell, Pa. |
| 46 | Vactor, Theodore (Red) | S | 6-00 | 176 | Sr. | Washington, Pa. |
| 36 | Wachholtz, Larry | S | 5-08 | 163 | Jr. | North Platte, Neb. |
| 18 | Walls, Don | DT | 6-01 | 216 | So. | Beaver Falls, Pa. |
| 14 | Weber, Wayne | QB | 6-03 | 180 | So. | Hastings, Neb. |
| 47 | Weinman, Bob | CB | 6-01 | 205 | Jr. | Steubenville, Ohio |
| 85 | White, Freeman | E | 6-05 | 220 | Sr. | Detroit, Mich. |
| 71 | Wilks, Jerry | OT | 6-02 | 242 | Jr. | Grand Rapids, Mich. |
| 31 | Wilson, Harry | FB | 5-11 | 191 | Jr. | Steubenville, Ohio |
| 44 | Winters, Charlie | FB | 6-02 | 210 | So. | Joliet, Ill. |
| 49 | Worley, Michael | FB | 5-08 | 211 | Sr. | Bedford, Ohio |
| 23 | Zemko, Steve | LB | 5-11 | 200 | So. | Charlerod, Pa. |
| 29 | Ziegler, Mick | HB | 5-11 | 185 | So. | Lincoln, Neb. |
| 86 | Zimmer, Ivan | DE | 6-03 | 190 | So. | Hammond, Ind. |
Printer-friendly format |