1981 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| Abbott, Todd | DE | 5-11 | 189 | So. | Creighton, Neb. |
| Alberico, Tim | SE | 6-01 | 195 | So. | Ralston, Neb. |
| Bachman, Ron | DT | 6-08 | 293 | So. | St. Louis, Mo. |
| 57 | Barnes, Ed | LB | 5-10 | 220 | So. | Littleton, Colo. |
| 43 | Bates, Phil | FB | 6-02 | 215 | Sr. | Omaha, Neb. |
| 94 | Bauer, Steve | MON | 6-00 | 194 | So. | Grand Island, Neb. |
| Behning, Mark | OT | 6-07 | 261 | So. | Denton, Texas (Denton) |
| 44 | Bess, Donnie | LB | 6-03 | 222 | Jr. | Flat River, Mo. |
| Bourn, Don | TE | 6-03 | 199 | So. | Ponca, Neb. (Ponca) |
| 58 | Brandl, Matt | OG | 6-02 | 250 | Sr. | Humphrey, Neb. |
| 95 | Brown, Steve | DE | 6-02 | 210 | So. | Lincoln, Neb. |
| 29 | Brown, Todd | SE | 6-00 | 173 | Jr. | Holdrege, Neb. (Holdrege) |
| 32 | Brungardt, Tim | IB | 6-00 | 205 | So. | Norfolk, Neb. (Norfolk Catholic) |
| Buchanan, Eric | DE | 6-01 | 202 | So. | Overland Park, Kan. (Shawnee Mission South) |
| 24 | Campbell, Grant | P | 6-01 | 185 | Jr. | Southfield, Mich. (Half Moon Bay) |
| 78 | Carlstrom, Tom | OG | 6-05 | 266 | Sr. | Polk, Neb. |
| 39 | Chandler, Rick | LB | 6-00 | 215 | So. | Ralston, Neb. |
| 10 | Clark, Bret | S | 6-02 | 188 | So. | Nebraska City, Neb. (Nebraska City) |
| 92 | Corbeil, Jim | LB | 6-01 | 200 | So. | Oak Park, Ill. |
| 21 | Craig, Roger | IB | 6-02 | 211 | Jr. | Davenport, Iowa (Central) |
| 1 | Curry, Tom | WB | 5-09 | 162 | So. | Lincoln, Neb. |
| 35 | Damkroger, Steve | LB | 6-01 | 235 | Jr. | Lincoln, Neb. (Northeast) |
| Daum, Mark | LB | 6-03 | 211 | So. | Dix, Neb. (Dix) |
| DeBus, Robert | LB | 6-02 | 211 | So. | Lincoln, Neb. |
| Dhein, Doug | OT | 6-05 | 233 | So. | Wisconsin Rapids, Wis. |
| 83 | Engebritson, Monte | TE | 6-02 | 205 | So. | Hastings, Neb. (Hastings) |
| 48 | Evans, Brent | LB | 6-02 | 222 | Jr. | Chesterfield, Mo. (Hazelwood West) |
| 46 | Felici, Tony | DE | 6-01 | 202 | Jr. | Omaha, Neb. (Central) |
| 26 | Fischer, Dan | S | 5-09 | 175 | Jr. | Lincoln, Neb. |
| 27 | Fryar, Irving | WB | 6-00 | 190 | So. | Mt. Holly, N.J. (Rancocas Valley) |
| 93 | Gdowski, Tom | DT | 6-03 | 252 | Jr. | Fullerton, Neb. (Fullerton) |
| 12 | Gill, Turner | QB | 6-01 | 190 | So. | Ft. Worth, Texas (Arlington Heights) |
| 69 | Glathar, Kurt | C | 6-02 | 255 | Jr. | Lincoln, Neb. (Lincoln High) |
| Graeber, Ken | MG | 6-01 | 234 | So. | Minneapolis, Minn. (Armstrong) |
| Greene, Ricky | IB | 5-09 | 178 | So. | Seminole, Texas (Seminole) |
| Grimminger, Harry | OG | 6-03 | 250 | So. | Grand Island, Neb. (Grand Island) |
| 4 | Haase, David | S | 5-11 | 182 | So. | Aurora, Neb. (Aurora) |
| 9 | Hagerman, Mark | PK | 5-11 | 180 | Jr. | Ainsworth, Neb. (Ainsworth) |
| 98 | Hansman, Bob | LB | 6-00 | 200 | So. | Omaha, Neb. |
| 11 | Harris, Neil | CB | 6-00 | 190 | So. | Kansas City, Kan. (Harmon) |
| Haywood, Calvin | MON | 6-01 | 190 | So. | Mt. Bayon, Miss. |
| 52 | Heath, John | LB | 6-00 | 227 | So. | King City, Mo. |
| 63 | Herrmann, Doug | DT | 6-03 | 259 | So. | Custer, S.D. (Custer) |
| 84 | Hill, Dan | TE | 6-03 | 225 | Jr. | Falls City, Neb. (Sacred Heart) |
| 41 | Hill, Pete | FB | 6-01 | 190 | Fr. | Omaha, Neb. (Burke) |
| Hinds, Tom | OG | 6-02 | 210 | Jr. | South Sioux City, Neb. |
| 59 | Hineline, Curt | MG | 6-02 | 257 | Sr. | Bellevue, Wash. |
| Hoback, Rob | LB | 6-00 | 200 | Jr. | Utica, Neb. |
| 23 | Holbrook, Tim | MON | 5-10 | 183 | Jr. | Lexington, Neb. (Lexington) |
| 31 | Huebert, Randy | WB | 5-11 | 185 | Sr. | Henderson, Neb. (Henderson) |
| 73 | Hurley, Dan | OT | 6-03 | 267 | Sr. | Omaha, Neb. |
| 14 | Iodence, Brian | CB | 5-09 | 175 | Sr. | Hemingford, Neb. |
| Jeffries, Jim | MON | 6-00 | 188 | So. | Grand Island, Neb. |
| 55 | Johnson, Brad | C | 6-02 | 243 | Jr. | Harvard, Neb. (Harvard) |
| Kammerer, Kyle | OG | 6-01 | 188 | So. | Republican City, Neb. |
| 61 | Keeler, Mike | DT | 6-03 | 242 | So. | Omaha, Neb. (Burke) |
| Kimball, Scott | SE | 6-00 | 190 | So. | Camarillo, Calif. (Camarillo) |
| 44 | Knox, Mike | LB | 6-03 | 230 | Fr. | Castle Rock, Colo. (Douglas County) |
| Kramer, Brian | OG | 6-01 | 264 | So. | Cedar Rapids, Iowa |
| 2 | Krejci, Jeff | S | 6-00 | 178 | Sr. | Schuyler, Neb. |
| 89 | Krenk, Mitch | TE | 6-03 | 225 | Jr. | Nebraska City, Neb. (Nebraska City) |
| 70 | Kwapick, Jeff | OT | 6-03 | 254 | Jr. | Circle Pines, Minn. (Centennial) |
| 3 | Larsen, Pat | CB | 6-00 | 185 | Jr. | Fullerton, Neb. (Fullerton) |
| 5 | Lewis, Rodney | CB | 6-00 | 190 | Sr. | Minneapolis, Minn. |
| 15 | Lindquist, Ric | CB | 5-09 | 180 | Sr. | Plattsmouth, Neb. |
| 56 | Lindstrom, Scott | MG | 5-10 | 218 | Jr. | Oakland, Neb. |
| 67 | Lonowski, Jack | DT | 6-02 | 252 | Sr. | Stromsburg, Neb. |
| 18 | Lyday, Allen | CB | 5-10 | 185 | Jr. | Wichita, Kan. (South) |
| 68 | Mandelko, Mike | OG | 6-01 | 250 | Jr. | Lexington, Neb. (Lexington) |
| 16 | Mann, Ricky | S | 5-11 | 187 | So. | Miami, Fla. |
| 8 | Mason, Nate | QB | 6-01 | 185 | Jr. | Greenville, Texas (Greenville) |
| 19 | Mathison, Bruce | QB | 6-04 | 198 | Jr. | Superior, Wis. (Superior) |
| 17 | Mauer, Mark | QB | 6-01 | 193 | Sr. | St. Paul, Minn. |
| McCashland, Mike | MON | 6-01 | 176 | So. | Lincoln, Neb. (East) |
| 37 | McCowan, Randy | IB | 5-11 | 193 | Jr. | Olympia, Wash. |
| 54 | McElroy, Mike | C | 6-05 | 231 | Sr. | Grand Island, Neb. |
| McLaughlin, Scott | C | 6-01 | 250 | So. | Houston, Texas (Stratford) |
| 45 | McWhirter, Steve | LB | 6-03 | 235 | Jr. | Fairfield, Iowa (Fairfield) |
| 74 | Merrell, Jeff | MG | 6-04 | 245 | Jr. | Huntsville, Ala. (Butler) |
| 40 | Moravec, Mark | FB | 6-02 | 208 | Jr. | David City, Neb. (Aquinas) |
| 53 | Muehling, Brad | C | 5-11 | 212 | So. | Lincoln, Neb. (Southeast) |
| Murphy, Jim | DB | 5-10 | 195 | So. | Lexington, Neb. (Lexington) |
| 13 | Neil, Eddie | PK | 5-08 | 186 | Jr. | Pasadena, Calif. |
| Nelson, Randy | OT | 6-02 | 219 | So. | Newcastle, Neb. |
| Orton, Greg | OG | 6-01 | 225 | So. | Nebraska City, Neb. (Nebraska City) |
| Patterson, Bill | IB | 5-07 | 180 | So. | Omaha, Neb. |
| Petersen, Tim | CB | 6-03 | 211 | So. | Cambridge, Neb. |
| 85 | Praeuner, Wade | DE | 5-11 | 210 | So. | Battle Creek, Neb. (Battle Creek) |
| 72 | Raridon, Scott | OT | 6-04 | 253 | So. | Mason City, Iowa (Mason City) |
| Reinhardt, John | MG | 6-00 | 218 | So. | Littleton, Colo. (Heritage) |
| 86 | Ridder, Dave | DE | 6-02 | 204 | So. | West Point, Neb. (Central Catholic) |
| 50 | Rimington, Dave | C | 6-03 | 275 | Jr. | Omaha, Neb. (South) |
| Ripa, Dan | FB | 5-11 | 203 | So. | Omaha, Neb. (Gross) |
| 42 | Rogan, Dennis | IB | 6-00 | 192 | So. | Colorado Springs, Colo. |
| 30 | Rozier, Mike | IB | 5-11 | 205 | So. | Camden, N.J. (Wilson) |
| 36 | Santin, John | LB | 6-01 | 221 | Jr. | Central City, Neb. |
| Schaffer, Scott | WB | 6-00 | 185 | So. | Ralston, Neb. |
| 77 | Schmuecker, Dan | OT | 6-05 | 275 | So. | Omaha, Neb. |
| 91 | Schoening, Lynn | PK | 5-07 | 155 | Jr. | Sioux City, Iowa |
| 51 | Sculley, Mike | MG | 6-01 | 224 | Sr. | Elwood, Neb. |
| 49 | Seibel, Kevin | PK | 6-02 | 240 | Jr. | Vermillion, S.D. (Vermillion) |
| Shark, Doug | TE | 6-04 | 205 | So. | York, Neb. |
| 66 | Sherlock, John | OT | 6-04 | 205 | So. | Omaha, Neb. (South) |
| 7 | Simmons, Ricky | WB | 5-10 | 170 | Jr. | Greenville, Texas (Greenville) |
| 6 | Sims, Sammy | MON | 6-00 | 190 | Sr. | Lubbock, Texas |
| Smail, Bob | MG | | | | Dearborn, Mich. |
| 28 | Smith, Jeff | IB | 5-11 | 180 | So. | Wichita, Kan. (Southeast) |
| 25 | Smith, Paul | FB | 5-09 | 195 | Jr. | Inglewood, Calif. |
| Sorenson, John | SE | 5-10 | 177 | So. | Omaha, Neb. |
| 81 | Spratte, Todd | DE | 6-03 | 223 | So. | Rochester, Minn. |
| 33 | Steels, Anthony | WB | 5-08 | 190 | Sr. | Sacramento, Calif. |
| 71 | Steinkuhler, Dean | OG | 6-03 | 250 | So. | Burr, Neb. (Sterling) |
| 82 | Stephens, Greg | TE | 6-05 | 205 | Jr. | Central City, Neb. |
| 99 | Stromath, Dave | DT | 6-04 | 245 | Sr. | Millard, Neb. |
| Stuckey, Rob | DT | 6-04 | 230 | So. | Lexington, Neb. (Lexington) |
| Sundberg, Craig | QB | 6-01 | 198 | So. | Lincoln, Neb. (Southeast) |
| 65 | Theiss, Randy | OT | 6-03 | 256 | Jr. | St. Louis, Mo. (Lindbergh) |
| Thomas, Anthony | OG | 6-02 | 275 | So. | San Francisco, Calif. (Balboa) |
| Thompson, Jim | WB | 5-09 | 170 | So. | Blair, Neb. (Blair) |
| 64 | Tramner, Mike | MG | 5-10 | 220 | So. | Craig, Neb. (Lyons) |
| Traynowicz, Mark | OT | 6-05 | 253 | So. | Bellevue, Neb. (West) |
| Valla, Ronald | PK | 6-00 | 200 | So. | Omaha, Neb. |
| 90 | Van Lent, Bill | DT | 6-03 | 230 | Jr. | Columbus, Neb. |
| 38 | Van Norman, Kris | MON | 6-00 | 195 | Jr. | Minden, Neb. (Minden) |
| 22 | Vergith, Tom | SE | 6-00 | 190 | Jr. | Lincoln, Neb. (East) |
| 75 | Waechter, Henry | DT | 6-06 | 255 | Sr. | Epworth, Iowa |
| 76 | Waechter, Kevin | DT | 6-03 | 245 | Jr. | Epworth, Iowa (Western Dubuque) |
| Walton, Jerry | S | 6-01 | 173 | So. | Omaha, Neb. |
| 87 | Weber, Bill | DE | 6-02 | 208 | So. | Lincoln, Neb. (Southeast) |
| Weed, Dan | C | 6-00 | 180 | So. | Lincoln, Neb. (East) |
| 62 | Wees, Dennis | MG | 6-00 | 225 | Jr. | Omaha, Neb. |
| 47 | Wehrle, Craig | TE | 6-03 | 216 | Jr. | Madison, Neb. |
| 34 | Wilkening, Doug | FB | 6-02 | 210 | So. | Littleton, Colo. (Columbine) |
| 80 | Williams, Jamie | TE | 6-04 | 227 | Jr. | Davenport, Iowa (Central) |
| 96 | Williams, Jimmy | DE | 6-03 | 215 | Sr. | Washington, D.C. |
| 97 | Williams, Toby | DT | 6-04 | 255 | Jr. | Washington, D.C. (Wilson) |
| 88 | Woodard, Scott | SE | 5-09 | 165 | Sr. | Papillion, Neb. |
| Zierke, Mike | DT | 6-02 | 212 | So. | Pierce, Neb. (Pierce) |
Printer-friendly format |