1990 Nebraska football roster
Click on column headers to sort by category | OTHER YEARS ▼
| # | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 4 | Achola, George | IB | 5-11 | 195 | Jr. | Omaha, Neb. (Creighton Prep) |
| 34 | Alberts, Trev | OLB | 6-04 | 220 | Fr. | Cedar Falls, Iowa (Northern University) |
| 28 | Anderson, Eric | CB | 5-08 | 175 | Sr. | Omaha, Neb. (Central) |
| 90 | Anderson, Le Andre | DT | 6-04 | 260 | Sr. | Chicago, Ill. (Fenger) |
| 48 | Anderson, Mike | ILB | 6-01 | 230 | Fr. | Grand Island, Neb. (Grand Island) |
| 29 | Baldwin, Andrew Scott | IB | 6-01 | 200 | So. | Roselle, N.J. (Clark) |
| 39 | Banks, Alvin | ILB | 6-00 | 210 | Jr. | East Moline, Ill. (Hamilton) |
| 44 | Barrios, Gregg | PK | 5-08 | 170 | Sr. | Omana, Neb. (Creighton Prep) |
| 13 | Bennett, Byron | P/PK | 5-11 | 180 | Fr. | Rowlett, Texas (Lakeview Centennial) |
| 81 | Bobolz, Lance | WB | 5-10 | 170 | Sr. | Dorchester, Neb. (Dorchester) |
| 76 | Boerboom, Brian | OT | 6-07 | 285 | Jr. | Colorado Springs, Colo. (Doherty) |
| 18 | Bostick, Jon | SE | 6-02 | 185 | Jr. | Bellevue, Wash. (Interlake) |
| 54 | Branch, Troy | ILB | 6-02 | 220 | Fr. | Camden, N.J. (Camden) |
| 94 | Brown, Brian | DT | 6-06 | 260 | Jr. | Indianola, Neb. (Republican Valley) |
| 21 | Brown, Derek | IB | 5-10 | 175 | Fr. | La Habra, Calif. (Anaheim Servite) |
| 95 | Brungardt, Paul | DT | 6-07 | 260 | Sr. | Battle Creek, Neb. (Battle Creek) |
| 8 | Byrd, Tyrone | FS | 5-11 | 165 | So. | Chandler, Ariz. (Chandler) |
| 31 | Carmer, Steve | FS | 6-01 | 205 | So. | Weston, Neb. (Wahoo) |
| 65 | Chaney, Jeff | OT | 6-02 | 250 | Jr. | Friona, Texas (Friona) |
| 55 | Chorney, Terris | C | 6-01 | 250 | So. | Ituna, Saskatchewan, Canada (Saskatoon Holy Cross) |
| 72 | Clarke, John | OT | 6-02 | 250 | Jr. | Brock, Neb. (Auburn) |
| 17 | Cooper, Reggie | SS | 6-03 | 210 | Sr. | Slidell, La. (Slidell) |
| 24 | Cotton, Curtis | SS | 6-01 | 210 | Jr. | Omaha, Neb. (Central) |
| 45 | Crippen, Jon | CB | 5-10 | 170 | Sr. | Houston, Texas (Westfield) |
| 88 | Croel, Mike | OLB | 6-03 | 225 | Sr. | Sudbury, Mass. (Lincoln-Sudbury) |
| 6 | Devall, Brad | WB | 5-09 | 180 | Sr. | O'Neill, Neb. (O'Neill) |
| 11 | Dowse, Mark | SE | 6-00 | 180 | Jr. | Broken Bow, Neb. (Broken Bow) |
| 28 | Duin, Darin | SS | 6-01 | 205 | So. | Fargo, N.D. (South) |
| 12 | Dunlap, Jerry | QB | 5-11 | 195 | Sr. | Ventura, Calif. (Buena) |
| 58 | Edeal, David | C | 6-02 | 260 | Sr. | Loomis, Neb. (Loomis) |
| 97 | Engelbert, Pat | MG | 6-02 | 250 | Jr. | Columbus, Neb. (Scotus) |
| 73 | Engstrom, Steve | OT | 6-03 | 290 | Sr. | Lincoln, Neb. (Pius X) |
| 77 | Eyman, Terry | OT | 6-06 | 265 | Sr. | Omaha, Neb. (Bryan) |
| 23 | Flowers, Leodis | IB | 5-11 | 200 | Jr. | Omaha, Neb. (Central) |
| 80 | Garrett, Chris | TE | 6-03 | 240 | Jr. | Snyder, Texas (Snyder) |
| 43 | Geiken, Shane | ILB | 6-01 | 220 | Jr. | Gothenburg, Neb. (Gothenburg) |
| 37 | Glantz, Robert | FB | 5-11 | 220 | Jr. | Houston, Texas (Dobie) |
| 1 | Grant, Mike | QB | 6-02 | 210 | Jr. | Tampa, Fla. (Brandon) |
| 15 | Haase, Tom | QB | 6-00 | 180 | Jr. | Aurora, Neb. (Aurora) |
| 92 | Hedrick, Corey | OLB | 6-01 | 220 | Sr. | York, Neb. (York) |
| 9 | Hicks, Robert | CB | 5-10 | 185 | Sr. | Los Angeles, Calif. (Fremont) |
| 93 | Hill, Travis | OLB | 6-02 | 225 | So. | Pearland, Texas (Pearland) |
| 74 | Hilman, Matt | MG | 6-03 | 245 | So. | Ramstein, Germany (American) |
| 33 | Hughes, Tyrone | WB | 5-09 | 175 | So. | New Orleans, La. (St. Augustine) |
| 98 | Jefferson, Mike | MG | 6-02 | 280 | Fr. | Rowlett, Texas (Lakeview Centennial) |
| 69 | Jensen, Dave | OG | 6-05 | 275 | So. | Omaha, Neb. (Creighton Prep) |
| 41 | Johnk, Tim | FB | 5-10 | 215 | Jr. | Schuyler, Neb. (Schuyler) |
| 2 | Joseph, Mickey | QB | 5-11 | 180 | Jr. | Marrero, La. (New Orleans Shaw) |
| 67 | Keast, Steve | DT | 6-03 | 250 | Sr. | Oakland, Iowa (Oakland) |
| 63 | Koellner, Greg | MG | 6-03 | 280 | Jr. | Haxton, Colo. (Haxton) |
| 62 | Kudrna, Pat | OG | 6-02 | 260 | Jr. | Sioux City, Iowa (Heelan) |
| 35 | Kurtz, Scott | ILB | 5-11 | 220 | Sr. | Omaha, Neb. (Creighton Prep) |
| 14 | Lang, Jeff | PK | 5-09 | 175 | Fr. | Papillion, Neb. (Papillion-LaVista) |
| 3 | Legette, Tyrone | CB | 5-09 | 180 | Jr. | Columbia, S.C. (Spring Valley) |
| 85 | Leise, Daryl | TE | 6-02 | 230 | Jr. | Omaha, Neb. (Creighton Prep) |
| 26 | Lewis, Lance | FB | 6-00 | 205 | Jr. | Scott, Kan. (Scott) |
| 5 | Lewis, Tahaun | CB | 5-11 | 170 | Sr. | Colorado Springs, Colo. (Doherty) |
| 70 | Liewer, Jamie | DT | 6-05 | 260 | So. | Atkinson, Neb. (West Holt) |
| Makell, Keith | SE | | | | Omaha, Neb. |
| 10 | McCant, Keithen | QB | 6-02 | 205 | Jr. | Grand Prairie, Texas (Grand Prairie) |
| 7 | McDuffy, Andre | FB | 5-11 | 205 | Jr. | Euless, Texas (Bell) |
| 86 | Mitchell, Johnny | TE | 6-03 | 250 | Fr. | Chicago, Ill. (Simeon) |
| 46 | Mohnsen, Brian | ILB | 6-03 | 240 | Jr. | McCook, Neb. (McCook) |
| 73 | Noonan, David | MG | 6-03 | 270 | Fr. | Lincoln, Neb. (Northeast) |
| Parrella, John | DT | 6-04 | 250 | So. | Grand Island, Neb. (Central Catholic) |
| 52 | Penland, Matt | ILB | 6-00 | 220 | So. | Jacksonville, Fla. (University Christian) |
| 99 | Petko, Mike | ILB | 6-02 | 230 | Jr. | Anaheim, Calif. (Servite) |
| 51 | Pick, Brent | OT | 6-05 | 265 | Sr. | Wayne, Neb. (Wayne) |
| 38 | Pickens, Bruce | CB | 5-11 | 190 | Sr. | Kansas City, Mo. (Westport) |
| 82 | Pleasant, Dan | SE | 5-09 | 175 | Jr. | Craig, Colo. (Moffat County) |
| 19 | Pollard, Brian | FS | 5-10 | 190 | So. | Clarks, Neb. (Clarks) |
| 16 | Powell, Vernon | SE | 5-10 | 160 | So. | East St. Louis, Mo. (Senior) |
| Prater, Kelly | WB | 5-07 | 185 | Jr. | Clearwater, Neb. (Clearwater) |
| 78 | Punt, Tom | OT | 6-08 | 285 | Sr. | Sioux City, Iowa |
| 6 | Reece, John | FS | 6-00 | 205 | So. | Houston, Texas (Jersey Village) |
| 59 | Reifenrath, Ray | OT | 6-05 | 290 | Jr. | Dakota City, Neb. (Sioux City Heelan) |
| 83 | Reilly, Brad | OLB | 6-01 | 225 | So. | Lincoln, Neb. (Elkhorn) |
| 36 | Reynolds, Matt | FB | 5-11 | 200 | So. | Omaha, Neb. |
| 20 | Rodgers, Terry | IB | 5-07 | 170 | Sr. | National City, Calif. (Sweetwater) |
| 51 | Scott, Jim | C | 6-02 | 250 | So. | Ansley, Neb. (Ansley) |
| 75 | Shields, Will | OG | 6-02 | 265 | So. | Lawton, Okla. (Lawton) |
| 56 | Sims, Joe | DT | 6-03 | 280 | Sr. | Sudbury, Mass. (Lincoln-Sudbury) |
| 25 | Soto, Omar | FB | 5-11 | 220 | Jr. | Miami, Fla. (Miami) |
| 86 | Spitzenberger, Joe | OLB | 6-01 | 220 | Sr. | Omaha, Neb. (Creighton Prep) |
| 47 | Stigge, Mike | P | 6-01 | 185 | So. | Washington, Kan. (Washington) |
| 87 | Svehla, Dan | OLB | 6-00 | 230 | Sr. | Clarkson, Neb. (Clarkson) |
| 1 | Thomas, Will | FS | 6-00 | 175 | Jr. | Houston, Texas (Madison) |
| 22 | Turner, Nate | WB | 6-02 | 225 | Jr. | Chicago, Ill. (Mt. Carmel) |
| 40 | Tyrance, Pat | ILB | 6-02 | 240 | Sr. | Omaha, Neb. (Millard North) |
| 88 | Vedral, Mike | TE | 6-03 | 250 | So. | Gregory, S.D. (Gregory) |
| 68 | Waddell, Doug | OT | 5-11 | 265 | So. | Bennetsville, S.C. (Flora) |
| 57 | Walker, Kenny | DT | 6-04 | 240 | Sr. | Crane, Texas |
| 66 | Wanek, Jim | MG | 6-01 | 245 | Sr. | Aurora, Neb. (Aurora) |
| 89 | Washington, William | TE | 6-02 | 245 | So. | Tyler, Texas (Lee) |
| 84 | Wendland, Rick | OLB | 6-01 | 215 | Sr. | Topeka, Kan. (Washburn Rural) |
| 87 | Werner, Tom | SE | 5-10 | 170 | So. | Tilden, Neb. (Elkhorn Valley) |
| 96 | White, David | OLB | 6-02 | 225 | So. | New Orleans, La. (St. Augustine) |
| 27 | White, Freeman | ILB | 6-01 | 210 | Jr. | Kansas City, Mo. (Tilton, N.H. Academy) |
| 32 | White, Lamont | IB | 5-09 | 175 | Jr. | Bolingbrook, Ill. (Bolingbrook) |
| 61 | Wiegert, Erik | OG | 6-04 | 270 | Jr. | Fremont, Neb. (Bergan) |
| 49 | Wightman, Paul | ILB | 6-01 | 220 | So. | Tampa, Fla. (Gaither) |
| 91 | Zacharias, Andrew | ILB | 6-01 | 230 | Jr. | Sioux Falls, S.D. (Lincoln) |
| 53 | Ziegelbein, Bill | C | 6-05 | 240 | Jr. | Polk, Neb. |
| 64 | Zyzda, Chris | OG | 6-02 | 255 | So. | Sioux City, Iowa (Sergeant Bluff) |
Printer-friendly format |