#4 Nebraska vs #23 Missouri (Nov 27, 2002)
Volleyball Box Score
#5 #4 Nebraska vs #19 #23 Missouri (Nov 27, 2002 at Columbia, Mo.)
#4 Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Cepero, Greichaly... 3| 9 0 11 .818| 40| 0 1| 0| 9| 1 2 1| 0| 11.0
3 Holmquist, Amber.... 3| 14 5 30 .300| 0| 0 0| 0| 2| 2 3 0| 0| 17.5
8 Elmer, Melissa...... 3| 6 2 13 .308| 0| 1 1| 0| 5| 0 4 0| 0| 9.0
9 Pilakowski, Laura... 3| 9 3 21 .286| 0| 0 0| 0| 11| 1 3 1| 0| 11.5
16 Schrad, Anna........ 3| 8 3 19 .263| 1| 1 0| 1| 6| 1 1 0| 2| 10.5
26 Saleaumua, Jennifer. 3| 8 2 19 .316| 3| 0 0| 0| 15| 0 1 0| 0| 8.5
2 Lynch, Michelle..... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
5 Wischmeier, Lindsay. 3| 0 0 0 .000| 6| 0 0| 2| 13| 0 0 0| 0| 0.0
13 Rebholz, Ally....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 15 113 .345| 50| 3 3| 3| 61| 5 14 2| 2| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 5 32 .375 GAME SCORES 1 2 3 TEAM RECORDS
2 17 7 41 .244 #4 Nebraska......... 30 30 30 27-1, 19-0
3 20 3 40 .425 #23 Missouri........ 21 27 25 24-7, 13-6
#23 Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HUNTER, LINDSEY..... 3| 1 1 3 .000| 40| 0 2| 1| 12| 0 0 0| 0| 1.0
6 DANRU, SHEN......... 3| 2 5 17 -.176| 1| 2 0| 0| 4| 0 0 0| 1| 4.0
7 GODOI, JULIANA...... 3| 0 0 3 .000| 0| 0 3| 1| 2| 0 0 0| 0| 0.0
8 BOYD, LISA.......... 3| 4 5 18 -.056| 2| 0 0| 0| 7| 0 0 0| 0| 4.0
12 NOLL, LINDSEY....... 3| 7 2 25 .200| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
15 MYERS, CHRISTI...... 3| 19 7 40 .300| 1| 1 0| 0| 5| 0 0 0| 0| 20.0
4 ELDER, CHRISSY...... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
14 PARKS, SARA......... 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0| 0.0
16 DUITSMAN, JENNY..... 2| 6 2 11 .364| 1| 0 0| 0| 1| 0 0 1| 0| 6.0
22 SMITH, MARY LAUREN.. 3| 11 4 28 .250| 0| 0 0| 0| 0| 0 0 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 26 145 .166| 46| 3 6| 3| 42| 0 0 1| 1| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 16 10 44 .136 Site: Columbia, Mo. (Hearnes Center)
2 17 9 51 .157 Date: Nov 27, 2002 Attend: 2122 Time: 1:30
3 17 7 50 .200 Referees: Mike Hamilton, Marty Prochko