Clemson vs Nebraska (08-29-03)
Volleyball Box Score
Volleyball Box Score
Clemson vs Nebraska (08-29-03 at Normal, IL)
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Finn, Leslie........ 3| 7 7 29 .000| 0| 1 2| 5| 12| 0 0 0| 0
10 Beasley, Ryane...... 3| 7 7 26 .000| 0| 0 0| 0| 1| 0 4 0| 0
11 Zoric, Marija....... 3| 5 3 13 .154| 0| 1 1| 0| 1| 0 4 0| 0
12 Haskell, Stephanie.. 3| 2 0 3 .667| 18| 1 0| 0| 5| 0 0 0| 2
13 Stanton, Meghan..... 3| 1 2 9 -.111| 1| 0 0| 1| 0| 0 0 0| 0
15 Ashton, Lori........ 3| 8 4 15 .267| 0| 0 1| 0| 1| 0 0 0| 0
1 Abbott, Lindsey..... 3| 0 0 0 .000| 0| 0 0| 4| 6| 0 0 0| 0
2 Dallao, Kiki........ 3| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Hill, Carly......... 2| 0 0 0 .000| 1| 0 1| 1| 2| 0 0 0| 0
9 Jensen, Laura....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Robertson, Dawn..... 3| 0 0 0 .000| 8| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 30 23 98 .071| 28| 3 6| 11| 31| 0 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 38 .237 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 30 .000 Clemson............. 30 10 17 0-1
3 7 9 30 -.067 Nebraska............ 32 30 30 1-0
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lynch, Michelle..... 3| 0 1 1-1.000| 23| 1 0| 0| 3| 0 0 0| 0
8 Elmer, Melissa...... 3| 8 4 16 .250| 0| 5 0| 1| 2| 1 3 0| 0
13 Rebholz, Ally....... 3| 7 3 15 .267| 2| 0 0| 0| 3| 0 1 0| 1
15 Westling, Sara...... 3| 6 2 14 .286| 0| 1 1| 0| 2| 0 1 0| 0
16 Schrad, Anna........ 3| 8 2 20 .300| 0| 1 0| 0| 9| 0 2 0| 0
26 Saleaumua, Jennifer. 3| 10 4 19 .316| 0| 1 0| 0| 6| 2 1 1| 0
1 McCormick, Amanda... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Houghtelling, Chris. 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 2 0| 0
6 Dowling, Jenae...... 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
7 Mancuso, Dani....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
10 Fautsch, Kelsey..... 3| 8 0 9 .889| 1| 0 0| 0| 3| 0 2 0| 0
18 Busboom, Dani....... 3| 1 1 4 .000| 16| 2 2| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 18 101 .307| 43| 11 5| 3| 35| 3 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 10 47 .191 Site: Normal, IL (Redbird ARena)
2 15 1 27 .519 Date: 08-29-03 Attend: Time: 1:40
3 15 7 27 .296 Referees: Marty Prochko, Larry Dolvig