Nebraska vs LSU Tigers (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Nebraska Volleyball
Nebraska vs LSU Tigers (Sep 06, 2003 at New Orleans, La.)
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lynch, Michelle..... 3| 0 0 0 .000| 22| 0 3| 0| 5| 0 0 0| 0| 0.0
8 Elmer, Melissa...... 3| 10 2 23 .348| 0| 0 2| 0| 5| 1 5 1| 0| 13.5
13 Rebholz, Ally....... 3| 9 3 20 .300| 1| 0 0| 0| 1| 0 1 2| 0| 9.5
15 Westling, Sara...... 3| 6 2 16 .250| 0| 1 1| 0| 3| 0 2 1| 1| 8.0
16 Schrad, Anna........ 3| 9 4 22 .227| 0| 2 0| 0| 9| 0 3 0| 0| 12.5
26 Saleaumua, Jennifer. 3| 7 1 25 .240| 0| 2 1| 0| 9| 1 1 1| 0| 10.5
6 Dowling, Jenae...... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
10 Fautsch, Kelsey..... 3| 10 4 17 .353| 0| 0 0| 0| 0| 0 2 0| 0| 11.0
18 Busboom, Dani....... 3| 0 1 2 -.500| 25| 1 2| 0| 4| 0 0 0| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 17 125 .272| 48| 6 9| 0| 46| 2 14 5| 3| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 3 47 .362 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 32 .156 Nebraska............ 30 30 30 5-0
3 19 7 46 .261 LSU Tigers.......... 22 24 22 2-3
LSU Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
10 CAUSEY, Cara........ 3| 6 6 19 .000| 0| 0 1| 0| 0| 0 1 1| 0| 6.5
11 HOOD, Regan......... 3| 12 3 26 .346| 2| 0 0| 1| 8| 1 2 0| 0| 14.0
14 LEAUMONT, Lauren.... 3| 5 6 23 -.043| 2| 0 2| 2| 10| 0 0 1| 0| 5.0
24 MIKULIK, Kassi...... 3| 8 3 20 .250| 0| 0 1| 1| 2| 0 1 0| 0| 8.5
31 ROMERO, Daniela..... 3| 5 1 11 .364| 29| 0 2| 0| 19| 0 1 0| 0| 5.5
45 CONSTANT, Markeisha. 3| 2 6 18 -.222| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
8 DeROUEN, Blaise..... 3| 0 0 0 .000| 1| 0 1| 1| 7| 0 0 0| 0| 0.0
15 PITTMAN, Rachel..... 3| 0 0 2 .000| 1| 0 0| 0| 6| 0 0 0| 1| 0.0
16 CLARK, Melody....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 GALLIANO, Lacey..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 25 119 .109| 35| 0 7| 6| 54| 1 6 2| 1| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 43 .209 Site: New Orleans, La. (Fogelman Arena)
2 11 10 36 .028 Date: Sep 06, 2003 Attend: Time: 1:20
3 11 8 40 .075 Referees: Mary Blaylock, John Kline
1 2 3 Total
Tie scores 3 0 2 5
Lead changes 1 1 2 4