#10 Nebraska vs #12 Kansas State (Nov 15, 2003)
Volleyball Box Score
Volleyball Box Score
2003 NEBRASKA VOLLEYBALL
#10 #10 Nebraska vs #5 #12 Kansas State (Nov 15, 2003 at Manhattan, Kan.)
#10 Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Mancuso, Dani....... 4| 10 7 39 .077| 2| 0 2| 2| 10| 0 3 0| 0| 11.5
8 Elmer, Melissa...... 4| 13 4 27 .333| 1| 0 1| 0| 5| 1 9 0| 0| 18.5
15 Westling, Sara...... 4| 10 5 24 .208| 1| 0 2| 1| 2| 0 4 0| 0| 12.0
16 Schrad, Anna........ 4| 10 8 41 .049| 0| 0 0| 0| 1| 0 4 0| 0| 12.0
18 Busboom, Dani....... 4| 1 0 1 1.000| 25| 0 0| 0| 8| 0 0 0| 0| 1.0
26 Saleaumua, Jennifer. 4| 11 7 40 .100| 3| 2 0| 0| 20| 0 2 0| 0| 14.0
1 McCormick, Amanda... 4| 0 0 0 .000| 1| 0 0| 3| 8| 0 0 0| 0| 0.0
2 Lynch, Michelle..... 4| 0 0 0 .000| 25| 2 3| 0| 7| 0 0 0| 0| 2.0
6 Dowling, Jenae...... 1| 0 0 0 .000| 1| 0 0| 3| 5| 0 0 0| 0| 0.0
10 Fautsch, Kelsey..... 4| 10 4 22 .273| 0| 0 0| 0| 2| 0 3 0| 0| 11.5
12 12.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Rebholz, Ally....... 2| 3 1 7 .286| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 68 36 201 .159| 59| 4 8| 9| 69| 1 26 0| 0| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 8 47 .213 GAME SCORES 1 2 3 4 TEAM RECORDS
2 22 4 49 .367 #10 Nebraska........ 28 31 26 25 23-4, 14-3
3 14 11 56 .054 #12 Kansas State.... 30 29 30 30 25-3, 15-1
4 14 13 49 .020
#12 Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Goehring, Lauren.... 4| 11 3 27 .296| 1| 3 2| 0| 7| 0 8 0| 0| 18.0
4 Martin, Lisa........ 4| 10 1 20 .450| 1| 0 0| 0| 1| 0 5 0| 0| 12.5
6 Werner, Sandy....... 4| 8 4 21 .190| 0| 2 3| 0| 7| 0 5 1| 0| 12.5
9 Guerre, Gabby....... 4| 7 1 16 .375| 50| 1 2| 0| 16| 0 5 1| 0| 10.5
11 Jensen, Cari........ 4| 12 8 39 .103| 1| 2 0| 0| 10| 0 0 0| 0| 14.0
12 Hejjas, Valeria..... 4| 15 7 44 .182| 1| 1 2| 3| 6| 0 5 0| 0| 18.5
5 Downey-Wallace, Laur 4| 0 0 0 .000| 4| 0 0| 1| 20| 0 0 0| 0| 0.0
10 Jensen, Kris........ 4| 0 0 0 .000| 3| 0 2| 0| 14| 0 0 0| 0| 0.0
14 Franklin, Michaela.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 24 167 .234| 61| 9 11| 4| 81| 0 28 2| 0| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 20 4 42 .381 Site: Manhattan, Kan. (Ahearn Field House)
2 18 6 44 .273 Date: Nov 15, 2003 Attend: 5287 Time: 2:10
3 11 7 43 .093 Referees: Marsha Rupert, Mike Hamilton
4 14 7 38 .184 The crowd of 5,287 was an all-time record.