UCLA vs #9 Nebraska (Dec 12, 2003)
Volleyball Box Score
Volleyball Box Score
2003 NEBRASKA VOLLEYBALL
UCLA vs #9 Nebraska (Dec 12, 2003 at Lincoln, Nebraska)
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ringel, Brittany.... 4| 11 8 37 .081| 0| 0 1| 0| 7| 0 4 0| 0
7 Wright, Cira........ 4| 10 4 30 .200| 0| 0 2| 1| 7| 0 6 0| 0
10 Murphy, Brynn....... 4| 16 10 42 .143| 0| 1 0| 0| 5| 0 2 0| 0
11 Lyman, Colby........ 4| 7 5 26 .077| 7| 0 0| 1| 23| 0 1 1| 0
12 McFarland, Krystal.. 4| 2 0 11 .182| 41| 0 1| 0| 19| 0 1 1| 0
15 Cullen, Heather..... 4| 10 3 43 .163| 0| 1 0| 0| 12| 0 3 0| 0
2 Barba, Nancy........ 3| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
4 Jorgensborg, Haley.. 4| 0 0 0 .000| 6| 0 1| 0| 9| 0 0 0| 0
13 Green, Becky........ 1| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
23 Zartman, Chrissie... 4| 0 0 0 .000| 1| 0 0| 1| 20| 0 0 0| 0
24 Kroneberger, Laura.. 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 32 198 .131| 55| 2 5| 3|105| 0 18 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 7 12 48 -.104 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 54 .167 UCLA................ 20 30 30 30 24-8
3 16 6 40 .250 #9 Nebraska......... 30 27 21 23 28-5
4 20 8 56 .214
#9 Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Mancuso, Dani....... 4| 9 9 36 .000| 1| 1 1| 1| 11| 0 0 0| 0
8 Elmer, Melissa...... 4| 14 6 40 .200| 0| 0 3| 0| 3| 2 3 0| 0
15 Westling, Sara...... 4| 8 4 22 .182| 1| 0 1| 0| 1| 0 5 0| 0
16 Schrad, Anna........ 4| 8 3 35 .143| 3| 0 0| 0| 5| 0 6 0| 0
18 Busboom, Dani....... 4| 0 1 1-1.000| 25| 0 1| 0| 18| 0 0 0| 0
26 Saleaumua, Jennifer. 4| 13 9 44 .091| 2| 0 0| 1| 19| 1 1 1| 0
1 McCormick, Amanda... 4| 0 0 2 .000| 0| 0 0| 0| 26| 0 0 0| 0
2 Lynch, Michelle..... 4| 0 1 2 -.500| 23| 2 1| 0| 10| 0 0 0| 0
3 Houghtelling, Chris. 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Fautsch, Kelsey..... 2| 2 1 10 .100| 0| 0 0| 0| 1| 0 0 1| 0
13 Rebholz, Ally....... 4| 6 3 20 .150| 0| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 37 213 .108| 55| 3 7| 2| 95| 3 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 7 48 .208 Site: Lincoln, Nebraska (NU Coliseum)
2 17 12 63 .079 Date: Dec 12, 2003 Attend: 4150 Time: 2:23
3 12 11 48 .021 Referees: Kathy Ferraraccio, Marty Proko
4 14 7 54 .130