Nebraska vs Western Michigan (Sep 06, 2004) Volleyball Box Score


                              Volleyball Box Score
                              Nebraska Volleyball
          #2 NU vs Western Michigan (Sep 06, 2004 at Kalamazoo, Mich.)



   NU                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Mancuso, Dani.......  3|  8   1  22  .318|  0|  1   5|  1|  9| 1  0  0|  0
8  Elmer, Melissa......  3| 13   3  22  .455|  0|  1   1|  0|  2| 2  3  0|  0
9  Pavan, Sarah........  3| 17   2  34  .441|  0|  0   3|  1|  5| 0  1  0|  0
11 Stalls, Tracy.......  3| 10   1  14  .643|  1|  3   0|  0|  5| 0  1  0|  0
18 Busboom, Dani.......  3|  1   0   3  .333| 50|  0   3|  0|  9| 0  1  0|  5
26 Saleaumua, Jennifer.  3| 10   4  18  .333|  0|  0   1|  1|  6| 0  2  0|  1
1  McCormick, Amanda...  3|  0   0   0  .000|  0|  0   0|  1|  8| 0  0  0|  0
2  Lynch, Michelle.....  2|  0   0   0  .000|  4|  2   0|  0|  0| 0  0  0|  0
10 Fautsch, Kelsey.....  2|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0
13 Rebholz, Ally.......  1|  2   0   5  .400|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 63  11 120  .433| 55|  7  13|  4| 45| 3  8  0|  6

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
Game  K  E  TA   Pct
   1  20  3  39  .436   GAME SCORES               1  2  3  TEAM RECORDS
   2  17  2  31  .484   NU.................. (3) 30 30 30  3-0
   3  26  6  50  .400   Western Michigan.... (0) 22 20 28  2-3
   Western Michigan       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  HOLLY, Jessica......  3|  4   0  10  .400| 29|  1   0|  2|  7| 1  0  0|  1
7  RAMSEY, Kristy......  3|  7   2  21  .238|  2|  0   0|  0|  6| 0  1  0|  0
8  SCHATZLE, Ashley....  3|  8   6  23  .087|  0|  0   0|  0|  4| 0  0  0|  0
9  TIERNEY, Tinesha....  3|  3   6  12 -.250|  0|  1   2|  0|  0| 1  0  0|  0
10 JACKSON, Shaylen....  3| 10   1  23  .391|  0|  0   0|  0|  0| 1  1  0|  0
16 FISSEL, Schea.......  3|  0   0   2  .000|  0|  1   0|  1|  7| 0  0  0|  0
3  DUFFY, Katy.........  3|  0   0   0  .000|  1|  1   0|  4| 16| 0  0  0|  0
13 SULEWSKI, Jenifer...  3|  0   0   1  .000|  1|  0   1|  0|  1| 0  0  0|  0
15 JACKSON, Shannon....  3|  4   1  12  .250|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  16 104  .192| 33|  4   3|  7| 42| 3  2  0|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  11  6  33  .152   Site: Kalamazoo, Mich. (University Arena)
   2   9  7  31  .065   Date: Sep 06, 2004   Attend: 1300   Time: 1:37
   3  16  3  40  .325   Referees: Ann Hutchins, Linda Hamernik