Volleyball Box Score
                            2004 NEBRASKA VOLLEYBALL
              BSU vs Nebraska (Sep 11, 2004 at Lincoln, Nebraska)



   BSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  OBRAS, Sarah........  3|  4   6  33 -.061|  1|  1   1|  1| 10| 0  0  0|  0
4  PARRELL, Angie......  3|  1   3   6 -.333|  3|  0   0|  0|  1| 0  2  0|  2
7  REFENES, Rachel.....  3|  6   4  16  .125|  0|  1   2|  0|  3| 0  3  1|  0
9  BACAN, Stephanie....  3|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  0|  0
10 ROBBINS, Lauren.....  3|  1   5  14 -.286|  0|  0   1|  3|  1| 0  1  0|  0
15 GIBSON, Kirby.......  3|  6   2  14  .286|  0|  0   0|  0|  0| 0  2  0|  0
1  MAY, Brittany.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  KELLER, Stephanie...  3|  0   0   5  .000|  1|  0   2|  3| 11| 0  0  0|  0
8  WESTHOF, Kristin....  3|  2   3  13 -.077|  0|  0   0|  0|  0| 1  0  1|  0
13 BALDWIN, Stacie.....  3|  1   1   4  .000| 16|  0   1|  0|  9| 0  1  0|  0
14 OLIVER, Melissa.....  2|  1   0   3  .333|  0|  0   0|  0|  0| 0  1  0|  0
16 COCHRAN, Kelly......  2|  1   1   5  .000|  0|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 23  25 114 -.018| 21|  2   7|  7| 42| 1 10  2|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
   1   6  6  28  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   7 10  39 -.077   BSU................. (0) 19 21 20  3-3
   3  10  9  47  .021   Nebraska............ (3) 30 30 30  4-1

   Nebraska               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Houghtelling, Chris.  3|  9   6  28  .107|  1|  3   1|  1|  6| 0  1  1|  0
8  Elmer, Melissa......  3|  5   2   8  .375|  0|  1   2|  0|  1| 1  5  0|  0
9  Pavan, Sarah........  3| 13   3  27  .370|  1|  2   4|  0|  4| 0  3  0|  0
11 Stalls, Tracy.......  3|  9   1  14  .571|  2|  1   1|  0|  5| 0  5  0|  0
18 Busboom, Dani.......  3|  0   0   0  .000| 39|  0   3|  0| 12| 1  1  0|  3
26 Saleaumua, Jennifer.  3| 12   3  27  .333|  0|  0   1|  1| 13| 2  2  0|  1
1  McCormick, Amanda...  3|  0   0   1  .000|  0|  0   0|  0| 16| 0  0  0|  0
2  Lynch, Michelle.....  3|  0   0   0  .000|  4|  0   1|  0|  3| 0  0  0|  0
6  Smith, Meghan.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Fautsch, Kelsey.....  3|  1   0   5  .200|  0|  0   1|  0|  0| 0  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  15 110  .309| 47|  7  14|  2| 60| 4 20  1|  4

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
Game  K  E  TA   Pct
   1  18  4  32  .438   Site: Lincoln, Nebraska (NU Coliseum)
   2  15  8  34  .206   Date: Sep 11, 2004   Attend: 4142   Time: 1:33
   3  16  3  44  .295   Referees: Marsha Rupert, Tom Pingel