Volleyball Box Score
2004 NEBRASKA VOLLEYBALL
MD vs Nebraska (Sep 12, 2004 at Lincoln, Nebraska)
MD | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Aimee Huddleston.... 3| 3 1 9 .222| 22| 0 1| 0| 7| 0 0 0| 1
8 Maria DiLivio....... 3| 9 5 40 .100| 0| 1 1| 1| 11| 0 2 0| 0
10 Sarah Treadwell..... 3| 2 9 26 -.269| 0| 1 1| 1| 18| 0 1 0| 0
11 Beth Gillming....... 3| 2 0 3 .667| 2| 0 1| 1| 14| 0 0 0| 0
13 Rachel Wagener...... 3| 6 6 17 .000| 0| 0 0| 0| 1| 0 4 0| 0
18 Stephanie Smith..... 3| 3 1 13 .154| 0| 0 0| 0| 2| 1 1 0| 1
1 Teryn Papp.......... 2| 0 0 1 .000| 1| 1 0| 0| 0| 0 0 0| 0
5 Rachel Moore........ 3| 0 0 0 .000| 1| 1 1| 0| 4| 0 0 0| 0
6 Jennifer Dewalt..... 3| 2 7 14 -.357| 0| 0 0| 0| 1| 0 2 0| 0
7 Stephanie Doiron.... 3| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 29 123 -.016| 26| 4 6| 5| 64| 1 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 6 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 8 14 47 -.128 MD.................. (0) 19 17 23 1-5
3 11 9 42 .048 Nebraska............ (3) 30 30 30 5-1
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Mancuso, Dani....... 2| 3 6 25 -.120| 1| 1 0| 0| 11| 0 3 0| 0
8 Elmer, Melissa...... 3| 9 4 24 .208| 1| 1 0| 1| 5| 1 7 0| 1
9 Pavan, Sarah........ 3| 11 3 24 .333| 0| 1 2| 0| 5| 0 3 0| 0
11 Stalls, Tracy....... 3| 6 1 16 .312| 0| 0 1| 0| 2| 1 6 0| 0
18 Busboom, Dani....... 3| 1 1 4 .000| 35| 1 3| 0| 3| 0 5 0| 0
26 Saleaumua, Jennifer. 3| 6 1 20 .250| 0| 0 1| 0| 16| 0 1 1| 0
1 McCormick, Amanda... 3| 0 0 0 .000| 0| 0 0| 2| 16| 0 0 0| 0
2 Lynch, Michelle..... 3| 0 0 0 .000| 6| 1 0| 0| 1| 0 0 0| 0
3 Houghtelling, Chris. 1| 4 2 13 .154| 0| 0 1| 0| 1| 0 0 0| 0
4 Schroeder, Emily.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Smith, Meghan....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Fautsch, Kelsey..... 3| 6 0 13 .462| 0| 0 0| 0| 1| 0 1 0| 0
13 Rebholz, Ally....... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 18 142 .204| 43| 5 8| 4| 62| 2 26 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 5 43 .326 Site: Lincoln, Nebraska (NU Coliseum)
2 12 8 48 .083 Date: Sep 12, 2004 Attend: 4107 Time: 1:35
3 16 5 51 .216 Referees: Tom Pingel, Marsha Rupert