#11 Texas A&M vs #7 Nebraska (Sep 25, 2004 at Lincoln, Neb.)



   Texas A&M              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Munsch, Melissa.....  3|  4   0  24  .167|  3|  1   1|  0| 15| 1  2  0|  0
6  Kelley, Kari........  3|  0   0   3  .000| 21|  0   0|  0| 11| 0  0  1|  0
21 Burton, Cristin.....  3|  3   6  18 -.167|  1|  0   0|  0|  3| 0  0  0|  0
22 Jones, Laura........  3| 12   4  32  .250|  0|  1   2|  0|  5| 0  2  0|  1
23 Moreira, Carrie.....  3|  1   1  14  .000|  2|  0   0|  1|  8| 0  0  0|  0
35 Felder, Kendra......  3|  7   3  23  .174|  1|  1   0|  0|  3| 1  1  0|  0
1  Kainz, Meghan.......  1|  3   1   6  .333|  3|  0   2|  0|  3| 0  0  0|  0
2  Moore, Jennifer.....  1|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
5  Frantz, Lindsay.....  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0
9  Clay, Holly.........  3|  0   0   1  .000|  0|  0   0|  1|  6| 0  0  0|  0
14 Hahn, Christi.......  2|  2   1   9  .111|  0|  0   0|  1|  0| 0  1  2|  0
15 Vick, Sarah.........  1|  0   2   6 -.333|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 32  18 136  .103| 31|  4   7|  3| 60| 2  6  3|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
Game  K  E  TA   Pct
   1  13  7  55  .109   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  5  36  .139   Texas A&M........... (0) 20 20 27  6-4 (2-2 Big 12)
   3   9  6  45  .067   Nebraska............ (3) 30 30 30  9-1 (4-0 Big 12)

   Nebraska               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Houghtelling, Chris.  3|  8   3  28  .179|  1|  2   2|  0| 12| 1  0  0|  0
8  Elmer, Melissa......  3| 13   4  25  .360|  0|  1   2|  0|  2| 1  4  1|  0
9  Pavan, Sarah........  3| 23   3  40  .500|  2|  0   2|  0|  8| 0  4  1|  0
11 Stalls, Tracy.......  3|  8   2  17  .353|  1|  0   0|  0|  0| 0  0  0|  0
18 Busboom, Dani.......  3|  1   1   7  .000| 46|  0   1|  0|  8| 0  0  0|  2
26 Saleaumua, Jennifer.  3|  7   3  27  .148|  1|  0   2|  3| 17| 0  0  0|  0
1  McCormick, Amanda...  3|  0   0   0  .000|  1|  0   1|  1| 25| 0  0  0|  0
2  Lynch, Michelle.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Fautsch, Kelsey.....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
13 Rebholz, Ally.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 60  17 145  .297| 52|  3  10|  4| 72| 2  8  2|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
   1  22  3  54  .352   Site: Lincoln, Neb. (NU Coliseum)
   2  22  4  48  .375   Date: Sep 25, 2004   Attend: 4135   Time: 1:34
   3  16 10  43  .140   Referees: Marty Prochko, Ed Halik