Creighton vs #5 Nebraska (Oct 10, 2004 at North Platte, Neb.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Coleman,Brittany.... 3| 4 1 9 .333| 31| 0 0| 0| 8| 0 0 0| 1| 4.0
2 Lahm,Mallory........ 3| 0 0 1 .000| 1| 0 3| 0| 4| 0 0 0| 0| 0.0
6 Decker,Carolyn...... 3| 9 6 29 .103| 2| 1 2| 4| 6| 0 0 0| 0| 10.0
9 Williams,Ashley..... 2| 0 3 5 -.600| 0| 0 1| 0| 1| 0 1 1| 1| 0.5
12 Goc,Kelly........... 3| 6 4 21 .095| 1| 0 0| 0| 0| 0 1 0| 0| 6.5
15 Ratzlaff,Leah....... 3| 16 5 35 .314| 0| 1 0| 1| 7| 0 1 0| 0| 17.5
5 Beulke,Sarah........ 3| 3 2 12 .083| 0| 0 0| 0| 1| 0 1 1| 0| 3.5
7 Baumann,Abby........ 3| 1 0 4 .250| 1| 0 0| 1| 3| 0 0 0| 0| 1.0
11 Mehal,Katie......... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
14 Piller,Janeen....... 3| 0 0 0 .000| 2| 0 1| 1| 15| 0 0 0| 0| 0.0
16 Grady,Katy.......... 2| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 23 118 .136| 38| 2 9| 7| 46| 0 4 2| 2| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 5 40 .225 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 31 .097 Creighton........... (0) 22 15 24 12-5
3 16 12 47 .085 Nebraska............ (3) 30 30 30 13-1
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Houghtelling, Chris. 2| 6 1 13 .385| 2| 0 2| 0| 6| 0 0 0| 0| 6.0
8 Elmer, Melissa...... 3| 8 2 15 .400| 1| 0 0| 0| 2| 1 6 2| 0| 12.0
9 Pavan, Sarah........ 3| 11 3 23 .348| 0| 4 3| 1| 2| 0 1 0| 0| 15.5
11 Stalls, Tracy....... 1| 2 0 3 .667| 0| 3 0| 0| 3| 0 0 0| 0| 5.0
18 Busboom, Dani....... 3| 0 0 0 .000| 38| 0 0| 0| 2| 0 0 0| 0| 0.0
26 Saleaumua, Jennifer. 3| 10 4 29 .207| 0| 0 0| 0| 10| 2 4 0| 0| 14.0
1 McCormick, Amanda... 3| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0| 0.0
2 Lynch, Michelle..... 1| 0 0 0 .000| 4| 0 2| 0| 1| 0 0 0| 0| 0.0
6 Smith, Meghan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Mancuso, Dani....... 2| 4 1 11 .273| 0| 0 1| 1| 3| 1 0 0| 0| 5.0
10 Fautsch, Kelsey..... 1| 3 1 7 .286| 1| 0 0| 0| 0| 0 3 0| 0| 4.5
13 Rebholz, Ally....... 2| 3 0 7 .429| 0| 0 0| 0| 1| 1 2 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 12 108 .324| 46| 7 8| 2| 48| 5 16 2| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 16 4 40 .300 Site: North Platte, Neb. (North Platte HS)
2 16 4 31 .387 Date: Oct 10, 2004 Attend: 2400 Time: 1:29
3 15 4 37 .297 Referees: Marsha Rupert, Fono Fisaga
1 2 3 Total
Tie scores 2 2 2 6
Lead changes 0 0 1 1