2004 NEBRASKA VOLLEYBALL
#4 Nebraska vs #16 Kansas State (Oct 13, 2004 at Manhattan, Kan.)
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Houghtelling, Chris. 2| 1 3 10 -.200| 0| 0 2| 2| 4| 0 0 0| 0| 1.0
8 Elmer, Melissa...... 4| 8 3 20 .250| 0| 1 1| 0| 3| 0 4 0| 1| 11.0
9 Pavan, Sarah........ 4| 23 7 45 .356| 1| 0 4| 1| 3| 0 5 0| 0| 25.5
11 Stalls, Tracy....... 4| 12 1 19 .579| 0| 0 2| 0| 2| 0 8 1| 0| 16.0
18 Busboom, Dani....... 4| 2 0 3 .667| 66| 0 1| 0| 10| 0 3 0| 1| 3.5
26 Saleaumua, Jennifer. 4| 9 3 29 .207| 1| 0 1| 1| 17| 0 2 0| 0| 10.0
1 McCormick, Amanda... 4| 0 0 0 .000| 0| 0 1| 1| 16| 0 0 0| 0| 0.0
2 Lynch, Michelle..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Mancuso, Dani....... 4| 22 3 34 .559| 1| 2 0| 2| 4| 1 2 0| 0| 26.0
10 Fautsch, Kelsey..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 77 20 160 .356| 69| 3 13| 7| 59| 2 24 1| 2| 94.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 19 8 44 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 38 .316 Nebraska............ (3) 28 30 30 30 14-1, 8-0 Big 12
3 19 2 41 .415 Kansas State........ (1) 30 21 25 23 11-6, 5-3 Big 12
4 20 3 37 .459
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Hamlin, Joy......... 4| 4 4 14 .000| 0| 0 0| 0| 1| 1 4 0| 0| 7.0
3 Rezende, Agata...... 4| 9 3 30 .200| 1| 2 2| 0| 6| 0 1 1| 0| 11.5
4 Martin, Lisa........ 4| 11 4 23 .304| 0| 0 0| 0| 0| 0 2 1| 0| 12.0
6 Werner, Sandy....... 4| 14 7 37 .189| 1| 0 1| 0| 2| 0 1 0| 0| 14.5
9 Guerre, Gabby....... 4| 7 3 15 .267| 45| 1 0| 0| 13| 0 2 0| 0| 9.0
12 Hejjas, Vali........ 4| 12 5 35 .200| 1| 2 4| 0| 8| 0 1 0| 0| 14.5
5 Lastra, Angie....... 4| 0 0 0 .000| 1| 0 0| 1| 17| 0 0 0| 0| 0.0
7 Stanzel, Katie...... 4| 0 0 0 .000| 2| 2 3| 0| 6| 0 0 0| 0| 2.0
8 Perkins, Jamie...... 3| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0| 0.0
11 Rosenthal, Lauren... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Franklin, Michaela.. 2| 0 1 2 -.500| 0| 0 0| 1| 2| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 57 27 156 .192| 52| 7 10| 3| 58| 1 12 2| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 36 .250 Site: Manhattan, Kan. (Ahearn Field House)
2 14 7 38 .184 Date: Oct 13, 2004 Attend: 2123 Time: 2:05
3 15 8 42 .167 Referees:
4 14 7 40 .175
1 2 3 4 Total
Tie scores 17 5 12 6 40
Lead changes 9 2 5 3 19