Volleyball Box Score
                            2004 NEBRASKA VOLLEYBALL
        #18 Kansas State vs #3 Nebraska (Nov 06, 2004 at Lincoln, Neb.)
   Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Rezende, Agata......  3|  9   6  19  .158|  0|  1   0|  0|  1| 0  2  0|  0|  11.0
4  Martin, Lisa........  3|  5   1  16  .250|  0|  0   0|  0|  2| 0  2  0|  0|   6.0
6  Werner, Sandy.......  3|  3   1  21  .095|  0|  1   0|  2|  1| 0  1  1|  0|   4.5
9  Guerre, Gabby.......  3|  7   1  17  .353| 21|  0   0|  0|  8| 0  1  0|  1|   7.5
12 Hejjas, Vali........  3|  5   8  32 -.094|  3|  0   0|  5|  9| 0  1  0|  0|   5.5
13 Liliom, Rita........  3|  1   2   6 -.167|  3|  0   3|  0|  0| 0  2  1|  0|   2.0
2  Hamlin, Joy.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  Lastra, Angie.......  3|  0   0   0  .000|  0|  1   0|  0| 13| 0  0  0|  1|   1.0
7  Stanzel, Katie......  3|  0   0   0  .000|  2|  0   0|  0|  3| 0  0  0|  1|   0.0
11 Rosenthal, Lauren...  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
14 Franklin, Michaela..  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  20 112  .089| 29|  3   3|  7| 41| 0  9  2|  3|  37.5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  10  6  37  .108   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  6  44  .182   Kansas State........ (0) 27 24 13  15-8, 9-5 Big 12
   3   6  8  31 -.065   Nebraska............ (3) 30 30 30  21-1, 15-0 Big 12
   Nebraska               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Houghtelling, Chris.  1|  1   3   9 -.222|  0|  0   0|  1|  2| 1  1  0|  0|   2.5
8  Elmer, Melissa......  3|  8   4  20  .200|  1|  0   1|  0|  2| 1  6  0|  0|  12.0
9  Pavan, Sarah........  3| 16   5  30  .367|  1|  0   2|  0|  5| 1  2  0|  0|  18.0
11 Stalls, Tracy.......  3|  8   2  20  .300|  2|  2   1|  0|  3| 0  5  0|  0|  12.5
18 Busboom, Dani.......  3|  1   1   4  .000| 50|  2   1|  0| 11| 0  2  0|  0|   4.0
26 Saleaumua, Jennifer.  3| 15   3  27  .444|  1|  2   0|  0| 14| 0  1  0|  0|  17.5
1  McCormick, Amanda...  3|  0   0   1  .000|  1|  0   0|  0| 10| 0  0  0|  0|   0.0
2  Lynch, Michelle.....  3|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0|   0.0
7  Mancuso, Dani.......  3|  8   2  15  .400|  0|  1   5|  1|  9| 0  4  0|  0|  11.0
13 Rebholz, Ally.......  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  1|   0.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 57  20 127  .291| 57|  7  10|  3| 57| 3 22  0|  1|  78.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  20 11  52  .173   Site: Lincoln, Neb. (NU Coliseum)
   2  19  6  46  .283   Date: Nov 06, 2004   Attend: 4154   Time: 1:25
   3  18  3  29  .517   Referees: Kathy Ferraraccio, Rick Welch
                                         1   2   3 Total
                        Tie scores      12  11   0    23
                        Lead changes     7   5   0    12