Volleyball Box Score
2004 NEBRASKA VOLLEYBALL
Wichita State vs #1 Nebraska (Dec 04, 2004 at Lincoln, Neb.)
Wichita State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Younes, Sara........ 2| 3 5 16 -.125| 1| 0 0| 1| 4| 0 1 0| 0| 3.5
3 Geer, Lara.......... 3| 4 4 20 .000| 0| 2 1| 1| 6| 0 1 0| 0| 6.5
5 Lungren, Sara....... 3| 10 5 22 .227| 1| 0 1| 0| 4| 0 1 0| 0| 10.5
6 Harsh, Abby......... 3| 2 0 2 1.000| 17| 0 0| 0| 3| 0 0 0| 0| 2.0
7 Vohs, Darci......... 3| 8 2 22 .273| 0| 0 0| 0| 3| 0 2 1| 0| 9.0
15 Meyers, Elizabeth... 3| 2 1 16 .062| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
13 Ray, Jen............ 3| 5 5 18 .000| 0| 0 0| 0| 0| 0 3 1| 0| 6.5
16 Meyer, Cori......... 1| 4 2 9 .222| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
22 Augspurger, Karen... 3| 0 0 1 .000| 1| 0 1| 0| 14| 0 0 0| 0| 0.0
24 Hartig, Andee....... 3| 0 0 0 .000| 16| 0 1| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 24 126 .111| 36| 2 4| 2| 42| 0 10 2| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 7 39 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 35 .229 Wichita State....... (0) 22 20 21 25-6
3 13 11 52 .038 Nebraska............ (3) 30 30 30 29-1
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Houghtelling, Chris. 3| 15 8 32 .219| 1| 0 2| 0| 11| 2 2 0| 0| 18.0
8 Elmer, Melissa...... 3| 9 1 16 .500| 1| 0 1| 0| 2| 2 3 1| 0| 12.5
9 Pavan, Sarah........ 3| 16 2 29 .483| 4| 0 0| 0| 4| 0 4 0| 0| 18.0
11 Stalls, Tracy....... 3| 4 2 11 .182| 0| 0 1| 0| 6| 0 6 0| 0| 7.0
18 Busboom, Dani....... 3| 3 0 5 .600| 45| 1 0| 0| 9| 0 0 0| 0| 4.0
26 Saleaumua, Jennifer. 3| 12 3 27 .333| 1| 1 0| 0| 15| 0 1 0| 0| 13.5
1 McCormick, Amanda... 3| 0 1 1-1.000| 0| 0 0| 2| 11| 0 0 0| 0| 0.0
2 Lynch, Michelle..... 3| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Rebholz, Ally....... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 60 18 125 .336| 58| 2 4| 2| 59| 4 18 1| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 8 39 .308 Site: Lincoln, Neb. (NU Coliseum)
2 23 4 39 .487 Date: Dec 04, 2004 Attend: 4219 Time: 1:22
3 17 6 47 .234 Referees: Michael Blalock, Lydia Godshall, Rick Welch
1 2 3 Total
Tie scores 1 12 4 17
Lead changes 0 3 1 4