|
2004 Nebraska roster
| No. |
Name |
Pos. |
Ht. |
Yr. |
Hometown (Prev School) |
| 18 | Busboom, Dani | S | 5-11 | So. | Cortland, Neb. (Freeman) |
| 8 | Elmer, Melissa | MB | 6-2 | Jr. | Fort Wayne, Ind. (Northrop) |
| 10 | Fautsch, Kelsey | OH | 6-1 | So. | Chisago Lakes, Minn. (Chisago Lakes) |
| 3 | Houghtelling, Christina | OH | 6-2 | So. | Cambridge, Neb. (Cambridge) |
| 2 | Lynch, Michelle | S | 5-11 | Jr. | Jacksonville, Ill. (Jacksonville) |
| 7 | Mancuso, Dani | OH | 6-2 | So. | Omaha, Neb. (Omaha Gross) |
| 1 | McCormick, Amanda | L | 5-8 | So. | Muncie, Ind. (Muncie Burris Laboratory) |
| 9 | Pavan, Sarah | OH | 6-5 | Fr. | Kitchener, Ontario (Forest Heights Collegiate Institute) |
| 13 | Rebholz, Ally | OH | 6-1 | Sr. | Indianapolis, Ind. (Cathedral) |
| 26 | Saleaumua, Jennifer | OH | 5-11 | Jr. | National City, Calif. (Bonita Vista) |
| 4 | Schroeder, Emily | OH | 5-11 | RFr. | Beldin, Neb. (Laurel-Concord) |
| 6 | Smith, Meghan | MB | 6-1 | Fr. | Sidney, Neb. (Sidney) |
| 11 | Stalls, Tracy | MB | 6-3 | Fr. | Arvada, Colo. (Lakewood) |
Printer-friendly format |